1949 AAFC Field Goals Made Leaders
Field goals made
Harvey Johnson led the AAFC in field goals made with 7 in 1949, 1 ahead of Jim McCarthy (6). It stands 6th among all single seasons in AAFC history.
Led the AAFC in 1949
Harvey Johnson
New York Yankees
7
Field Goals Made
1 clear of Jim McCarthy
Showing Field Goals Made and the stats that give it context
Full stat line
| # | Player | Team | FGM | G | FGA | FG% |
|---|---|---|---|---|---|---|
| 1 | Harvey Johnson | NYA | 7 | 12 | 15 | 46.7% |
| 2 | Jim McCarthy | CHH | 6 | 12 | 13 | 46.2% |
| 3 | Rex Grossman | BA1 | 6 | 11 | 11 | 54.5% |
| 4 | Chet Adams | BUA | 4 | 12 | 11 | 36.4% |
| 5 | Robert Nelson | LAD | 3 | 12 | 6 | 50.0% |
| 6 | Joe Vetrano | SF | 3 | 12 | 7 | 42.9% |
| 7 | Lou Groza | CLE | 2 | 12 | 9 | 22.2% |
| 8 | Jim Spruill | BA1 | 0 | 14 | 0 | — |
| 9 | Tony Adamle | CLE | 0 | 12 | 0 | — |
| 10 | Frankie Albert | SF | 0 | 12 | 0 | — |
| 11 | Al Baldwin | BUA | 0 | 12 | 0 | — |
| 12 | Bruno Banducci | SF | 0 | 12 | 0 | — |
| 13 | Dick Barwegen | BA1 | 0 | 12 | 0 | — |
| 14 | Alyn Beals | SF | 0 | 12 | 0 | — |
| 15 | Hub Bechtol | BA1 | 0 | 12 | 0 | — |
| 16 | Bill Boedeker | CLE | 0 | 12 | 0 | — |
| 17 | John Brown | LAD | 0 | 12 | 0 | — |
| 18 | Hardy Brown | CHH | 0 | 12 | 0 | — |
| 19 | Gail Bruce | SF | 0 | 12 | 0 | — |
| 20 | Jim Cason | SF | 0 | 12 | 0 | — |
| 21 | Sam Cathcart | SF | 0 | 12 | 0 | — |
| 22 | Bill Chambers | NYA | 0 | 12 | 0 | — |
| 23 | Don Clark | SF | 0 | 12 | 0 | — |
| 24 | Johnny Clement | CHH | 0 | 12 | 0 | — |
| 25 | John Clowes | CHH | 0 | 12 | 0 | — |
| 26 | Rip Collins | CHH | 0 | 12 | 0 | — |
| 27 | Ken Cooper | BA1 | 0 | 12 | 0 | — |
| 28 | Ziggy Czarobski | CHH | 0 | 12 | 0 | — |
| 29 | Lamar Davis | BA1 | 0 | 12 | 0 | — |
| 30 | Glenn Dobbs | LAD | 0 | 12 | 0 | — |
| 31 | Brad Ecklund | NYA | 0 | 12 | 0 | — |
| 32 | Dan Edwards | CHH | 0 | 12 | 0 | — |
| 33 | Len Eshmont | SF | 0 | 12 | 0 | — |
| 34 | Hank Foldberg | CHH | 0 | 12 | 0 | — |
| 35 | Len Ford | LAD | 0 | 12 | 0 | — |
| 36 | Dan Garza | NYA | 0 | 12 | 0 | — |
| 37 | Frank Gatski | CLE | 0 | 12 | 0 | — |
| 38 | Bob Gaudio | CLE | 0 | 12 | 0 | — |
| 39 | Horace Gillom | CLE | 0 | 12 | 0 | — |
| 40 | Otto Graham | CLE | 0 | 12 | 0 | — |
| 41 | Visco Grgich | SF | 0 | 12 | 0 | — |
| 42 | Chubby Grigg | CLE | 0 | 12 | 0 | — |
| 43 | Billy Grimes | LAD | 0 | 12 | 0 | — |
| 44 | Hal Herring | BUA | 0 | 12 | 0 | — |
| 45 | Homer Hobbs | SF | 0 | 12 | 0 | — |
| 46 | Bob Hoernschemeyer | CHH | 0 | 12 | 0 | — |
| 47 | Bob Hoffman | LAD | 0 | 12 | 0 | — |
| 48 | Lew Holder | LAD | 0 | 12 | 0 | — |
| 49 | Les Horvath | CLE | 0 | 12 | 0 | — |
| 50 | Lin Houston | CLE | 0 | 12 | 0 | — |
1–50 of 242Next →