League Leaders Who Led?

All-Time MLB Third Base Range Factor Leaders

Career totals, every season from 1871–2026. Putouts plus assists per game at third base

Single-season leaders →

Jerry Denny is the all-time MLB leader in third base range factor with 3.71, 0.02 clear of Billy Shindle (3.69). He did it in 13 seasons, from 1881 to 1894. The top ten runs from 3.71 down to 3.38.

Career rate stats are limited to players with 1,000+ games at the position, the usual bar for all-time rate leaderboards. That is a raw total rather than a share of the schedule, so it falls unevenly across eras. Negro League seasons ran roughly 25 to 70 games against 154 or more in the American and National Leagues, and exactly one Negro League fielder reaches 1,000 games at a single position. The outfield is also one position here rather than three: the source splits left, centre and right into a file this site does not load, so an outfield board mixes the three corners together. Show all players

Jerry Denny All-time MLB leader Jerry Denny 1881–1894 · 13 seasons
3.71 Third Base Range Factor 0.02 clear of Billy Shindle
Showing Third Base Range Factor and the stats that give it context Full stat line
# Player Seasons 3B RF G PO A E
1 Jerry Denny Jerry Denny 1881–1894 (13) 3.71 1,109 1,777 2,338 552
2 Billy Shindle Billy Shindle 1887–1898 (12) 3.69 1,274 1,815 2,891 570
3 Billy Nash Billy Nash 1884–1898 (15) 3.64 1,468 2,226 3,122 615
4 Jimmy Collins Jimmy Collins 1895–1908 (14) 3.61 1,683 2,372 3,702 465
5 Arlie Latham Arlie Latham 1883–1896 (14) 3.51 1,573 1,976 3,546 822
6 Denny Lyons Denny Lyons 1885–1897 (13) 3.51 1,085 1,675 2,130 509
7 Lave Cross Lave Cross 1891–1907 (17) 3.50 1,724 2,310 3,715 397
8 Jimmy Austin Jimmy Austin 1909–1929 (17) 3.49 1,431 2,042 2,949 358
9 Home Run Baker Home Run Baker 1908–1922 (13) 3.43 1,548 2,154 3,155 322
10 Bill Bradley Bill Bradley 1899–1915 (13) 3.38 1,390 1,755 2,943 336
11 Harry Steinfeldt Harry Steinfeldt 1898–1911 (14) 3.30 1,387 1,776 2,805 365
12 Willie Kamm Willie Kamm 1923–1935 (13) 3.28 1,674 2,151 3,345 185
13 Clete Boyer Clete Boyer 1955–1971 (16) 3.26 1,439 1,470 3,218 168
14 Art Devlin Art Devlin 1904–1913 (10) 3.26 1,192 1,399 2,481 257
15 Harlond Clift Harlond Clift 1934–1945 (12) 3.25 1,550 1,777 3,262 279
16 Hick Carpenter Hick Carpenter 1879–1892 (12) 3.25 1,059 1,450 1,991 591
17 Billy Werber Billy Werber 1930–1942 (11) 3.22 1,143 1,264 2,415 220
18 Bobby Byrne Bobby Byrne 1907–1917 (11) 3.21 1,147 1,456 2,221 258
19 George Pinkney George Pinkney 1885–1893 (9) 3.19 1,061 1,343 2,042 387
20 Red Smith 1911–1919 (9) 3.19 1,050 1,210 2,136 244
21 James Casey James Casey 1898–1907 (10) 3.18 1,100 1,312 2,184 325
22 Eddie Foster Eddie Foster 1912–1923 (12) 3.16 1,161 1,289 2,384 278
23 Larry Gardner Larry Gardner 1908–1924 (16) 3.14 1,656 1,789 3,408 287
24 Pie Traynor Pie Traynor 1921–1937 (16) 3.12 1,863 2,289 3,521 324
25 Mike Mowrey Mike Mowrey 1905–1917 (13) 3.12 1,196 1,363 2,363 221
26 Brooks Robinson Brooks Robinson 1955–1977 (23) 3.10 2,870 2,697 6,205 263
27 Ken Keltner Ken Keltner 1937–1950 (13) 3.10 1,500 1,576 3,070 171
28 Red Rolfe Red Rolfe 1934–1942 (9) 3.09 1,084 1,220 2,128 155
29 Ossie Bluege Ossie Bluege 1922–1939 (18) 3.09 1,487 1,551 3,040 208
30 Heinie Groh Heinie Groh 1912–1927 (15) 3.09 1,299 1,456 2,554 136
31 Willie Jones Willie Jones 1947–1961 (15) 3.09 1,614 2,045 2,934 192
32 Buddy Bell Buddy Bell 1972–1989 (18) 3.08 2,183 1,798 4,925 254
33 Bob Elliott Bob Elliott 1942–1953 (12) 3.07 1,365 1,448 2,744 236
34 Ron Santo Ron Santo 1960–1974 (15) 3.07 2,130 1,955 4,581 317
35 Frank Malzone Frank Malzone 1955–1966 (12) 3.06 1,370 1,308 2,884 196
36 Darrell Evans 1969–1989 (20) 3.05 1,442 1,273 3,123 253
37 George Kell George Kell 1943–1957 (15) 3.03 1,692 1,825 3,303 166
38 Ken McMullen Ken McMullen 1963–1977 (15) 3.03 1,318 1,259 2,731 162
39 Pinky Whitney Pinky Whitney 1928–1939 (12) 3.02 1,358 1,455 2,640 164
40 Mike Schmidt Mike Schmidt 1972–1989 (18) 3.00 2,212 1,591 5,045 313
41 Eddie Yost Eddie Yost 1944–1962 (18) 3.00 2,008 2,356 3,659 270
42 Jimmy Dykes Jimmy Dykes 1918–1939 (20) 2.99 1,257 1,361 2,403 188
43 Doug Rader 1967–1977 (11) 2.98 1,349 1,138 2,887 187
44 George Brett George Brett 1973–1992 (17) 2.98 1,692 1,372 3,674 261
45 Graig Nettles Graig Nettles 1968–1988 (21) 2.98 2,412 1,898 5,279 295
46 Stan Hack Stan Hack 1932–1947 (16) 2.96 1,836 1,944 3,494 246
47 Don Hoak Don Hoak 1954–1963 (10) 2.96 1,199 1,219 2,331 153
48 Terry Pendleton 1984–1998 (15) 2.96 1,785 1,386 3,891 238
49 Ken Boyer Ken Boyer 1955–1968 (14) 2.92 1,785 1,567 3,652 264
50 Eddie Mathews Eddie Mathews 1952–1968 (17) 2.92 2,181 2,049 4,322 293
1–50 of 119Next →