All-Time Defensive Touchdowns Leaders
Career totals, every season from 1922–2025. Touchdowns scored on defense
| # | Player | Seasons | G | TKL | SOLO | TFL | SK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Brunell | 1994–2011 (16) | 164 | — | — | — | 0.0 | 0 | — | — | — | 17 |
| 2 | Rod Woodson | 1987–2003 (17) | 237 | — | — | — | 13.5 | 71 | — | — | — | 12 |
| 3 | Stacey Mack | 1999–2003 (5) | 51 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Charles Woodson | 1998–2015 (18) | 251 | — | — | — | 20.0 | 65 | — | — | — | 11 |
| 5 | Darren Sharper | 1997–2010 (14) | 205 | — | — | — | 7.0 | 63 | — | — | — | 11 |
| 6 | Aqib Talib | 2008–2019 (12) | 142 | 444 | 367 | 7 | 1.0 | 35 | 124 | 5 | 3 | 10 |
| 7 | Aeneas Williams | 1991–2004 (14) | 209 | — | — | — | 3.0 | 55 | — | — | — | 9 |
| 8 | Deion Sanders | 1989–2005 (14) | 184 | — | — | — | 1.0 | 53 | — | — | — | 9 |
| 9 | Ronde Barber | 1997–2012 (16) | 239 | — | — | — | 28.5 | 47 | — | — | — | 8 |
| 10 | Eric Allen | 1988–2001 (14) | 217 | — | — | — | 3.0 | 54 | — | — | — | 8 |
| 11 | Charles Tillman | 2003–2015 (13) | 166 | 847 | 709 | 3 | 3.0 | 38 | 141 | 41 | 9 | 8 |
| 12 | Janoris Jenkins | 2012–2022 (11) | 142 | 548 | 462 | 13 | 2.0 | 27 | 125 | 7 | 2 | 8 |
| 13 | Johnathan Joseph | 2006–2020 (15) | 207 | 744 | 627 | 8 | 0.0 | 32 | 200 | 9 | 5 | 7 |
| 14 | Ty Law | 1995–2009 (15) | 201 | — | — | — | 6.0 | 53 | — | — | — | 7 |
| 15 | Malcolm Jenkins | 2009–2021 (13) | 194 | 999 | 758 | 45 | 13.5 | 21 | 110 | 20 | 11 | 7 |
| 16 | Jimmy Smith | 1992–2005 (12) | 178 | — | — | — | 0.0 | 0 | — | — | — | 7 |
| 17 | Erich Barnes | 1958–1971 (14) | 177 | — | — | — | — | 45 | — | — | — | 7 |
| 18 | Otis Smith | 1991–2003 (13) | 177 | — | — | — | 5.0 | 29 | — | — | — | 7 |
| 19 | Ed Reed | 2002–2013 (12) | 171 | 560 | 448 | 5 | 7.0 | 64 | 139 | 11 | 10 | 7 |
| 20 | Herb Adderley | 1961–1972 (12) | 164 | — | — | — | — | 48 | — | — | — | 7 |
| 21 | Lem Barney | 1967–1977 (11) | 140 | — | — | — | — | 56 | — | — | — | 7 |
| 22 | Marcus Peters | 2015–2023 (8) | 112 | 377 | 300 | 7 | 2.0 | 33 | 97 | 12 | 10 | 7 |
| 23 | Darrell Green | 1983–2002 (20) | 290 | — | — | — | 1.0 | 54 | — | — | — | 6 |
| 24 | Derrick Brooks | 1995–2008 (14) | 223 | — | — | — | 13.5 | 25 | — | — | — | 6 |
| 25 | Karlos Dansby | 2004–2017 (14) | 211 | 1,318 | 974 | 50 | 43.0 | 20 | 84 | 17 | 12 | 6 |
| 26 | Terrell Buckley | 1992–2005 (14) | 198 | — | — | — | 2.0 | 50 | — | — | — | 6 |
| 27 | Aaron Glenn | 1994–2008 (15) | 198 | — | — | — | 1.0 | 41 | — | — | — | 6 |
| 28 | Dominique Rodgers-Cromartie | 2008–2019 (12) | 155 | 424 | 365 | 11 | 2.5 | 30 | 146 | 7 | 1 | 6 |
| 29 | Terry McDaniel | 1988–1998 (11) | 152 | — | — | — | 3.0 | 35 | — | — | — | 6 |
| 30 | Asante Samuel | 2003–2013 (11) | 151 | 395 | 354 | 0 | 0.0 | 51 | 162 | 6 | 3 | 6 |
| 31 | DaRon Bland | 2022–2025 (4) | 48 | 230 | 158 | 7 | 0.0 | 15 | 33 | 1 | 1 | 6 |
| 32 | Dave Brown | 1975–1989 (15) | 216 | — | — | — | — | 62 | — | — | — | 5 |
| 33 | Jack Pardee | 1957–1972 (15) | 196 | — | — | — | — | 22 | — | — | — | 5 |
| 34 | Ken Riley | 1970–1983 (14) | 193 | — | — | — | — | 61 | — | — | — | 5 |
| 35 | Ronnie Lott | 1981–1994 (14) | 192 | — | — | — | 8.5 | 63 | — | — | — | 5 |
| 36 | Nate Clements | 2001–2012 (12) | 178 | 753 | 597 | 3 | 5.0 | 36 | 144 | 22 | 6 | 5 |
| 37 | Dewayne Washington | 1994–2005 (12) | 178 | — | — | — | 1.0 | 31 | — | — | — | 5 |
| 38 | Lance Briggs | 2003–2014 (12) | 172 | 1,021 | 787 | 18 | 16.5 | 16 | 84 | 17 | 7 | 5 |
| 39 | Larry Wilson | 1960–1972 (13) | 169 | — | — | — | — | 52 | — | — | — | 5 |
| 40 | DeAngelo Hall | 2004–2017 (14) | 166 | 731 | 557 | 7 | 1.5 | 43 | 141 | 11 | 13 | 5 |
| 41 | Eddie Meador | 1959–1970 (12) | 163 | — | — | — | — | 46 | — | — | — | 5 |
| 42 | William Gay | 2007–2017 (11) | 161 | 524 | 420 | 17 | 7.5 | 13 | 87 | 10 | 3 | 5 |
| 43 | Dre' Bly | 1999–2009 (11) | 159 | 467 | 405 | 5 | 5.0 | 43 | 149 | 19 | 9 | 5 |
| 44 | LeRoy Irvin | 1980–1990 (11) | 159 | — | — | — | 1.5 | 35 | — | — | — | 5 |
| 45 | Night Train Lane | 1952–1965 (14) | 157 | — | — | — | — | 68 | — | — | — | 5 |
| 46 | Fred Taylor | 1998–2010 (13) | 153 | — | — | — | 0.0 | 0 | — | — | — | 5 |
| 47 | Captain Munnerlyn | 2009–2018 (10) | 151 | 507 | 399 | 18 | 10.5 | 12 | 64 | 5 | 7 | 5 |
| 48 | Jerry Logan | 1963–1972 (10) | 140 | — | — | — | — | 34 | — | — | — | 5 |
| 49 | Johnny McNally | 1925–1938 (14) | 137 | — | — | — | — | 0 | — | — | — | 5 |
| 50 | Darryll Lewis | 1991–2000 (10) | 136 | — | — | — | 5.0 | 32 | — | — | — | 5 |
1–50 of 26,161Next →