League Leaders Who Led?

All-Time MLB Shortstop Putouts Leaders

Career totals, every season from 1871–2026. Putouts at shortstop

Single-season leaders →

Rabbit Maranville is the all-time MLB leader in shortstop putouts with 5,139, 283 clear of Bill Dahlen (4,856). He did it in 19 seasons, from 1912 to 1931. The top ten runs from 5,139 down to 4,142.

Rabbit Maranville All-time MLB leader Rabbit Maranville 1912–1931 · 19 seasons
5,139 Shortstop Putouts 283 clear of Bill Dahlen
Showing Shortstop Putouts and the stats that give it context Full stat line
# Player Seasons SS PO G A E FPCT
1 Rabbit Maranville Rabbit Maranville 1912–1931 (19) 5,139 2,153 7,354 631 .952
2 Bill Dahlen Bill Dahlen 1891–1911 (20) 4,856 2,133 7,505 975 .927
3 Dave Bancroft Dave Bancroft 1915–1930 (16) 4,623 1,873 6,561 660 .944
4 Honus Wagner Honus Wagner 1901–1917 (17) 4,576 1,887 6,041 676 .940
5 Tommy Corcoran Tommy Corcoran 1890–1906 (17) 4,556 2,078 7,123 961 .924
6 Luis Aparicio Luis Aparicio 1956–1973 (18) 4,548 2,583 8,016 366 .972
7 Luke Appling Luke Appling 1930–1950 (20) 4,398 2,218 7,218 643 .948
8 Ozzie Smith Ozzie Smith 1978–1996 (19) 4,249 2,511 8,375 281 .978
9 Herman Long Herman Long 1889–1903 (15) 4,229 1,795 6,137 1,070 .906
10 Bobby Wallace Bobby Wallace 1899–1918 (20) 4,142 1,826 6,303 685 .939
11 Omar Vizquel Omar Vizquel 1989–2012 (24) 4,102 2,709 7,676 183 .985
12 Pee Wee Reese Pee Wee Reese 1940–1958 (16) 4,040 2,014 5,891 388 .962
13 Donie Bush Donie Bush 1908–1921 (14) 4,038 1,867 6,119 689 .937
14 Monte Cross Monte Cross 1892–1907 (15) 3,980 1,678 5,375 812 .920
15 Roger Peckinpaugh Roger Peckinpaugh 1910–1927 (17) 3,919 1,982 6,337 553 .949
16 Dick Bartell Dick Bartell 1927–1943 (17) 3,872 1,679 5,590 471 .953
17 Derek Jeter 1995–2014 (20) 3,820 2,674 6,605 254 .976
18 Joe Tinker Joe Tinker 1902–1916 (15) 3,768 1,745 5,856 635 .938
19 Roy McMillan Roy McMillan 1951–1966 (16) 3,705 2,028 6,191 290 .972
20 Joe Cronin Joe Cronin 1926–1942 (17) 3,696 1,843 5,814 485 .952
21 Dave Concepcion Dave Concepcion 1970–1988 (19) 3,670 2,178 6,594 311 .971
22 Cal Ripken Cal Ripken 1981–1997 (17) 3,651 2,302 6,977 225 .979
23 Bert Campaneris Bert Campaneris 1964–1981 (18) 3,608 2,097 6,160 365 .964
24 George McBride George McBride 1901–1920 (16) 3,585 1,626 5,274 484 .948
25 Mickey Doolin Mickey Doolin 1905–1916 (12) 3,578 1,625 5,290 570 .940
26 Dick Groat Dick Groat 1952–1967 (14) 3,505 1,877 5,811 374 .961
27 Garry Templeton Garry Templeton 1976–1991 (16) 3,393 1,964 6,041 384 .961
28 Alan Trammell Alan Trammell 1977–1996 (20) 3,391 2,139 6,172 227 .977
29 Everett Scott Everett Scott 1914–1926 (13) 3,351 1,643 5,053 306 .965
30 Larry Bowa Larry Bowa 1970–1985 (16) 3,314 2,222 6,857 211 .980
31 George Davis George Davis 1890–1908 (16) 3,239 1,374 4,794 511 .940
32 Phil Rizzuto Phil Rizzuto 1941–1956 (13) 3,219 1,647 4,666 263 .968
33 Leo Cardenas Leo Cardenas 1960–1975 (16) 3,218 1,843 5,303 259 .971
34 Alfredo Griffin 1976–1993 (18) 3,207 1,861 5,186 340 .961
35 Don Kessinger Don Kessinger 1964–1979 (16) 3,151 1,955 6,212 334 .966
36 Barry Larkin Barry Larkin 1986–2004 (19) 3,150 2,085 5,858 235 .975
37 Billy Jurges Billy Jurges 1931–1947 (17) 3,133 1,540 4,959 305 .964
38 Lou Boudreau Lou Boudreau 1939–1952 (14) 3,132 1,539 4,760 223 .973
39 Leo Durocher Leo Durocher 1928–1943 (15) 3,097 1,509 4,431 307 .961
40 Royce Clayton Royce Clayton 1991–2007 (17) 3,095 2,053 5,902 242 .974
41 Frankie Crosetti Frankie Crosetti 1932–1948 (17) 3,061 1,516 4,484 402 .949
42 Chris Speier 1971–1989 (19) 3,057 1,900 5,781 275 .970
43 Mark Belanger Mark Belanger 1965–1982 (18) 3,005 1,942 5,786 210 .977
44 Arky Vaughan Arky Vaughan 1932–1943 (12) 2,995 1,485 4,780 397 .951
45 Marty Marion Marty Marion 1940–1952 (12) 2,986 1,547 4,829 252 .969
46 Jimmy Rollins Jimmy Rollins 2000–2016 (17) 2,982 2,227 6,139 154 .983
47 Eddie Miller Eddie Miller 1936–1950 (14) 2,976 1,395 4,500 217 .972
48 Edgar Renteria Edgar Renteria 1996–2011 (16) 2,963 2,114 5,701 272 .970
49 Wally Gerber 1914–1929 (15) 2,960 1,447 4,319 439 .943
50 Elvis Andrus Elvis Andrus 2009–2023 (15) 2,925 1,966 5,276 225 .973
1–50 of 3,800Next →