League Leaders

All-Time Turnovers per Game Leaders

Career totals, every season from 1951–2025. Turnovers per game

Single-season leaders →

Career rate stats are limited to players with 400+ games, the usual bar for all-time rate leaderboards. Show all players

# Player Seasons GP MPG AST APG TOV TOPG
1 Trae Young 2018–2025 (8) 498 34.2 4,868 9.8 2,090 4.2
2 Luka Dončić 2018–2025 (8) 514 35.0 4,230 8.2 2,032 4.0
3 Russell Westbrook 2008–2025 (18) 1,301 33.1 10,351 8.0 5,038 3.9
4 Magic Johnson 1979–1995 (13) 906 36.7 10,141 11.2 3,506 3.9
5 Isiah Thomas 1981–1993 (13) 979 36.3 9,061 9.3 3,682 3.8
6 John Wall 2010–2022 (11) 647 34.9 5,735 8.9 2,412 3.7
7 James Harden 2009–2025 (17) 1,221 34.8 8,873 7.3 4,505 3.7
8 Allen Iverson 1996–2009 (14) 914 41.1 5,624 6.2 3,262 3.6
9 Steve Francis 1999–2007 (9) 576 37.6 3,473 6.0 2,030 3.5
10 LeBron James 2003–2025 (23) 1,622 37.6 12,016 7.4 5,650 3.5
11 Reggie Theus 1978–1990 (13) 1,026 33.7 6,453 6.3 3,493 3.4
12 Joel Embiid 2016–2025 (10) 490 31.9 1,808 3.7 1,656 3.4
13 Micheal Ray Richardson 1978–1985 (8) 556 33.4 3,899 7.0 1,854 3.3
14 DeMarcus Cousins 2010–2021 (11) 654 29.8 1,979 3.0 2,149 3.3
15 Ray Williams 1977–1986 (9) 608 29.0 3,592 5.9 1,998 3.3
16 Bernard King 1977–1992 (14) 874 33.7 2,863 3.3 2,791 3.2
17 Kevin Durant 2007–2025 (18) 1,201 36.7 5,280 4.4 3,800 3.2
18 Dwyane Wade 2003–2018 (16) 1,054 33.9 5,701 5.4 3,326 3.2
19 Gilbert Arenas 2001–2011 (11) 552 35.1 2,909 5.3 1,744 3.2
20 Charles Barkley 1984–1999 (16) 1,073 36.7 4,215 3.9 3,376 3.2
21 Larry Bird 1979–1991 (13) 897 38.4 5,695 6.4 2,816 3.1
22 Glenn Robinson 1994–2004 (11) 688 36.8 1,879 2.7 2,147 3.1
23 Stephen Curry 2009–2025 (17) 1,069 34.0 6,743 6.3 3,308 3.1
24 Norm Nixon 1977–1988 (10) 768 35.5 6,386 8.3 2,368 3.1
25 Karl Malone 1985–2003 (19) 1,476 37.2 5,248 3.6 4,524 3.1
26 Kevin Johnson 1987–1999 (12) 735 34.1 6,711 9.1 2,258 3.1
27 Devin Booker 2015–2025 (11) 737 34.3 3,908 5.3 2,236 3.0
28 Giannis Antetokounmpo 2013–2025 (13) 895 32.7 4,484 5.0 2,701 3.0
29 Stephon Marbury 1996–2008 (13) 846 37.7 6,471 7.7 2,547 3.0
30 Patrick Ewing 1985–2001 (17) 1,183 34.3 2,215 1.9 3,537 3.0
31 Nikola Jokić 2015–2025 (11) 810 32.0 6,080 7.5 2,419 3.0
32 Ralph Sampson 1983–1991 (9) 456 29.8 1,038 2.3 1,363 3.0
33 Kobe Bryant 1996–2015 (20) 1,346 36.1 6,306 4.7 4,010 3.0
34 Andrew Toney 1980–1987 (8) 468 26.9 1,965 4.2 1,394 3.0
35 Hakeem Olajuwon 1984–2001 (18) 1,238 35.7 3,058 2.5 3,667 3.0
36 Darius Garland 2019–2025 (7) 427 32.9 2,859 6.7 1,257 2.9
37 Jason Kidd 1994–2012 (19) 1,391 36.0 12,091 8.7 4,003 2.9
38 Anthony Edwards 2020–2025 (6) 442 34.8 1,826 4.1 1,273 2.9
39 Moses Malone 1976–1994 (19) 1,329 33.9 1,796 1.4 3,804 2.9
40 Steve Nash 1996–2013 (18) 1,217 31.3 10,335 8.5 3,478 2.9
41 Tim Hardaway 1989–2002 (13) 867 35.3 7,095 8.2 2,481 2.9
42 Deron Williams 2005–2016 (12) 845 34.2 6,819 8.1 2,402 2.8
43 John Stockton 1984–2002 (19) 1,504 31.8 15,806 10.5 4,244 2.8
44 Damian Lillard 2012–2024 (13) 900 36.2 6,069 6.7 2,541 2.8
45 Rony Seikaly 1988–1998 (11) 678 31.6 860 1.3 1,913 2.8
46 Antoine Walker 1996–2007 (12) 893 35.3 3,170 3.6 2,504 2.8
47 Julius Randle 2014–2025 (12) 789 32.1 3,108 3.9 2,211 2.8
48 Joe Barry Carroll 1980–1990 (10) 705 32.4 1,264 1.8 1,964 2.8
49 Julius Erving 1976–1986 (11) 836 34.3 3,224 3.9 2,323 2.8
50 Chris Webber 1993–2007 (15) 831 37.1 3,526 4.2 2,313 2.8
1–50 of 1,209Next →