1968 Assists Leaders
Assists recorded
| # | Player | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Esposito | BOS | 74 | 49 | 77 | 126 | 55 | 79 | 10 | 2 | 9 | 351 | 14.0% |
| 2 | Stan Mikita | CHI | 74 | 30 | 67 | 97 | 14 | 52 | 7 | 3 | 2 | 299 | 10.0% |
| 3 | Gordie Howe | DET | 76 | 44 | 59 | 103 | 45 | 58 | 9 | 0 | 6 | 284 | 15.5% |
| 4 | Alex Delvecchio | DET | 72 | 25 | 58 | 83 | 42 | 8 | 7 | 0 | 2 | 221 | 11.3% |
| 5 | Pat Stapleton | CHI | 75 | 6 | 50 | 56 | 19 | 44 | 0 | 0 | 0 | 112 | 5.4% |
| 6 | Ted Hampson | OAK | 76 | 26 | 49 | 75 | -13 | 6 | 9 | 0 | 3 | 189 | 13.8% |
| 7 | Bobby Hull | CHI | 74 | 58 | 49 | 107 | 12 | 48 | 20 | 2 | 11 | 414 | 14.0% |
| 8 | Jean Beliveau | MTL | 69 | 33 | 49 | 82 | 15 | 55 | 7 | 0 | 5 | 235 | 14.0% |
| 9 | Rod Gilbert | NYR | 66 | 28 | 49 | 77 | 13 | 22 | 8 | 0 | 5 | 301 | 9.3% |
| 10 | Red Berenson | STL | 76 | 35 | 47 | 82 | 26 | 43 | 7 | 1 | 6 | 288 | 12.2% |
| 11 | Jean Ratelle | NYR | 75 | 32 | 46 | 78 | 16 | 26 | 8 | 0 | 4 | 204 | 15.7% |
| 12 | Ken Hodge | BOS | 75 | 45 | 45 | 90 | 50 | 75 | 9 | 1 | 7 | 236 | 19.1% |
| 13 | Yvan Cournoyer | MTL | 76 | 43 | 44 | 87 | 18 | 31 | 14 | 0 | 8 | 245 | 17.6% |
| 14 | Bobby Orr | BOS | 67 | 21 | 43 | 64 | 55 | 133 | 4 | 0 | 2 | 285 | 7.4% |
| 15 | Norm Ullman | TOR | 75 | 35 | 42 | 77 | 20 | 39 | 13 | 0 | 2 | 247 | 14.2% |
| 16 | Johnny Bucyk | BOS | 70 | 24 | 42 | 66 | -4 | 18 | 11 | 0 | 3 | 192 | 12.5% |
| 17 | Bobby Rousseau | MTL | 76 | 30 | 40 | 70 | 28 | 59 | 3 | 0 | 8 | 278 | 10.8% |
| 18 | Jim Pappin | CHI | 75 | 30 | 40 | 70 | 7 | 49 | 3 | 0 | 4 | 208 | 14.4% |
| 19 | Vic Hadfield | NYR | 73 | 26 | 40 | 66 | 10 | 108 | 10 | 0 | 4 | 321 | 8.1% |
| 20 | Kenny Wharram | CHI | 76 | 30 | 39 | 69 | 18 | 19 | 5 | 0 | 4 | 167 | 18.0% |
| 21 | Charlie Burns | PIT | 76 | 13 | 38 | 51 | -8 | 22 | 1 | 1 | 1 | 133 | 9.8% |
| 22 | Pit Martin | CHI | 76 | 23 | 38 | 61 | 9 | 73 | 5 | 0 | 4 | 173 | 13.3% |
| 23 | Ray Cullen | MNS | 67 | 26 | 38 | 64 | -25 | 44 | 3 | 0 | 2 | 195 | 13.3% |
| 24 | Ted Green | BOS | 65 | 8 | 38 | 46 | 11 | 99 | 3 | 0 | 0 | 131 | 6.1% |
| 25 | Ron Murphy | BOS | 60 | 16 | 38 | 54 | 26 | 26 | 5 | 0 | 0 | 113 | 14.2% |
| 26 | Claude Larose | MNS | 67 | 25 | 37 | 62 | -11 | 106 | 5 | 0 | 3 | 268 | 9.3% |
| 27 | Henri Richard | MTL | 64 | 15 | 37 | 52 | 24 | 47 | 2 | 0 | 0 | 210 | 7.1% |
| 28 | Murray Oliver | TOR | 76 | 14 | 36 | 50 | 13 | 16 | 3 | 2 | 3 | 192 | 7.3% |
| 29 | Bill Hicke | OAK | 67 | 25 | 36 | 61 | -13 | 68 | 5 | 0 | 3 | 171 | 14.6% |
| 30 | Jean-Guy Gendron | PHI | 74 | 20 | 35 | 55 | -10 | 65 | 5 | 1 | 3 | 198 | 10.1% |
| 31 | Jim Neilson | NYR | 76 | 10 | 34 | 44 | 8 | 95 | 3 | 0 | 2 | 274 | 3.7% |
| 32 | Ken Schinkel | PIT | 76 | 18 | 34 | 52 | -39 | 18 | 8 | 1 | 2 | 226 | 8.0% |
| 33 | Dave Keon | TOR | 75 | 27 | 34 | 61 | 18 | 12 | 3 | 6 | 6 | 281 | 9.6% |
| 34 | Jacques Lemaire | MTL | 75 | 29 | 34 | 63 | 29 | 29 | 5 | 0 | 4 | 330 | 8.8% |
| 35 | Danny O'Shea | MNS | 74 | 15 | 34 | 49 | -28 | 88 | 4 | 0 | 3 | 157 | 9.6% |
| 36 | Dennis Hull | CHI | 72 | 30 | 34 | 64 | 8 | 25 | 3 | 0 | 3 | 233 | 12.9% |
| 37 | Andre Lacroix | PHI | 75 | 24 | 32 | 56 | -12 | 4 | 13 | 0 | 1 | 217 | 11.1% |
| 38 | J.C. Tremblay | MTL | 75 | 7 | 32 | 39 | 30 | 18 | 2 | 0 | 1 | 139 | 5.0% |
| 39 | Paul Henderson | TOR | 74 | 27 | 32 | 59 | 20 | 16 | 4 | 0 | 5 | 223 | 12.1% |
| 40 | Phil Goyette | NYR | 67 | 13 | 32 | 45 | 11 | 8 | 2 | 0 | 3 | 135 | 9.6% |
| 41 | Danny Grant | MNS | 75 | 34 | 31 | 65 | -13 | 46 | 11 | 0 | 2 | 189 | 18.0% |
| 42 | Pete Stemkowski | DET | 71 | 21 | 31 | 52 | 3 | 81 | 3 | 2 | 4 | 209 | 10.1% |
| 43 | Gary Bergman | DET | 76 | 7 | 30 | 37 | 44 | 80 | 2 | 0 | 2 | 190 | 3.7% |
| 44 | Earl Ingarfield | PIT +1 | 66 | 16 | 30 | 46 | -19 | 12 | 6 | 0 | 0 | 131 | 12.2% |
| 45 | Dick Sarrazin | PHI | 54 | 16 | 30 | 46 | -7 | 14 | 6 | 1 | 2 | 128 | 12.5% |
| 46 | Frank Mahovlich | DET | 76 | 49 | 29 | 78 | 44 | 38 | 7 | 0 | 5 | 293 | 16.7% |
| 47 | Real Lemieux | LAK | 75 | 11 | 29 | 40 | -20 | 68 | 2 | 0 | 2 | 134 | 8.2% |
| 48 | Tim Horton | TOR | 74 | 11 | 29 | 40 | 14 | 107 | 3 | 0 | 1 | 169 | 6.5% |
| 49 | Fred Stanfield | BOS | 71 | 25 | 29 | 54 | -5 | 22 | 6 | 0 | 1 | 199 | 12.6% |
| 50 | Kent Douglas | DET | 69 | 2 | 29 | 31 | 5 | 97 | 1 | 0 | 0 | 114 | 1.8% |
1–50 of 289Next →