League Leaders

2024 At Bats Leaders

Official at bats

All-time career leaders →
# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Jarren Duran Jarren Duran BOS 160 671 111 191 48 14 21 75 54 160 34 .285 .342 .492 .834
2 Ezequiel Tovar COL 157 655 83 176 45 4 26 78 23 200 6 .269 .295 .469 .763
3 Marcus Semien Marcus Semien TEX 159 650 101 154 27 2 23 74 64 105 8 .237 .308 .391 .699
4 Anthony Volpe NYA 160 637 90 155 27 7 12 60 42 156 28 .243 .293 .364 .657
5 Luis Arraez Luis Arraez SDN +1 150 637 83 200 32 3 4 46 24 29 9 .314 .346 .393 .739
6 Bobby Witt KCA 161 636 125 211 45 11 32 109 57 106 31 .332 .389 .588 .977
7 Shohei Ohtani Shohei Ohtani LAN 159 636 134 197 38 7 54 130 81 162 59 .310 .390 .646 1.036
8 Gunnar Henderson BAL 159 630 118 177 31 7 37 92 78 159 21 .281 .364 .529 .893
9 Jose Altuve Jose Altuve HOU 153 628 94 185 31 0 20 65 47 119 22 .295 .350 .440 .790
10 Bryan Reynolds Bryan Reynolds PIT 156 622 73 171 29 3 24 88 57 156 10 .275 .344 .447 .791
11 Jose Ramirez Jose Ramirez CLE 158 620 114 173 39 2 39 118 54 82 41 .279 .335 .537 .872
12 Elly De La Cruz CIN 160 618 105 160 36 10 25 76 69 218 67 .259 .339 .471 .810
13 Francisco Lindor Francisco Lindor NYN 152 618 107 169 39 1 33 91 56 127 29 .274 .344 .500 .844
14 Vladimir Guerrero Vladimir Guerrero TOR 159 616 98 199 44 1 30 103 72 96 2 .323 .396 .544 .940
15 Willy Adames Willy Adames MIL 161 610 93 153 33 0 32 112 74 173 21 .251 .331 .462 .794
16 Pete Alonso Pete Alonso NYN 162 608 91 146 31 0 34 88 70 172 3 .240 .330 .459 .788
17 Nick Castellanos Nick Castellanos PHI 162 606 80 154 30 4 23 86 41 139 6 .254 .311 .431 .742
18 Marcell Ozuna Marcell Ozuna ATL 162 606 96 183 31 0 39 104 74 170 1 .302 .379 .546 .925
19 Jeremy Peña Jeremy Peña HOU 157 602 78 160 28 2 15 70 25 111 20 .266 .308 .394 .701
20 Matt Olson Matt Olson ATL 162 600 78 148 37 1 29 98 71 170 0 .247 .333 .457 .790
21 Paul Goldschmidt Paul Goldschmidt SLN 154 599 70 147 33 1 22 65 47 173 11 .245 .302 .414 .716
22 William Contreras William Contreras MIL 155 595 99 167 37 2 23 92 78 139 9 .281 .365 .466 .831
23 Anthony Santander Anthony Santander BAL 155 595 91 140 25 2 44 102 58 129 2 .235 .308 .506 .814
24 Manny Machado Manny Machado SDN 152 593 77 163 30 0 29 105 45 124 11 .275 .325 .472 .797
25 Salvador Perez Salvador Perez KCA 158 590 58 160 28 0 27 104 44 129 0 .271 .330 .456 .786
26 Corbin Carroll ARI 158 589 121 136 22 14 22 74 73 130 35 .231 .322 .428 .749
27 Teoscar Hernandez Teoscar Hernandez LAN 154 589 84 160 32 2 33 99 53 188 12 .272 .340 .501 .840
28 Gleyber Torres Gleyber Torres NYA 154 587 80 151 26 0 15 63 65 136 4 .257 .330 .378 .709
29 Brendan Donovan Brendan Donovan SLN 153 587 65 163 34 3 14 73 47 81 5 .278 .342 .417 .759
30 Masyn Winn SLN 150 587 85 157 32 5 15 57 41 109 11 .268 .314 .416 .730
31 Taylor Ward Taylor Ward LAA 156 585 73 144 26 2 25 75 63 163 6 .246 .323 .426 .748
32 Yainer Diaz HOU 148 585 70 175 29 3 16 84 24 107 2 .299 .325 .441 .766
33 Bryan De La Cruz Bryan De La Cruz MIA +1 149 584 61 136 25 0 21 68 29 170 5 .233 .271 .384 .654
34 Andres Gimenez Andres Gimenez CLE 152 583 64 147 22 1 9 63 26 97 30 .252 .298 .340 .638
35 Nico Hoerner Nico Hoerner CHN 151 582 86 159 35 1 7 48 44 66 31 .273 .335 .373 .708
36 Alex Bregman Alex Bregman HOU 145 581 79 151 30 2 26 75 44 86 3 .260 .316 .453 .768
37 Adolis Garcia Adolis Garcia TEX 154 580 68 130 27 0 25 85 45 177 11 .224 .284 .400 .684
38 Nolan Arenado Nolan Arenado SLN 152 578 70 157 23 0 16 71 44 92 2 .272 .325 .395 .719
39 Jake Cronenworth Jake Cronenworth SDN 155 577 72 139 29 3 17 83 61 118 5 .241 .324 .390 .714
40 Juan Soto Juan Soto NYA 157 576 128 166 31 4 41 109 129 119 7 .288 .419 .569 .989
41 Maikel Garcia Maikel Garcia KCA 157 575 84 133 27 5 7 58 42 103 37 .231 .281 .332 .614
42 Matt Chapman Matt Chapman SFN 154 575 98 142 39 2 27 78 64 158 15 .247 .328 .463 .790
43 Spencer Steer CIN 158 574 74 129 34 4 20 92 72 137 25 .225 .319 .402 .721
44 Kyle Schwarber Kyle Schwarber PHI 150 573 110 142 22 0 38 104 106 197 5 .248 .366 .485 .851
45 JJ Bleday JJ Bleday OAK 159 572 74 139 43 4 20 60 67 125 2 .243 .325 .437 .762
46 Eugenio Suarez Eugenio Suarez ARI 158 571 90 146 28 2 30 101 49 176 2 .256 .319 .469 .788
47 Brandon Nimmo Brandon Nimmo NYN 151 571 88 128 25 3 23 90 77 158 15 .224 .327 .399 .727
48 Adley Rutschman BAL 148 571 68 143 21 1 19 79 58 103 1 .250 .318 .391 .709
49 Andrew Vaughn Andrew Vaughn CHA 149 570 55 140 30 1 19 70 38 132 2 .246 .297 .402 .699
50 Ian Happ Ian Happ CHN 153 569 89 138 34 2 25 86 80 168 13 .243 .341 .441 .782
1–50 of 1,454Next →