League Leaders

2025 Assists per Game Leaders

Assists per game

All-time career leaders →

Showing players who met the games-played minimum for the season. Show all players

# Player Team GP MPG AST APG TOV TOPG
1 Nikola Jokić DEN 65 34.9 697 10.7 243 3.7
2 Cade Cunningham DET 64 33.9 634 9.9 236 3.7
3 Luka Dončić LAL 64 35.8 530 8.3 255 4.0
4 James Harden CLE 70 34.8 557 8.0 245 3.5
5 Jalen Johnson ATL 72 35.2 566 7.9 244 3.4
6 Stephon Castle SAS 68 30.0 502 7.4 217 3.2
7 LeBron James LAL 60 33.2 432 7.2 179 3.0
8 Isaiah Collier UTA 59 25.7 423 7.2 148 2.5
9 LaMelo Ball CHA 72 28.0 514 7.1 202 2.8
10 Jamal Murray DEN 75 35.4 535 7.1 171 2.3
11 Jalen Brunson NYK 74 35.0 503 6.8 175 2.4
12 Deni Avdija POR 66 33.3 442 6.7 253 3.8
13 Russell Westbrook SAC 64 29.0 426 6.7 209 3.3
14 Tyrese Maxey PHI 70 38.0 461 6.6 171 2.4
15 Shai Gilgeous-Alexander OKC 68 33.2 448 6.6 151 2.2
16 Davion Mitchell MIA 70 28.6 453 6.5 108 1.5
17 De'Aaron Fox SAS 72 31.0 445 6.2 164 2.3
18 Alperen Sengun HOU 72 33.3 445 6.2 227 3.2
19 Devin Booker PHX 64 33.5 386 6.0 201 3.1
20 Immanuel Quickley TOR 70 31.9 415 5.9 102 1.5
21 Scottie Barnes TOR 80 33.5 474 5.9 210 2.6
22 Dyson Daniels ATL 76 33.2 449 5.9 135 1.8
23 Donovan Mitchell CLE 70 33.5 398 5.7 198 2.8
24 Ryan Rollins MIL 74 32.1 414 5.6 201 2.7
25 Cam Spencer MEM 72 23.8 400 5.6 93 1.3
26 Draymond Green GSW 68 27.5 376 5.5 181 2.7
27 Jamal Shead TOR 82 22.6 444 5.4 112 1.4
28 Derrick White BOS 77 34.1 414 5.4 134 1.7
29 Tre Jones CHI 65 27.0 350 5.4 92 1.4
30 Amen Thompson HOU 79 37.4 420 5.3 190 2.4
31 Ryan Nembhard DAL 60 19.5 316 5.3 85 1.4
32 Paolo Banchero ORL 72 34.8 373 5.2 222 3.1
33 Payton Pritchard BOS 79 32.4 408 5.2 109 1.4
34 Jaylen Brown BOS 71 34.4 364 5.1 259 3.7
35 Julius Randle MIN 79 33.0 398 5.0 217 2.8
36 Dennis Schröder CLE 70 24.2 341 4.9 124 1.8
37 Josh Hart NYK 66 30.2 317 4.8 128 1.9
38 Kevin Durant HOU 78 36.4 372 4.8 246 3.2
39 Jaime Jaquez Jr. MIA 75 28.3 352 4.7 152 2.0
40 Bub Carrington WAS 82 27.7 381 4.7 191 2.3
41 Collin Gillespie PHX 80 28.5 371 4.6 125 1.6
42 Cooper Flagg DAL 70 33.5 316 4.5 161 2.3
43 VJ Edgecombe PHI 75 35.0 315 4.2 137 1.8
44 Desmond Bane ORL 82 33.6 338 4.1 164 2.0
45 DeMar DeRozan SAC 77 31.3 316 4.1 96 1.3
46 Walter Clayton Jr. MEM 69 20.5 279 4.0 116 1.7
47 Brandon Williams DAL 66 22.2 256 3.9 125 1.9
48 CJ McCollum ATL 76 29.8 293 3.9 135 1.8
49 Daniss Jenkins DET 72 20.2 278 3.9 115 1.6
50 Dylan Harper SAS 69 22.6 266 3.9 99 1.4
1–50 of 234Next →