2025 Forced Fumbles Leaders
Fumbles forced
| # | Player | Team | G | TKL | SOLO | TFL | SK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Bosa | BUF | 15 | 29 | 17 | 9 | 5.0 | 0 | 2 | 5 | 0 | 0 |
| 2 | Aidan Hutchinson | DET | 17 | 53 | 35 | 14 | 14.5 | 1 | 3 | 4 | 1 | 0 |
| 3 | Nate Landman | LA | 17 | 130 | 62 | 8 | 2.5 | 1 | 6 | 4 | 2 | 0 |
| 4 | Dallas Turner | MIN | 17 | 66 | 29 | 11 | 8.0 | 0 | 3 | 4 | 0 | 0 |
| 5 | Eric Wilson | MIN | 17 | 111 | 56 | 17 | 6.5 | 0 | 0 | 4 | 0 | 0 |
| 6 | Josh Sweat | ARI | 16 | 29 | 19 | 13 | 12.0 | 0 | 2 | 4 | 1 | 0 |
| 7 | Khalil Mack | LAC | 12 | 32 | 19 | 6 | 5.5 | 0 | 0 | 4 | 0 | 0 |
| 8 | Will Anderson Jr. | HOU | 17 | 50 | 31 | 20 | 12.0 | 0 | 3 | 3 | 2 | 0 |
| 9 | Dane Belton | NYG | 17 | 120 | 60 | 3 | 2.0 | 1 | 5 | 3 | 0 | 0 |
| 10 | Brian Burns | NYG | 17 | 67 | 39 | 22 | 16.5 | 0 | 7 | 3 | 1 | 0 |
| 11 | Jack Campbell | DET | 17 | 174 | 87 | 9 | 5.0 | 0 | 4 | 3 | 2 | 0 |
| 12 | Myles Garrett | CLE | 17 | 57 | 40 | 33 | 23.0 | 0 | 1 | 3 | 0 | 0 |
| 13 | Montez Sweat | CHI | 17 | 48 | 31 | 13 | 10.0 | 0 | 5 | 3 | 1 | 0 |
| 14 | Jared Verse | LA | 17 | 54 | 31 | 11 | 7.5 | 0 | 1 | 3 | 0 | 0 |
| 15 | Danielle Hunter | HOU | 16 | 54 | 28 | 15 | 15.0 | 0 | 3 | 3 | 1 | 0 |
| 16 | DeMarcus Lawrence | SEA | 16 | 52 | 23 | 11 | 6.0 | 0 | 1 | 3 | 3 | 0 |
| 17 | Nick Herbig | PIT | 15 | 27 | 18 | 13 | 7.5 | 1 | 3 | 3 | 1 | 0 |
| 18 | Jeffery Simmons | TEN | 15 | 65 | 37 | 17 | 11.0 | 0 | 3 | 3 | 0 | 0 |
| 19 | Quinnen Williams | DAL | 15 | 52 | 25 | 10 | 2.5 | 1 | 1 | 3 | 0 | 0 |
| 20 | T.J. Watt | PIT | 14 | 53 | 21 | 10 | 7.0 | 2 | 8 | 3 | 2 | 0 |
| 21 | Jordan Battle | CIN | 17 | 123 | 60 | 2 | 0.0 | 4 | 6 | 2 | 0 | 0 |
| 22 | Nik Bonitto | DEN | 17 | 45 | 30 | 14 | 14.0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Devin Bush | CLE | 17 | 123 | 61 | 7 | 2.0 | 3 | 8 | 2 | 1 | 2 |
| 24 | Tyson Campbell | CLE | 17 | 87 | 54 | 2 | 0.0 | 1 | 18 | 2 | 0 | 1 |
| 25 | Bradley Chubb | MIA | 17 | 47 | 24 | 8 | 8.5 | 0 | 0 | 2 | 1 | 0 |
| 26 | Chamarri Conner | KC | 17 | 115 | 73 | 4 | 2.0 | 1 | 2 | 2 | 0 | 0 |
| 27 | Lavonte David | TB | 17 | 112 | 59 | 8 | 3.5 | 1 | 3 | 2 | 2 | 0 |
| 28 | Demario Davis | NO | 17 | 140 | 61 | 6 | 0.5 | 0 | 3 | 2 | 1 | 0 |
| 29 | Grant Delpit | CLE | 17 | 86 | 45 | 4 | 3.0 | 1 | 4 | 2 | 2 | 0 |
| 30 | Jalyx Hunt | PHI | 17 | 51 | 27 | 9 | 6.5 | 3 | 3 | 2 | 1 | 1 |
| 31 | Jack Jones | MIA | 17 | 77 | 49 | 4 | 0.0 | 1 | 6 | 2 | 0 | 0 |
| 32 | Cameron Jordan | NO | 17 | 44 | 29 | 15 | 10.5 | 0 | 2 | 2 | 1 | 0 |
| 33 | Frankie Luvu | WAS | 17 | 84 | 40 | 5 | 3.0 | 0 | 6 | 2 | 0 | 0 |
| 34 | Foye Oluokun | JAX | 17 | 142 | 68 | 5 | 1.0 | 1 | 11 | 2 | 1 | 0 |
| 35 | Amik Robertson | DET | 17 | 51 | 42 | 2 | 0.0 | 1 | 12 | 2 | 0 | 0 |
| 36 | Isaiah Rodgers | MIN | 17 | 65 | 46 | 4 | 0.0 | 1 | 4 | 2 | 1 | 1 |
| 37 | Nahshon Wright | CHI | 17 | 76 | 50 | 3 | 0.0 | 5 | 11 | 2 | 3 | 1 |
| 38 | Jerome Baker | CLE | 16 | 39 | 10 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 |
| 39 | Edgerrin Cooper | GB | 16 | 116 | 61 | 4 | 0.5 | 0 | 4 | 2 | 1 | 0 |
| 40 | Kyle Hamilton | BAL | 16 | 105 | 59 | 7 | 1.0 | 0 | 9 | 2 | 0 | 0 |
| 41 | John Jenkins | BAL | 16 | 38 | 15 | 3 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 42 | Cam Lewis | BUF | 16 | 43 | 33 | 1 | 0.0 | 0 | 4 | 2 | 0 | 0 |
| 43 | Ja'Quan McMillian | DEN | 16 | 56 | 40 | 5 | 4.0 | 2 | 9 | 2 | 0 | 1 |
| 44 | DJ Turner II | CIN | 16 | 39 | 27 | 2 | 0.0 | 2 | 18 | 2 | 1 | 0 |
| 45 | Abdul Carter | NYG | 15 | 41 | 23 | 7 | 4.0 | 0 | 0 | 2 | 2 | 0 |
| 46 | K'Lavon Chaisson | NE | 15 | 31 | 18 | 10 | 7.5 | 0 | 2 | 2 | 1 | 0 |
| 47 | Jeremy Chinn | LV | 15 | 113 | 62 | 3 | 1.0 | 0 | 2 | 2 | 0 | 0 |
| 48 | Maxx Crosby | LV | 15 | 70 | 42 | 28 | 10.0 | 1 | 6 | 2 | 0 | 0 |
| 49 | Marlon Humphrey | BAL | 15 | 67 | 52 | 3 | 1.0 | 4 | 13 | 2 | 1 | 0 |
| 50 | Ventrell Miller | JAX | 15 | 38 | 17 | 0 | 0.0 | 1 | 4 | 2 | 0 | 0 |
1–50 of 2,019Next →