League Leaders Who Led?

1921 Doubles Leaders

Two-base hits

All-time career leaders →
# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Tris Speaker Tris Speaker CLE 132 506 107 183 52 14 3 75 68 12 2 .362 .439 .538 .977
2 Rogers Hornsby Rogers Hornsby SLN 154 592 131 235 44 18 21 126 60 48 13 .397 .458 .639 1.097
3 Babe Ruth Babe Ruth NYA 152 540 177 204 44 16 59 171 145 81 17 .378 .512 .846 1.359
4 Bobby Veach Bobby Veach DET 150 612 110 207 43 13 16 128 48 31 14 .338 .387 .529 .917
5 Harry Heilmann Harry Heilmann DET 149 602 114 237 43 14 19 139 53 37 2 .394 .444 .606 1.051
6 George Kelly George Kelly NY1 149 587 95 181 42 9 23 122 40 73 4 .308 .356 .528 .884
7 Jimmy Johnston Jimmy Johnston BRO 152 624 104 203 41 14 5 56 45 26 28 .325 .372 .460 .832
8 Bob Meusel Bob Meusel NYA 149 598 104 190 40 16 24 136 34 88 17 .318 .357 .559 .915
9 Sam Rice Sam Rice WS1 143 561 83 185 39 13 4 79 38 10 26 .330 .382 .467 .849
10 Baby Doll Jacobson Baby Doll Jacobson SLA 151 599 90 211 38 14 5 92 42 30 8 .352 .398 .488 .885
11 Ray Grimes CHN 147 530 91 170 38 6 6 79 70 55 5 .321 .406 .449 .855
12 George Sisler George Sisler SLA 138 582 125 216 38 18 12 104 34 27 35 .371 .411 .560 .971
13 Austin McHenry Austin McHenry SLN 152 574 92 201 37 8 17 102 38 48 10 .350 .393 .531 .924
14 Ty Cobb Ty Cobb DET 128 507 124 197 37 16 12 101 56 19 22 .389 .452 .596 1.048
15 Joe Sewell Joe Sewell CLE 154 572 101 182 36 12 4 93 80 17 7 .318 .412 .444 .856
16 Del Pratt Del Pratt BOS 135 521 80 169 36 10 5 104 44 10 8 .324 .378 .461 .839
17 Wally Pipp Wally Pipp NYA 153 588 96 174 35 9 8 98 45 28 17 .296 .347 .427 .774
18 Max Carey Max Carey PIT 140 521 85 161 34 4 7 56 70 30 37 .309 .395 .430 .825
19 Lu Blue Lu Blue DET 153 585 103 180 33 11 5 75 103 47 13 .308 .416 .427 .843
20 Irish Meusel Irish Meusel PHI +1 146 586 96 201 33 13 14 87 33 29 13 .343 .380 .515 .895
21 Charlie Jamieson Charlie Jamieson CLE 140 536 94 166 33 10 1 46 67 27 8 .310 .387 .414 .802
22 Jimmy Dykes Jimmy Dykes PHA 155 613 88 168 32 13 16 77 60 75 6 .274 .353 .447 .800
23 Larry Gardner Larry Gardner CLE 153 586 101 187 32 14 3 120 65 16 3 .319 .391 .437 .828
24 Tillie Walker Tillie Walker PHA 142 556 89 169 32 5 23 101 73 41 3 .304 .389 .504 .892
25 Whitey Witt PHA 154 629 100 198 31 11 4 45 77 52 16 .315 .390 .418 .809
26 Frankie Frisch Frankie Frisch NY1 153 618 121 211 31 17 8 100 42 28 49 .341 .384 .485 .870
27 Bibb Falk Bibb Falk CHA 152 585 62 167 31 11 5 82 37 69 4 .286 .330 .402 .732
28 Stuffy McInnis Stuffy McInnis BOS 152 584 72 179 31 10 0 76 21 9 2 .307 .335 .394 .729
29 Jack Tobin Jack Tobin SLA 150 671 132 236 31 18 8 59 45 22 7 .352 .395 .487 .882
30 Zack Wheat Zack Wheat BRO 148 568 91 182 31 10 14 85 44 19 11 .320 .372 .484 .857
31 Ken Williams Ken Williams SLA 146 547 115 190 31 7 24 117 74 42 20 .347 .429 .561 .990
32 Cy Perkins Cy Perkins PHA 141 538 58 155 31 4 12 73 32 32 5 .288 .329 .428 .757
33 Max Flack Max Flack CHN 133 572 80 172 31 4 6 37 32 15 17 .301 .342 .400 .742
34 Aaron Ward Aaron Ward NYA 153 556 77 170 30 10 5 75 42 68 6 .306 .363 .423 .786
35 Wally Schang Wally Schang NYA 134 424 77 134 30 5 6 55 78 35 7 .316 .428 .453 .881
36 Horace Ford Horace Ford BSN 152 555 50 155 29 5 2 61 36 49 2 .279 .328 .360 .688
37 Shano Collins Shano Collins BOS 141 542 63 155 29 12 4 69 18 38 15 .286 .314 .406 .720
38 Sam Bohne Sam Bohne CIN 153 613 98 175 28 16 3 44 54 38 26 .286 .347 .398 .745
39 George Burns George Burns NY1 149 605 111 181 28 9 4 61 80 24 19 .299 .386 .395 .781
40 Cy Williams Cy Williams PHI 146 562 67 180 28 6 18 75 30 32 5 .320 .357 .488 .844
41 Ernie Johnson Ernie Johnson CHA 142 613 93 181 28 7 1 51 29 24 22 .295 .328 .369 .697
42 Charlie Hollocher Charlie Hollocher CHN 140 558 71 161 28 8 3 37 43 13 5 .289 .342 .384 .725
43 Chick Galloway Chick Galloway PHA 131 465 42 123 28 5 3 47 29 43 12 .265 .311 .366 .676
44 Elmer Smith Elmer Smith CLE 129 431 98 125 28 9 16 85 56 46 0 .290 .374 .508 .882
45 Bing Miller Bing Miller WS1 114 420 57 121 28 8 9 73 25 50 3 .288 .334 .457 .791
46 Bill Wambsganss Bill Wambsganss CLE 107 410 80 117 28 5 2 47 44 27 13 .285 .359 .393 .752
47 Jack Fournier Jack Fournier SLN 149 574 103 197 27 9 16 86 56 48 20 .343 .409 .505 .914
48 Milt Stock SLN 149 587 96 180 27 6 3 84 48 26 11 .307 .360 .388 .749
49 Pat Duncan Pat Duncan CIN 145 532 57 164 27 10 2 60 44 33 7 .308 .367 .408 .775
50 Edd Roush Edd Roush CIN 112 418 68 147 27 12 4 71 31 8 19 .352 .403 .502 .906
1–50 of 668Next →