League Leaders Who Led?

2019 MLB Doubles Leaders

Two-base hits

All-time career leaders →

Nick Castellanos led all of MLB in doubles in 2019 with 58, 4 ahead of Rafael Devers (54). It stands 11th among all single seasons in MLB history.

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Nick Castellanos Nick Castellanos DET +1 151 615 100 178 58 3 27 73 41 143 2 .289 .337 .525 .863
2 Rafael Devers Rafael Devers BOS 156 647 129 201 54 4 32 115 48 119 8 .311 .361 .555 .916
3 Xander Bogaerts Xander Bogaerts BOS 155 614 110 190 52 0 33 117 76 122 4 .309 .384 .555 .939
4 Anthony Rendon Anthony Rendon WAS 146 545 117 174 44 3 34 126 80 86 5 .319 .412 .598 1.010
5 Corey Seager Corey Seager LAN 134 489 82 133 44 1 19 87 44 98 1 .272 .335 .483 .817
6 Marcus Semien Marcus Semien OAK 162 657 123 187 43 7 33 92 87 102 10 .285 .370 .522 .892
7 Ozzie Albies Ozzie Albies ATL 160 640 102 189 43 8 24 86 54 112 15 .295 .352 .500 .852
8 Charlie Blackmon Charlie Blackmon COL 140 580 112 182 42 7 32 86 40 104 2 .314 .364 .576 .940
9 Whit Merrifield Whit Merrifield KCA 162 681 105 206 41 10 16 74 45 126 20 .303 .348 .463 .811
10 Jorge Polanco Jorge Polanco MIN 153 631 107 186 40 7 22 79 60 116 4 .295 .356 .485 .841
11 Mookie Betts Mookie Betts BOS 150 597 135 176 40 5 29 80 97 101 16 .295 .391 .524 .915
12 Michael Brantley Michael Brantley HOU 148 575 88 179 40 2 22 90 51 66 3 .311 .372 .503 .875
13 Yuli Gurriel Yuli Gurriel HOU 144 564 85 168 40 2 31 104 37 65 5 .298 .343 .541 .884
14 Francisco Lindor Francisco Lindor CLE 143 598 101 170 40 2 32 74 46 98 22 .284 .335 .518 .854
15 Andrew Benintendi Andrew Benintendi BOS 138 541 72 144 40 5 13 68 59 140 10 .266 .343 .431 .774
16 Jose Abreu Jose Abreu CHA 159 634 85 180 38 1 33 123 36 152 2 .284 .330 .503 .834
17 Trey Mancini Trey Mancini BAL 154 602 106 175 38 2 35 97 63 143 1 .291 .364 .535 .899
18 Trevor Story Trevor Story COL 145 588 111 173 38 5 35 85 58 174 23 .294 .363 .554 .917
19 Javier Baez Javier Baez CHN 138 531 89 149 38 4 29 85 28 156 11 .281 .316 .531 .847
20 Jeff McNeil Jeff McNeil NYN 133 510 83 162 38 1 23 75 35 75 5 .318 .385 .531 .916
21 Kevin Pillar Kevin Pillar SFN +1 161 611 83 158 37 3 21 88 18 89 14 .259 .287 .432 .719
22 Alex Bregman Alex Bregman HOU 156 554 122 164 37 2 41 112 119 83 5 .296 .423 .592 1.015
23 Jean Segura Jean Segura PHI 144 576 79 161 37 4 12 60 30 73 10 .280 .323 .420 .743
24 Josh Bell Josh Bell PIT 143 527 94 146 37 3 37 116 74 118 0 .277 .367 .569 .936
25 Bryan Reynolds Bryan Reynolds PIT 134 491 83 154 37 4 16 68 46 121 3 .314 .377 .503 .880
26 Trea Turner Trea Turner WAS 122 521 96 155 37 5 19 57 43 113 35 .298 .353 .497 .850
27 Bryce Harper Bryce Harper PHI 157 573 98 149 36 1 35 114 99 178 15 .260 .372 .510 .882
28 Matt Chapman Matt Chapman OAK 156 583 102 145 36 3 36 91 73 147 1 .249 .342 .506 .848
29 J. T. Realmuto J. T. Realmuto PHI 145 538 92 148 36 3 25 83 41 123 9 .275 .328 .493 .820
30 Ketel Marte Ketel Marte ARI 144 569 97 187 36 9 32 92 53 86 10 .329 .389 .592 .981
31 Kris Bryant Kris Bryant CHN 147 543 108 153 35 1 31 77 74 145 4 .282 .382 .521 .903
32 Daniel Murphy Daniel Murphy COL 132 438 56 122 35 1 13 78 32 74 1 .279 .328 .452 .780
33 Freddie Freeman Freddie Freeman ATL 158 597 113 176 34 2 38 121 87 127 6 .295 .389 .549 .938
34 Cody Bellinger Cody Bellinger LAN 156 558 121 170 34 3 47 115 95 108 15 .305 .406 .629 1.035
35 Yoan Moncada Yoan Moncada CHA 132 511 83 161 34 5 25 79 40 154 10 .315 .367 .548 .915
36 Gio Urshela Gio Urshela NYA 132 442 73 139 34 0 21 74 25 87 1 .315 .355 .534 .889
37 Scott Kingery Scott Kingery PHI 126 458 64 118 34 4 19 55 34 147 15 .258 .315 .474 .788
38 Jorge Soler Jorge Soler KCA 162 589 95 156 33 1 48 117 73 178 3 .265 .354 .569 .922
39 Jonathan Villar Jonathan Villar BAL 162 642 111 176 33 5 24 73 61 176 40 .274 .339 .453 .792
40 Rhys Hoskins Rhys Hoskins PHI 160 570 86 129 33 5 29 85 116 173 2 .226 .364 .454 .819
41 Nick Ahmed Nick Ahmed ARI 158 556 79 141 33 6 19 82 52 113 8 .254 .316 .437 .753
42 Josh Donaldson Josh Donaldson ATL 155 549 96 142 33 0 37 94 100 155 4 .259 .379 .521 .900
43 Victor Robles Victor Robles WAS 155 546 86 139 33 3 17 65 35 140 28 .255 .326 .419 .745
44 Adam Frazier Adam Frazier PIT 152 554 80 154 33 7 10 50 40 75 5 .278 .336 .417 .753
45 J. D. Martinez J. D. Martinez BOS 146 575 98 175 33 2 36 105 72 138 2 .304 .383 .557 .939
46 DJ LeMahieu DJ LeMahieu NYA 145 602 109 197 33 2 26 102 46 90 5 .327 .375 .518 .893
47 Tommy Pham Tommy Pham TBA 145 567 77 155 33 2 21 68 81 123 25 .273 .369 .450 .818
48 Jose Ramirez Jose Ramirez CLE 129 482 68 123 33 3 23 83 52 74 24 .255 .327 .479 .806
49 Brian Anderson Brian Anderson MIA 126 459 57 120 33 1 20 66 44 114 5 .261 .342 .468 .811
50 Brandon Belt Brandon Belt SFN 156 526 76 123 32 3 17 57 83 127 4 .234 .339 .403 .742
1–50 of 1,410Next →