League Leaders Who Led?

2019 MLB Games Played Leaders

Games appeared in

All-time career leaders →

Starlin Castro led all of MLB in games played in 2019 with 162, tied with Whit Merrifield. It stands 35th among all single seasons in MLB history.

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Starlin Castro Starlin Castro MIA 162 636 68 172 31 4 22 86 28 111 2 .270 .300 .436 .736
2 Whit Merrifield Whit Merrifield KCA 162 681 105 206 41 10 16 74 45 126 20 .303 .348 .463 .811
3 Marcus Semien Marcus Semien OAK 162 657 123 187 43 7 33 92 87 102 10 .285 .370 .522 .892
4 Jorge Soler Jorge Soler KCA 162 589 95 156 33 1 48 117 73 178 3 .265 .354 .569 .922
5 Jonathan Villar Jonathan Villar BAL 162 642 111 176 33 5 24 73 61 176 40 .274 .339 .453 .792
6 Pete Alonso Pete Alonso NYN 161 597 103 155 30 2 53 120 72 183 1 .260 .358 .583 .941
7 Paul Goldschmidt Paul Goldschmidt SLN 161 597 97 155 25 1 34 97 78 166 3 .260 .346 .476 .821
8 Cesar Hernandez Cesar Hernandez PHI 161 612 77 171 31 3 14 71 45 100 9 .279 .333 .409 .741
9 Kevin Pillar Kevin Pillar SFN +1 161 611 83 158 37 3 21 88 18 89 14 .259 .287 .432 .719
10 Ozzie Albies Ozzie Albies ATL 160 640 102 189 43 8 24 86 54 112 15 .295 .352 .500 .852
11 Rhys Hoskins Rhys Hoskins PHI 160 570 86 129 33 5 29 85 116 173 2 .226 .364 .454 .819
12 Eric Hosmer Eric Hosmer SDN 160 619 72 164 29 2 22 99 40 163 0 .265 .310 .425 .735
13 Jose Abreu Jose Abreu CHA 159 634 85 180 38 1 33 123 36 152 2 .284 .330 .503 .834
14 Paul DeJong Paul DeJong SLN 159 583 97 136 31 1 30 78 62 149 9 .233 .318 .444 .762
15 Eugenio Suarez Eugenio Suarez CIN 159 575 87 156 22 2 49 103 70 189 3 .271 .358 .572 .930
16 Nick Ahmed Nick Ahmed ARI 158 556 79 141 33 6 19 82 52 113 8 .254 .316 .437 .753
17 Eduardo Escobar Eduardo Escobar ARI 158 636 94 171 29 10 35 118 50 130 5 .269 .321 .511 .832
18 Freddie Freeman Freddie Freeman ATL 158 597 113 176 34 2 38 121 87 127 6 .295 .389 .549 .938
19 Carlos Santana Carlos Santana CLE 158 573 110 161 30 1 34 93 108 108 4 .281 .397 .515 .911
20 Bryce Harper Bryce Harper PHI 157 573 98 149 36 1 35 114 99 178 15 .260 .372 .510 .882
21 Amed Rosario Amed Rosario NYN 157 616 75 177 30 7 15 72 31 124 19 .287 .323 .432 .755
22 Ronald Acuña Ronald Acuña ATL 156 626 127 175 22 2 41 101 76 188 37 .280 .365 .518 .883
23 Cody Bellinger Cody Bellinger LAN 156 558 121 170 34 3 47 115 95 108 15 .305 .406 .629 1.035
24 Brandon Belt Brandon Belt SFN 156 526 76 123 32 3 17 57 83 127 4 .234 .339 .403 .742
25 Alex Bregman Alex Bregman HOU 156 554 122 164 37 2 41 112 119 83 5 .296 .423 .592 1.015
26 Matt Chapman Matt Chapman OAK 156 583 102 145 36 3 36 91 73 147 1 .249 .342 .506 .848
27 Rafael Devers Rafael Devers BOS 156 647 129 201 54 4 32 115 48 119 8 .311 .361 .555 .916
28 Manny Machado Manny Machado SDN 156 587 81 150 21 2 32 85 65 128 5 .256 .334 .462 .796
29 Nolan Arenado Nolan Arenado COL 155 588 102 185 31 2 41 118 62 93 3 .315 .379 .583 .963
30 Xander Bogaerts Xander Bogaerts BOS 155 614 110 190 52 0 33 117 76 122 4 .309 .384 .555 .939
31 Josh Donaldson Josh Donaldson ATL 155 549 96 142 33 0 37 94 100 155 4 .259 .379 .521 .900
32 Wil Myers Wil Myers SDN 155 435 58 104 22 1 18 53 51 168 16 .239 .321 .418 .740
33 Victor Robles Victor Robles WAS 155 546 86 139 33 3 17 65 35 140 28 .255 .326 .419 .745
34 Kyle Schwarber Kyle Schwarber CHN 155 529 82 132 29 3 38 92 70 156 2 .250 .339 .531 .871
35 David Fletcher David Fletcher LAA 154 596 83 173 30 4 6 49 55 64 8 .290 .350 .384 .734
36 Trey Mancini Trey Mancini BAL 154 602 106 175 38 2 35 97 63 143 1 .291 .364 .535 .899
37 Yasmani Grandal Yasmani Grandal MIL 153 513 79 126 26 2 28 77 109 139 5 .246 .380 .468 .848
38 Jorge Polanco Jorge Polanco MIN 153 631 107 186 40 7 22 79 60 116 4 .295 .356 .485 .841
39 Willy Adames Willy Adames TBA 152 531 69 135 25 1 20 52 46 153 4 .254 .317 .418 .735
40 Orlando Arcia Orlando Arcia MIL 152 494 51 110 16 1 15 59 43 109 8 .223 .283 .350 .633
41 Kole Calhoun Kole Calhoun LAA 152 552 92 128 29 1 33 74 70 162 4 .232 .325 .467 .792
42 Adam Frazier Adam Frazier PIT 152 554 80 154 33 7 10 50 40 75 5 .278 .336 .417 .753
43 Christian Walker Christian Walker ARI 152 529 86 137 26 1 29 73 67 155 8 .259 .348 .476 .825
44 Nick Castellanos Nick Castellanos DET +1 151 615 100 178 58 3 27 73 41 143 2 .289 .337 .525 .863
45 Shin-Soo Choo Shin-Soo Choo TEX 151 563 93 149 31 2 24 61 78 165 15 .265 .371 .455 .826
46 Michael Conforto Michael Conforto NYN 151 549 90 141 29 1 33 92 84 149 7 .257 .363 .494 .856
47 Adam Eaton Adam Eaton WAS 151 566 103 158 25 7 15 49 65 106 15 .279 .365 .428 .792
48 Randal Grichuk Randal Grichuk TOR 151 586 75 136 29 5 31 80 35 163 2 .232 .280 .457 .738
49 Manuel Margot SDN 151 398 59 93 19 3 12 37 38 88 20 .234 .304 .387 .691
50 Renato Nunez Renato Nunez BAL 151 541 72 132 24 0 31 90 44 143 1 .244 .311 .460 .771
1–50 of 1,410Next →