League Leaders Who Led?

1925 NHL Goals per Game Leaders

Goals per game played

All-time career leaders →

Nels Stewart led the NHL in goals per game in 1925 with 0.94, 0.17 ahead of Carson Cooper (0.78). It stands 46th among all single seasons in NHL history.

Showing players who met half a season played. Show all players

# Player Team GP G A P +/- PIM PPG SHG GWG S S% G/GP
1 Nels Stewart Nels Stewart MMR 36 34 8 42 121 7 0.94
2 Carson Cooper Carson Cooper BOS 36 28 8 36 10 5 0.78
3 Howie Morenz Howie Morenz MTL 31 23 3 26 41 3 0.74
4 Jimmy Herberts BOS 36 26 9 35 53 7 0.72
5 Cy Denneny Cy Denneny SEN 36 24 12 36 18 9 0.67
6 Jack Adams Jack Adams TSP 36 21 8 29 56 1 0.58
7 Billy Burch Billy Burch NYA 36 21 3 24 33 5 0.58
8 Babe Dye Babe Dye TSP 31 18 6 24 26 1 0.58
9 Hooley Smith Hooley Smith SEN 28 16 9 25 58 4 0.57
10 Aurel Joliat Aurel Joliat MTL 35 17 9 26 62 1 0.49
11 Babe Siebert Babe Siebert MMR 35 16 7 23 110 5 0.46
12 Pete Bellefeuille TSP 36 14 4 18 22 4 0.39
13 Hap Day Hap Day TSP 36 14 2 16 30 2 0.39
14 Bert McCaffrey Bert McCaffrey TSP 36 14 9 23 44 2 0.39
15 Hib Milks Hib Milks PIR 36 14 5 19 17 2 0.39
16 Red Green Red Green NYA 35 13 4 17 44 2 0.37
17 Duke McCurry PIR 36 13 5 18 32 3 0.36
18 Frank Nighbor Frank Nighbor SEN 35 12 14 26 40 4 0.34
19 Punch Broadbent Punch Broadbent MMR 36 12 6 18 116 2 0.33
20 Pit Lepine MTL 27 9 1 10 18 2 0.33
21 Albert Leduc Albert Leduc MTL 32 10 3 13 64 0 0.31
22 Harold Darragh Harold Darragh PIR 35 10 7 17 2 4 0.29
23 Lionel Conacher Lionel Conacher PIR 33 9 6 15 66 2 0.27
24 Reg Noble Reg Noble MMR 33 9 9 18 98 0 0.27
25 Hago Harrington BOS 26 7 4 11 12 1 0.27
26 Charlie Langlois Charlie Langlois NYA 36 9 1 10 78 2 0.25
27 Rodger Smith Rodger Smith PIR 36 9 1 10 20 1 0.25
28 Billy Boucher Billy Boucher MTL 34 8 5 13 118 3 0.24
29 King Clancy King Clancy SEN 35 8 4 12 82 4 0.23
30 George Boucher George Boucher SEN 36 8 4 12 66 2 0.22
31 Shorty Green Shorty Green NYA 32 7 5 12 44 2 0.22
32 Sprague Cleghorn Sprague Cleghorn BOS 28 6 8 14 59 0 0.21
33 Baldy Cotton Baldy Cotton PIR 33 7 2 9 27 2 0.21
34 Lionel Hitchman Lionel Hitchman BOS 36 7 4 11 82 3 0.19
35 Tex White Tex White PIR 36 7 1 8 16 1 0.19
36 Billy Stuart Billy Stuart BOS 33 6 1 7 45 1 0.18
37 Herb Drury Herb Drury PIR 35 6 2 8 48 1 0.17
38 Hobie Kitchen Hobie Kitchen MMR 30 5 2 7 16 2 0.17
39 Jesse Spring PIR 32 5 0 5 23 2 0.16
40 Gerry Geran Gerry Geran BOS 33 5 1 6 6 0 0.15
41 Hec Lepine MTL 33 5 2 7 2 1 0.15
42 Hec Kilrea SEN 35 5 1 6 12 1 0.14
43 Alex McKinnon NYA 35 5 4 9 34 0 0.14
44 Bert Corbeau Bert Corbeau TSP 36 5 5 10 125 1 0.14
45 Dunc Munro Dunc Munro MMR 33 4 6 10 62 0 0.12
46 Mickey Roach Mickey Roach NYA 25 3 0 3 4 0 0.12
47 Ken Randall Ken Randall NYA 34 4 2 6 94 0 0.12
48 Herb Mitchell BOS 26 3 0 3 16 0 0.12
49 Norm Shay BOS +1 35 4 2 6 20 0 0.11
50 Stan Jackson BOS 28 3 4 7 34 0 0.11
1–50 of 71Next →