League Leaders Who Led?

1934 NHL Games Played Leaders

Games appeared in

All-time career leaders →

Syd Howe led the NHL in games played in 1934 with 50, tied with Max Kaminsky.

# Player Team GP G A P +/- PIM PPG SHG GWG S S%
1 Syd Howe Syd Howe SLE +1 50 22 25 47 34 4 1 1
2 Max Kaminsky SLE +1 50 12 15 27 4 2 0 3
3 Tony Savage BOS +1 49 1 5 6 16 1 0 0
4 Larry Aurie DET 48 17 29 46 24 4 1 4
5 Marty Barry BOS 48 19 21 40 33 3 0 4
6 Red Beattie BOS 48 9 18 27 27 3 0 0
7 Russ Blinco Russ Blinco MMR 48 13 14 27 4 3 0 3
8 Frank Boucher Frank Boucher NYR 48 13 32 45 2 2 0 1
9 Glenn Brydson SLE 48 11 18 29 45 2 0 2
10 Lorne Carr Lorne Carr NYA 48 17 15 32 14 4 0 2
11 Gerry Carson Gerry Carson MTL 48 0 5 5 56 0 0 0
12 Dit Clapper BOS 48 22 16 38 21 3 1 3
13 Red Conn NYA 48 5 11 16 10 0 0 0
14 Bill Cook Bill Cook NYR 48 21 15 36 23 2 0 4
15 Tom Cook CHI 48 12 18 30 33 2 0 5
16 Fred Cook Fred Cook NYR 48 13 21 34 26 1 0 3
17 Art Coulter Art Coulter CHI 48 5 8 13 68 0 0 2
18 Cecil Dillon Cecil Dillon NYR 48 25 9 34 4 4 6 3
19 Red Dutton NYA 48 3 7 10 46 0 0 0
20 Irv Frew SLE 48 0 2 2 89 0 0 0
21 Ebbie Goodfellow Ebbie Goodfellow DET 48 13 24 37 44 7 0 2
22 Johnny Gottselig Johnny Gottselig CHI 48 19 18 37 16 2 1 1
23 Flash Hollett TOR 48 10 16 26 38 1 0 1
24 Aurel Joliat Aurel Joliat MTL 48 17 12 29 18 1 0 4
25 Wildor Larochelle Wildor Larochelle MTL 48 9 19 28 12 0 0 0
26 Pit Lepine MTL 48 12 19 31 16 3 1 2
27 Mush March Mush March CHI 48 13 18 31 48 2 0 2
28 Howie Morenz Howie Morenz CHI 48 8 26 34 21 1 0 3
29 Murray Murdoch Murray Murdoch NYR 48 14 11 25 6 2 2 4
30 Jim O'Neil BOS 48 2 11 13 35 1 1 1
31 Lynn Patrick Lynn Patrick NYR 48 9 13 22 17 2 1 1
32 Earl Robinson MMR 48 17 18 35 41 2 3 2
33 Sweeney Schriner Sweeney Schriner NYA 48 18 22 40 6 3 0 3
34 Earl Seibert NYR 48 6 19 25 86 1 0 0
35 Eddie Shore Eddie Shore BOS 48 7 26 33 32 0 0 1
36 Babe Siebert Babe Siebert BOS 48 6 18 24 80 1 0 2
37 Alex Smith Alex Smith NYA 48 3 8 11 46 0 0 0
38 Paul Thompson CHI 48 16 23 39 20 5 0 2
39 Carl Voss Carl Voss SLE 48 13 18 31 14 4 0 1
40 Cooney Weiland Cooney Weiland DET 48 13 25 38 10 4 1 2
41 Cy Wentworth Cy Wentworth MMR 48 4 9 13 28 1 0 0
42 Doug Young DET 48 4 6 10 37 0 0 0
43 Vern Ayres SLE 47 2 2 4 60 0 0 0
44 Buzz Boll TOR 47 14 4 18 42 4 1 3
45 Bill Brydge NYA 47 2 6 8 29 0 0 0
46 Marty Burke Marty Burke CHI 47 2 2 4 29 0 0 1
47 Walt Buswell DET 47 1 3 4 32 0 0 0
48 Art Chapman NYA 47 9 34 43 4 2 1 2
49 King Clancy King Clancy TOR 47 5 16 21 53 0 1 1
50 Charlie Conacher Charlie Conacher TOR 47 36 21 57 24 6 1 13
1–50 of 164Next →