League Leaders Who Led?

1985 Game-Winning Goals Leaders

Goals that decided a game

All-time career leaders →
# Player Team GP G A P +/- PIM PPG SHG GWG S S%
1 Mike Bossy NYI 80 61 62 123 30 14 21 1 9 302 20.2%
2 Jari Kurri Jari Kurri EDM 78 68 63 131 45 22 16 6 9 236 28.8%
3 Glenn Anderson EDM 72 54 48 102 38 90 18 2 9 242 22.3%
4 Denis Savard Denis Savard CHI 80 47 69 116 10 111 14 1 8 281 16.7%
5 Joe Mullen STL +1 77 44 46 90 -1 21 14 0 8 202 21.8%
6 Peter Stastny Peter Stastny QUE 76 41 81 122 2 60 15 0 8 207 19.8%
7 Kevin Dineen Kevin Dineen HFD 57 33 35 68 15 124 6 0 8 167 19.8%
8 Scott Bjugstad MNS 80 43 33 76 6 24 14 2 7 217 19.8%
9 Troy Murray CHI 80 45 54 99 32 94 9 5 7 196 23.0%
10 Mats Naslund MTL 80 43 67 110 11 16 19 0 7 225 19.1%
11 Bobby Smith MTL 79 31 55 86 10 57 5 0 7 202 15.4%
12 Murray Craven PHI 78 21 33 54 22 34 2 0 7 182 11.5%
13 Tim Kerr PHI 76 58 26 84 -2 79 34 0 7 285 20.4%
14 Ilkka Sinisalo PHI 74 39 37 76 16 31 19 1 7 184 21.2%
15 Terry Ruskowski PIT 72 26 37 63 9 162 11 0 7 92 28.3%
16 Mark Messier Mark Messier EDM 63 35 49 84 35 70 10 5 7 198 17.7%
17 Wayne Gretzky Wayne Gretzky EDM 80 52 163 215 71 46 11 3 6 350 14.9%
18 Mike Ridley NYR 80 22 43 65 -1 69 7 0 6 150 14.7%
19 John Anderson QUE +1 79 29 45 74 18 28 9 3 6 239 12.1%
20 Barry Pederson Barry Pederson BOS 79 29 47 76 17 60 12 0 6 192 15.1%
21 Bengt-Ake Gustafsson WSH 70 23 52 75 9 26 8 4 6 113 20.4%
22 Behn Wilson Behn Wilson CHI 69 13 38 51 -6 113 10 0 6 138 9.4%
23 Brian Lawton Brian Lawton MNS 65 18 17 35 9 36 4 0 6 98 18.4%
24 Bobby Gould WSH 79 19 19 38 7 26 0 3 5 123 15.5%
25 Doug Shedden PIT +1 78 34 37 71 -10 34 21 0 5 212 16.0%
26 Brent Ashton Brent Ashton QUE 77 26 32 58 7 66 5 2 5 207 12.6%
27 Mike Bullard PIT 77 41 42 83 -17 69 16 2 5 216 19.0%
28 Tony Tanti VAN 77 39 33 72 -8 85 17 0 5 213 18.3%
29 Sylvain Turgeon HFD 76 45 34 79 1 88 13 0 5 249 18.1%
30 Dino Ciccarelli Dino Ciccarelli MNS 75 44 45 89 12 51 19 0 5 262 16.8%
31 Doug Gilmour STL 74 25 28 53 -4 41 2 1 5 183 13.7%
32 Craig MacTavish EDM 74 23 24 47 16 70 4 1 5 121 19.0%
33 Doug Sulliman Doug Sulliman NJD 73 21 22 43 -11 20 6 1 5 139 15.1%
34 Brian Propp Brian Propp PHI 72 40 57 97 22 47 11 2 5 317 12.6%
35 Alan Haworth WSH 71 34 39 73 36 72 7 0 5 194 17.5%
36 Pelle Eklund PHI 70 15 51 66 -2 12 8 0 5 141 10.6%
37 Steve Thomas Steve Thomas TOR 65 20 37 57 -15 36 5 0 5 197 10.2%
38 Bob Bourne Bob Bourne NYI 62 17 15 32 -8 36 2 0 5 100 17.0%
39 Charlie Simmer Charlie Simmer BOS 55 36 24 60 13 42 14 0 5 141 25.5%
40 Dave Christian WSH 80 41 42 83 2 15 18 2 4 218 18.8%
41 Marcel Dionne Marcel Dionne LAK 80 36 58 94 -22 42 11 0 4 283 12.7%
42 Bob Gainey MTL 80 20 23 43 11 20 0 2 4 133 15.0%
43 Dale Hunter Dale Hunter QUE 80 28 42 70 7 265 7 0 4 151 18.5%
44 Mark Napier EDM 80 24 32 56 13 14 3 1 4 117 20.5%
45 Gary Suter CGY 80 18 50 68 11 141 9 0 4 195 9.2%
46 Mike Foligno BUF 79 41 39 80 27 168 7 1 4 222 18.5%
47 Mario Lemieux Mario Lemieux PIT 79 48 93 141 -8 43 17 0 4 276 17.4%
48 Peter Zezel Peter Zezel PHI 79 17 37 54 27 76 4 0 4 146 11.6%
49 Keith Crowder BOS 78 38 46 84 16 177 20 0 4 181 21.0%
50 Stew Gavin HFD 76 26 29 55 14 51 3 3 4 161 16.2%
1–50 of 619Next →