League Leaders Who Led?

1995 MLB Hits Leaders

Total hits

All-time career leaders →

Dante Bichette led all of MLB in hits in 1995 with 197, tied with Tony Gwynn. It was one of 2 times Dante Bichette led in hits.

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Dante Bichette COL 139 579 102 197 38 2 40 128 22 96 13 .340 .364 .620 .984
2 Tony Gwynn Tony Gwynn SDN 135 535 82 197 33 1 9 90 35 15 17 .368 .404 .484 .888
3 Lance Johnson CHA 142 607 98 186 18 12 10 57 32 31 40 .306 .341 .425 .766
4 Edgar Martinez Edgar Martinez SEA 145 511 121 182 52 0 29 113 116 87 4 .356 .479 .628 1.107
5 Bobby Bonilla Bobby Bonilla NYN +1 141 554 96 182 37 8 28 99 54 79 0 .329 .388 .576 .963
6 Mark Grace Mark Grace CHN 143 552 97 180 51 3 16 92 65 46 6 .326 .395 .516 .911
7 Chuck Knoblauch Chuck Knoblauch MIN 136 538 107 179 34 8 11 63 78 95 46 .333 .425 .487 .912
8 Tim Salmon Tim Salmon CAL 143 537 111 177 34 3 34 105 91 111 5 .330 .430 .594 1.024
9 Carlos Baerga CLE 135 557 87 175 28 2 15 90 35 31 11 .314 .355 .452 .807
10 Otis Nixon Otis Nixon TEX 139 589 87 174 21 2 0 45 58 85 50 .295 .357 .338 .695
11 Bernie Williams Bernie Williams NYA 144 563 93 173 29 9 18 82 75 98 8 .307 .392 .487 .878
12 Albert Belle Albert Belle CLE 143 546 121 173 52 1 50 126 73 80 5 .317 .401 .691 1.091
13 Rafael Palmeiro Rafael Palmeiro BAL 143 554 89 172 30 2 39 104 62 65 3 .311 .380 .583 .963
14 Kirby Puckett Kirby Puckett MIN 137 538 83 169 39 0 23 99 56 89 3 .314 .379 .515 .894
15 Craig Biggio Craig Biggio HOU 141 553 123 167 30 2 22 77 80 85 33 .302 .406 .483 .889
16 Steve Finley Steve Finley SDN 139 562 104 167 23 8 10 44 59 62 36 .297 .366 .420 .786
17 Brian McRae Brian McRae CHN 137 580 92 167 38 7 12 48 47 92 27 .288 .348 .440 .788
18 Mo Vaughn Mo Vaughn BOS 140 550 98 165 28 3 39 126 68 150 11 .300 .388 .575 .963
19 Eric Karros Eric Karros LAN 143 551 83 164 29 3 32 105 61 115 4 .298 .369 .535 .905
20 Vinny Castilla Vinny Castilla COL 139 527 82 163 34 2 32 90 30 87 2 .309 .347 .564 .911
21 Jim Edmonds Jim Edmonds CAL 141 558 120 162 30 4 33 107 51 130 1 .290 .352 .536 .888
22 Ken Caminiti SDN 143 526 74 159 33 0 26 94 69 94 12 .302 .380 .513 .894
23 Barry Larkin Barry Larkin CIN 131 496 98 158 29 6 15 66 61 49 51 .319 .394 .492 .886
24 Chad Curtis DET 144 586 96 157 29 3 21 67 70 93 27 .268 .349 .435 .785
25 J. T. Snow J. T. Snow CAL 143 544 80 157 22 1 24 102 52 91 2 .289 .353 .465 .818
26 Travis Fryman DET 144 567 79 156 21 5 15 81 63 100 4 .275 .347 .409 .756
27 Andres Galarraga Andres Galarraga COL 143 554 89 155 29 3 31 106 32 146 12 .280 .331 .511 .842
28 John Valentin John Valentin BOS 135 520 108 155 37 2 27 102 81 67 20 .298 .399 .533 .931
29 Roberto Alomar Roberto Alomar TOR 130 517 71 155 24 7 13 66 47 45 30 .300 .354 .449 .803
30 Brett Butler Brett Butler NYN +1 129 513 78 154 18 9 1 38 67 51 32 .300 .377 .376 .753
31 Raul Mondesi Raul Mondesi LAN 139 536 91 153 23 6 26 88 33 96 27 .285 .328 .496 .824
32 Kevin Seitzer Kevin Seitzer ML4 132 492 56 153 33 3 5 69 64 57 2 .311 .395 .421 .815
33 Frank Thomas Frank Thomas CHA 145 493 102 152 27 0 40 111 136 74 3 .308 .454 .607 1.061
34 Geronimo Berroa OAK 141 546 87 152 22 3 22 88 63 98 7 .278 .351 .451 .801
35 Tino Martinez Tino Martinez SEA 141 519 92 152 35 3 31 111 62 91 0 .293 .369 .551 .920
36 Sammy Sosa Sammy Sosa CHN 144 564 89 151 17 3 36 119 58 134 34 .268 .340 .500 .840
37 Larry Walker Larry Walker COL 131 494 96 151 31 5 36 101 49 72 16 .306 .381 .607 .988
38 Derek Bell Derek Bell HOU 112 452 63 151 21 2 8 86 33 71 27 .334 .385 .443 .827
39 Mike Piazza Mike Piazza LAN 112 434 82 150 17 0 32 93 39 80 1 .346 .400 .606 1.006
40 Barry Bonds Barry Bonds SFN 144 506 109 149 30 7 33 104 120 83 31 .295 .432 .577 1.009
41 Manny Ramirez Manny Ramirez CLE 137 484 85 149 26 1 31 107 75 112 6 .308 .403 .558 .960
42 Terry Pendleton FLO 133 513 70 149 32 1 14 78 38 84 1 .290 .339 .439 .778
43 Ivan Rodriguez Ivan Rodriguez TEX 130 492 56 149 32 2 12 67 16 48 0 .303 .327 .449 .776
44 Wade Boggs Wade Boggs NYA 126 460 76 149 22 4 5 63 74 50 1 .324 .412 .422 .834
45 Kenny Lofton Kenny Lofton CLE 118 481 93 149 22 13 7 53 40 49 54 .310 .362 .453 .815
46 Fred McGriff Fred McGriff ATL 144 528 85 148 27 1 27 93 65 99 3 .280 .361 .489 .850
47 Reggie Sanders Reggie Sanders CIN 133 484 91 148 36 6 28 99 69 122 36 .306 .397 .579 .975
48 Wil Cordero MON 131 514 64 147 35 2 10 49 36 88 9 .286 .341 .420 .761
49 Gregg Jefferies Gregg Jefferies PHI 114 480 69 147 31 2 11 56 35 26 9 .306 .349 .448 .797
50 Charlie Hayes Charlie Hayes PHI 141 529 58 146 30 3 11 85 50 88 5 .276 .340 .406 .746
1–50 of 1,133Next →