League Leaders Who Led?

1920 Home Runs Leaders

Home runs hit

All-time career leaders →
# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Babe Ruth Babe Ruth NYA 142 457 158 172 36 9 54 137 150 80 14 .376 .533 .849 1.382
2 George Sisler George Sisler SLA 154 631 137 257 49 18 19 122 46 19 42 .407 .449 .632 1.082
3 Tillie Walker Tillie Walker PHA 149 585 79 157 23 7 17 82 41 59 8 .268 .321 .419 .739
4 Cy Williams Cy Williams PHI 148 590 88 192 36 10 15 72 32 45 18 .325 .364 .497 .861
5 Happy Felsch Happy Felsch CHA 142 556 88 188 40 15 14 115 37 25 8 .338 .384 .540 .923
6 Irish Meusel Irish Meusel PHI 138 518 75 160 27 8 14 69 32 27 17 .309 .349 .473 .822
7 Shoeless Joe Jackson Shoeless Joe Jackson CHA 146 570 105 218 42 20 12 121 56 14 9 .383 .444 .590 1.033
8 Elmer Smith Elmer Smith CLE 129 456 82 144 37 10 12 103 53 35 5 .316 .391 .520 .910
9 George Kelly George Kelly NY1 155 590 69 157 22 11 11 94 41 92 6 .266 .320 .397 .717
10 Bobby Veach Bobby Veach DET 154 612 92 188 39 15 11 113 36 22 11 .307 .353 .474 .827
11 Wally Pipp Wally Pipp NYA 153 610 109 171 30 14 11 76 48 54 4 .280 .339 .430 .768
12 Aaron Ward Aaron Ward NYA 127 496 62 127 18 7 11 55 33 84 7 .256 .304 .387 .691
13 Bob Meusel Bob Meusel NYA 119 460 75 151 40 7 11 83 20 72 4 .328 .359 .517 .876
14 Ken Williams Ken Williams SLA 141 521 90 160 34 13 10 72 41 26 18 .307 .362 .480 .842
15 Austin McHenry Austin McHenry SLN 137 504 66 142 19 11 10 65 25 73 8 .282 .316 .423 .738
16 Dave Robertson Dave Robertson CHN 134 500 68 150 29 11 10 75 40 44 17 .300 .353 .462 .815
17 Baby Doll Jacobson Baby Doll Jacobson SLA 154 609 97 216 34 14 9 122 46 37 11 .355 .402 .501 .903
18 Rogers Hornsby Rogers Hornsby SLN 149 589 96 218 44 20 9 94 60 50 12 .370 .431 .559 .990
19 Zack Wheat Zack Wheat BRO 148 583 89 191 26 13 9 73 48 21 8 .328 .385 .463 .848
20 Harry Heilmann Harry Heilmann DET 145 543 66 168 28 5 9 89 39 32 3 .309 .358 .429 .787
21 Braggo Roth Braggo Roth WS1 138 468 80 136 23 8 9 92 75 57 24 .291 .395 .432 .827
22 Casey Stengel Casey Stengel PHI 129 445 53 130 25 6 9 50 38 35 7 .292 .356 .436 .792
23 Tris Speaker Tris Speaker CLE 150 552 137 214 50 11 8 107 97 13 10 .388 .483 .562 1.045
24 Jimmy Dykes Jimmy Dykes PHA 142 546 81 140 25 4 8 35 55 73 6 .256 .334 .361 .695
25 Roger Peckinpaugh Roger Peckinpaugh NYA 139 534 109 144 26 6 8 55 72 47 8 .270 .356 .386 .742
26 Edgar Wesley DS 54 207 30 56 15 2 8 39 18 0 3 .271 .329 .478 .807
27 Harry Hooper Harry Hooper BOS 139 536 91 167 30 17 7 53 88 27 16 .312 .411 .470 .881
28 Ping Bodie Ping Bodie NYA 129 471 63 139 26 12 7 79 40 30 6 .295 .350 .446 .796
29 Lee King Lee King NY1 93 261 32 72 11 4 7 42 21 38 3 .276 .335 .429 .764
30 Jimmie Lyons DS 49 187 54 72 13 5 7 41 21 0 21 .385 .450 .620 1.070
31 George Burns George Burns NY1 154 631 115 181 35 9 6 46 76 48 22 .287 .365 .399 .765
32 Ross Youngs Ross Youngs NY1 153 581 92 204 27 14 6 78 75 55 18 .351 .427 .477 .904
33 Ray Powell Ray Powell BSN 147 609 69 137 12 12 6 29 44 83 10 .225 .282 .314 .595
34 Walt Tragesser Walt Tragesser PHI 62 176 17 37 11 1 6 26 4 36 4 .210 .236 .386 .623
35 Cy Perkins Cy Perkins PHA 148 492 40 128 24 6 5 52 28 35 5 .260 .303 .364 .667
36 Dode Paskert Dode Paskert CHN 139 487 57 136 22 10 5 71 64 58 16 .279 .366 .396 .763
37 Ed Konetchy Ed Konetchy BRO 131 497 62 153 22 12 5 63 33 18 3 .308 .352 .431 .783
38 Joe Judge Joe Judge WS1 126 493 103 164 19 15 5 51 65 34 12 .333 .416 .463 .878
39 Oscar Charleston Oscar Charleston ABC 76 285 60 95 18 5 5 45 35 1 20 .333 .408 .484 .892
40 Hi Myers Hi Myers BRO 154 582 83 177 36 22 4 80 35 54 9 .304 .345 .462 .807
41 Del Pratt Del Pratt NYA 154 574 84 180 37 8 4 97 50 24 12 .314 .372 .427 .798
42 Everett Scott Everett Scott BOS 154 569 41 153 21 12 4 61 21 15 4 .269 .300 .369 .669
43 Edd Roush Edd Roush CIN 149 579 81 196 22 16 4 90 42 22 36 .339 .386 .453 .839
44 Jack Tobin Jack Tobin SLA 147 593 94 202 34 10 4 62 39 23 21 .341 .383 .452 .835
45 Art Fletcher Art Fletcher PHI +1 143 550 57 156 32 9 4 62 16 43 7 .284 .315 .396 .711
46 Jake Daubert Jake Daubert CIN 142 553 97 168 28 13 4 48 47 29 11 .304 .362 .423 .785
47 Carson Bigbee Carson Bigbee PIT 137 550 78 154 19 15 4 32 45 28 31 .280 .341 .391 .732
48 Larry Doyle Larry Doyle NY1 137 471 48 134 21 2 4 50 47 28 11 .285 .352 .363 .715
49 Max Flack Max Flack CHN 135 520 85 157 30 6 4 49 52 15 13 .302 .373 .406 .779
50 Howie Shanks Howie Shanks WS1 128 444 56 119 16 7 4 37 29 43 11 .268 .316 .363 .678
1–50 of 670Next →