League Leaders Who Led?

1928 Home Runs Leaders

Home runs hit

All-time career leaders →
# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Babe Ruth Babe Ruth NYA 154 536 163 173 29 8 54 142 137 87 4 .323 .463 .709 1.172
2 Jim Bottomley Jim Bottomley SLN 149 576 123 187 42 20 31 136 71 54 10 .325 .402 .629 1.030
3 Hack Wilson Hack Wilson CHN 145 520 89 163 32 9 31 120 77 94 4 .314 .404 .589 .993
4 Lou Gehrig Lou Gehrig NYA 154 562 139 210 47 13 27 142 95 69 4 .374 .468 .648 1.115
5 Chick Hafey Chick Hafey SLN 138 520 101 175 46 6 27 111 40 53 8 .337 .386 .604 .990
6 Del Bissonette Del Bissonette BRO 155 587 90 188 30 13 25 106 70 75 5 .320 .396 .543 .940
7 Turkey Stearnes DS 81 317 81 102 16 7 24 78 31 0 6 .322 .391 .644 1.034
8 Wilson Redus SLS 78 315 72 110 21 6 22 82 17 0 6 .349 .399 .664 1.062
9 Willie Wells SLS 78 315 82 113 28 5 22 81 25 1 13 .359 .415 .689 1.103
10 Rogers Hornsby Rogers Hornsby BSN 140 486 99 188 42 7 21 94 107 41 5 .387 .498 .632 1.130
11 Mule Suttles SLS 76 301 72 108 17 12 21 75 23 0 6 .359 .406 .704 1.111
12 George Harper George Harper SLN +1 118 329 52 96 9 2 19 65 61 19 3 .292 .407 .505 .912
13 Don Hurst Don Hurst PHI 107 396 73 113 23 4 19 64 68 40 3 .285 .391 .508 .899
14 Mel Ott Mel Ott NY1 124 435 69 140 26 4 18 77 52 36 3 .322 .397 .524 .921
15 Bill Terry Bill Terry NY1 149 568 100 185 36 11 17 101 64 36 7 .326 .394 .518 .912
16 Goose Goslin Goose Goslin WS1 135 456 80 173 36 10 17 102 48 19 16 .379 .442 .614 1.056
17 Kiki Cuyler Kiki Cuyler CHN 133 499 92 142 25 9 17 79 51 61 37 .285 .359 .473 .832
18 Joe Hauser Joe Hauser PHA 95 300 61 78 19 5 16 59 52 45 4 .260 .369 .517 .886
19 Al Simmons Al Simmons PHA 119 464 78 163 33 9 15 107 31 30 1 .351 .396 .558 .954
20 Lu Blue Lu Blue SLA 154 549 116 154 32 11 14 80 105 43 12 .281 .400 .455 .855
21 Freddie Lindstrom Freddie Lindstrom NY1 153 646 99 231 39 9 14 107 25 21 15 .358 .383 .511 .894
22 Harry Heilmann Harry Heilmann DET 151 558 83 183 38 10 14 107 57 45 7 .328 .390 .507 .897
23 Travis Jackson Travis Jackson NY1 150 537 73 145 35 6 14 77 56 46 8 .270 .339 .436 .775
24 Gabby Hartnett Gabby Hartnett CHN 120 388 61 117 26 9 14 57 65 32 3 .302 .404 .523 .928
25 Heinie Manush Heinie Manush SLA 154 638 104 241 47 20 13 108 39 14 17 .378 .414 .575 .989
26 Freddy Leach Freddy Leach PHI 145 588 83 179 36 11 13 96 30 30 4 .304 .342 .469 .812
27 Jimmie Foxx Jimmie Foxx PHA 118 400 85 131 29 10 13 79 60 43 3 .328 .417 .548 .964
28 Rap Dixon BBS 60 221 53 88 14 7 13 53 34 2 15 .398 .478 .701 1.180
29 Phil Todt Phil Todt BOS 144 539 61 136 31 8 12 73 26 47 6 .252 .291 .406 .697
30 Babe Herman Babe Herman BRO 134 486 64 165 37 6 12 91 38 36 1 .340 .390 .514 .904
31 Cy Williams Cy Williams PHI 99 238 31 61 9 0 12 37 54 34 0 .256 .400 .445 .845
32 Bob Meusel Bob Meusel NYA 131 518 77 154 45 5 11 113 39 56 6 .297 .349 .467 .816
33 Harvey Hendrick Harvey Hendrick BRO 126 425 83 135 15 10 11 59 54 34 16 .318 .397 .478 .875
34 Chuck Klein Chuck Klein PHI 64 253 41 91 14 4 11 34 14 22 0 .360 .396 .577 .973
35 Les Bell Les Bell BSN 153 591 58 164 36 7 10 91 40 45 1 .278 .323 .413 .736
36 Pinky Whitney Pinky Whitney PHI 151 585 73 176 35 4 10 103 36 30 3 .301 .342 .426 .768
37 Frankie Frisch Frankie Frisch SLN 141 547 107 164 29 9 10 86 64 17 29 .300 .374 .441 .815
38 Otis Brannan Otis Brannan SLA 135 483 68 118 18 3 10 66 60 19 3 .244 .333 .356 .689
39 Mickey Cochrane Mickey Cochrane PHA 131 468 92 137 26 12 10 57 76 25 7 .293 .395 .464 .859
40 Shanty Hogan Shanty Hogan NY1 131 411 48 137 25 2 10 71 42 25 0 .333 .406 .477 .883
41 George Grantham George Grantham PIT 124 440 93 142 24 9 10 85 59 37 9 .323 .408 .486 .894
42 Pinky Hargrave Pinky Hargrave DET 121 320 38 88 13 5 10 63 32 28 4 .275 .343 .441 .783
43 Tony Lazzeri Tony Lazzeri NYA 116 404 62 134 30 11 10 82 43 50 15 .332 .397 .535 .932
44 Dewey Creacy SLS 78 298 41 98 23 5 10 54 24 0 1 .329 .387 .540 .927
45 Andy Cohen Andy Cohen NY1 129 504 64 138 24 7 9 59 31 17 3 .274 .318 .403 .721
46 Jimmy Welsh Jimmy Welsh NY1 124 476 77 146 22 5 9 54 29 30 4 .307 .357 .431 .787
47 George Carr ACB +1 54 208 43 64 13 1 9 48 24 2 5 .308 .387 .510 .897
48 Marty McManus Marty McManus DET 139 500 78 144 37 5 8 73 51 32 11 .288 .355 .430 .785
49 Bing Miller Bing Miller PHA 139 510 76 168 34 7 8 85 27 24 10 .329 .373 .471 .843
50 Riggs Stephenson Riggs Stephenson CHN 137 512 75 166 36 9 8 90 68 29 8 .324 .407 .477 .883
1–50 of 781Next →