League Leaders Who Led?

1936 MLB Home Runs Leaders

Home runs hit

All-time career leaders →

Lou Gehrig led all of MLB in home runs in 1936 with 49, 7 ahead of Hal Trosky (42). It stands 55th among all single seasons in MLB history. It was one of 3 times Lou Gehrig led in home runs.

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Lou Gehrig Lou Gehrig NYA 155 579 167 205 37 7 49 152 130 46 3 .354 .478 .696 1.174
2 Hal Trosky Hal Trosky CLE 151 629 124 216 45 9 42 162 36 58 6 .343 .382 .644 1.026
3 Jimmie Foxx Jimmie Foxx BOS 155 585 130 198 32 8 41 143 105 119 13 .339 .440 .631 1.071
4 Mel Ott Mel Ott NY1 150 534 120 175 28 6 33 135 111 41 6 .328 .448 .588 1.036
5 Joe DiMaggio Joe DiMaggio NYA 138 637 132 206 44 15 29 125 24 39 4 .323 .352 .576 .928
6 Earl Averill Earl Averill CLE 152 614 136 232 39 15 28 126 65 35 3 .378 .438 .627 1.065
7 Dolph Camilli Dolph Camilli PHI 151 530 106 167 29 13 28 102 116 84 5 .315 .441 .577 1.018
8 Bob Johnson Bob Johnson PHA 153 566 91 165 29 14 25 121 88 71 6 .292 .389 .525 .913
9 Chuck Klein Chuck Klein PHI +1 146 601 102 184 35 7 25 104 49 59 6 .306 .359 .513 .871
10 Wally Berger Wally Berger BSN 138 534 88 154 23 3 25 91 53 84 1 .288 .361 .483 .844
11 Goose Goslin Goose Goslin DET 147 572 122 180 33 8 24 125 85 50 14 .315 .403 .526 .930
12 Bill Dickey Bill Dickey NYA 112 423 99 153 26 8 22 107 46 16 0 .362 .428 .617 1.045
13 Harlond Clift Harlond Clift SLA 152 576 145 174 40 11 20 73 115 68 12 .302 .424 .514 .938
14 Johnny Mize Johnny Mize SLN 126 414 76 136 30 8 19 93 50 32 1 .329 .402 .577 .980
15 Joe Medwick Joe Medwick SLN 155 636 115 223 64 13 18 138 34 33 3 .351 .387 .577 .964
16 George Selkirk George Selkirk NYA 137 493 93 152 28 9 18 107 94 60 13 .308 .420 .511 .931
17 Josh Gibson PC 50 175 51 68 7 4 18 66 30 0 6 .389 .478 .783 1.261
18 Moose Solters Moose Solters SLA 152 628 100 183 45 7 17 134 41 76 3 .291 .336 .467 .802
19 Ival Goodman Ival Goodman CIN 136 489 81 139 15 14 17 71 38 53 6 .284 .347 .477 .824
20 Frank Demaree Frank Demaree CHN 154 605 93 212 34 3 16 96 49 30 4 .350 .400 .496 .896
21 Joe Kuhel Joe Kuhel WS1 149 588 107 189 42 8 16 118 64 30 15 .321 .392 .502 .894
22 Johnny Moore PHI 124 472 85 155 24 3 16 68 26 22 1 .328 .365 .494 .858
23 Charlie Gehringer Charlie Gehringer DET 154 641 144 227 60 12 15 116 83 13 4 .354 .431 .555 .987
24 Frankie Crosetti Frankie Crosetti NYA 151 632 137 182 35 7 15 78 90 83 18 .288 .387 .437 .824
25 John Stone John Stone WS1 123 437 95 149 22 11 15 90 60 26 8 .341 .421 .545 .965
26 Odell Hale Odell Hale CLE 153 620 126 196 50 13 14 87 64 43 8 .316 .380 .507 .887
27 Tony Lazzeri Tony Lazzeri NYA 150 537 82 154 29 6 14 109 97 65 8 .287 .397 .441 .838
28 Gene Moore Gene Moore BSN 151 637 91 185 38 12 13 67 40 80 6 .290 .335 .449 .784
29 Al Simmons Al Simmons DET 143 568 96 186 38 6 13 112 49 35 6 .328 .383 .484 .867
30 Babe Herman Babe Herman CIN 119 380 59 106 25 2 13 71 39 36 4 .279 .348 .458 .806
31 Ripper Collins Ripper Collins SLN 103 277 48 81 15 3 13 48 48 30 1 .292 .399 .509 .908
32 Zeke Bonura Zeke Bonura CHA 148 587 120 194 39 7 12 138 94 29 4 .331 .426 .482 .908
33 Pinky Higgins Pinky Higgins PHA 146 550 89 159 32 2 12 80 67 61 7 .289 .366 .420 .786
34 Jim Bottomley Jim Bottomley SLA 140 544 72 162 39 11 12 95 44 55 0 .298 .354 .476 .830
35 Gee Walker Gee Walker DET 134 550 105 194 55 5 12 93 23 30 17 .353 .387 .536 .924
36 Ernie Lombardi Ernie Lombardi CIN 121 387 42 129 23 2 12 68 19 16 1 .333 .375 .496 .871
37 Mule Suttles NE 28 99 29 40 7 0 12 36 10 0 3 .404 .464 .838 1.302
38 Gus Suhr Gus Suhr PIT 156 583 111 182 33 12 11 118 95 34 8 .312 .410 .467 .877
39 Beau Bell Beau Bell SLA 155 616 100 212 40 12 11 123 60 55 4 .344 .403 .502 .905
40 Leo Norris PHI 154 581 64 154 27 4 11 76 39 79 4 .265 .315 .382 .697
41 Pepper Martin Pepper Martin SLN 143 572 121 177 36 11 11 76 58 66 23 .309 .373 .469 .842
42 George Puccinelli PHA 135 457 83 127 30 3 11 78 65 70 2 .278 .369 .429 .798
43 Woody Jensen Woody Jensen PIT 153 696 98 197 34 10 10 58 16 19 2 .283 .305 .404 .709
44 Billy Werber Billy Werber BOS 145 535 89 147 29 6 10 67 89 37 23 .275 .382 .408 .790
45 Frankie Hayes Frankie Hayes PHA 144 505 59 137 25 2 10 67 46 58 3 .271 .335 .388 .723
46 Red Rolfe Red Rolfe NYA 135 568 116 181 39 15 10 70 68 38 3 .319 .392 .493 .885
47 Turkey Stearnes PS 52 210 45 74 8 5 10 43 19 2 1 .352 .411 .581 .992
48 Arky Vaughan Arky Vaughan PIT 156 568 122 190 30 11 9 78 118 21 6 .335 .453 .474 .927
49 Marv Owen DET 154 583 72 172 20 4 9 105 53 41 9 .295 .361 .389 .750
50 Gus Mancuso Gus Mancuso NY1 139 519 55 156 21 3 9 63 39 28 0 .301 .351 .405 .755
1–50 of 632Next →