League Leaders Who Led?

2008 MLB On-Base Percentage Leaders

How often a batter reaches base

All-time career leaders →

Chipper Jones led all of MLB in on-base percentage in 2008 with .470, 8 points ahead of Albert Pujols (.462).

Showing players with at least 503 plate appearances — the standard 3.1 plate appearances per team game. Show all players

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Chipper Jones Chipper Jones ATL 128 439 82 160 24 1 22 75 90 61 4 .365 .470 .574 1.044
2 Albert Pujols Albert Pujols SLN 148 524 100 187 44 0 37 116 104 54 7 .357 .462 .653 1.115
3 Milton Bradley Milton Bradley TEX 126 414 78 133 32 1 22 77 80 112 5 .321 .436 .563 .999
4 Manny Ramirez Manny Ramirez BOS +1 153 552 102 183 36 1 37 121 87 124 3 .332 .430 .601 1.031
5 Lance Berkman Lance Berkman HOU 159 554 114 173 46 4 29 106 99 108 18 .312 .420 .567 .986
6 Joe Mauer Joe Mauer MIN 146 536 98 176 31 4 9 85 84 50 1 .328 .413 .452 .865
7 Mark Teixeira Mark Teixeira ATL +1 157 574 102 177 41 0 33 121 97 93 2 .308 .410 .552 .963
8 Matt Holliday Matt Holliday COL 139 539 107 173 38 2 25 88 74 104 28 .321 .409 .538 .947
9 Nick Markakis Nick Markakis BAL 157 595 106 182 48 1 20 87 99 113 10 .306 .406 .491 .897
10 Hanley Ramirez Hanley Ramirez FLO 153 589 125 177 34 4 33 67 92 122 35 .301 .400 .540 .940
11 Brian Giles Brian Giles SDN 147 559 81 171 40 4 12 63 87 52 2 .306 .398 .456 .854
12 Carlos Quentin Carlos Quentin CHA 130 480 96 138 26 1 36 100 66 80 7 .288 .394 .571 .965
13 Alex Rodriguez Alex Rodriguez NYA 138 510 104 154 33 0 35 103 65 117 18 .302 .392 .573 .965
14 David Wright David Wright NYN 160 626 115 189 42 2 33 124 94 118 15 .302 .391 .534 .924
15 Kevin Youkilis Kevin Youkilis BOS 145 538 91 168 43 4 29 115 62 108 3 .312 .390 .569 .959
16 Ryan Theriot Ryan Theriot CHN 149 580 85 178 19 4 1 38 73 58 22 .307 .387 .359 .745
17 Adam Dunn Adam Dunn CIN +1 158 517 79 122 23 0 40 100 122 164 2 .236 .386 .513 .898
18 Russell Martin Russell Martin LAN 155 553 87 155 25 0 13 69 90 83 18 .280 .385 .396 .781
19 B. J. Upton B. J. Upton TBA 145 531 85 145 37 2 9 67 97 134 44 .273 .383 .401 .784
20 Brad Hawpe Brad Hawpe COL 138 488 69 138 24 3 25 85 76 134 2 .283 .381 .498 .879
21 Aramis Ramirez Aramis Ramirez CHN 149 554 97 160 44 1 27 111 74 94 2 .289 .380 .518 .898
22 Chase Utley Chase Utley PHI 159 607 113 177 41 4 33 104 64 104 14 .292 .380 .535 .915
23 Brian Roberts Brian Roberts BAL 155 611 107 181 51 8 9 57 82 104 40 .296 .378 .450 .828
24 Carlos Peña Carlos Peña TBA 139 490 76 121 24 2 31 102 96 166 1 .247 .377 .494 .871
25 Conor Jackson Conor Jackson ARI 144 540 87 162 31 6 12 75 59 61 10 .300 .376 .446 .823
26 Carlos Beltran Carlos Beltran NYN 161 606 116 172 40 5 27 112 92 96 25 .284 .376 .500 .876
27 Mark DeRosa Mark DeRosa CHN 149 505 103 144 30 3 21 87 69 106 6 .285 .376 .481 .857
28 Magglio Ordonez Magglio Ordonez DET 146 561 72 178 32 2 21 103 53 76 1 .317 .376 .494 .869
29 Dustin Pedroia Dustin Pedroia BOS 157 653 118 213 54 2 17 83 50 52 20 .326 .376 .493 .869
30 Johnny Damon Johnny Damon NYA 143 555 95 168 27 5 17 71 64 82 29 .303 .375 .461 .837
31 Ryan Ludwick Ryan Ludwick SLN 152 538 104 161 40 3 37 113 62 146 4 .299 .375 .591 .966
32 Ian Kinsler Ian Kinsler TEX 121 518 102 165 41 4 18 71 45 67 26 .319 .375 .517 .892
33 Andre Ethier Andre Ethier LAN 141 525 90 160 38 5 20 77 59 88 6 .305 .375 .511 .885
34 Jack Cust Jack Cust OAK 148 481 77 111 19 0 33 77 111 197 0 .231 .375 .476 .851
35 Grady Sizemore Grady Sizemore CLE 157 634 101 170 39 5 33 90 98 130 38 .268 .375 .502 .876
36 Justin Morneau Justin Morneau MIN 163 623 97 187 47 4 23 129 76 85 0 .300 .374 .499 .873
37 Jason Giambi Jason Giambi NYA 145 458 68 113 19 1 32 96 76 111 2 .247 .374 .502 .876
38 Brian McCann Brian McCann ATL 145 509 68 153 42 1 23 87 57 64 5 .301 .374 .523 .896
39 Jason Bay Jason Bay PIT +1 155 577 111 165 35 4 31 101 81 137 10 .286 .373 .522 .895
40 Troy Glaus Troy Glaus SLN 151 544 69 147 33 1 27 99 87 104 0 .270 .372 .484 .856
41 Prince Fielder Prince Fielder MIL 159 588 86 162 30 2 34 102 84 134 3 .276 .372 .507 .879
42 Bobby Abreu Bobby Abreu NYA 156 609 100 180 39 4 20 100 73 109 22 .296 .371 .471 .843
43 Josh Hamilton Josh Hamilton TEX 156 624 98 190 35 5 32 130 64 126 9 .305 .371 .530 .901
44 Joey Votto Joey Votto CIN 151 526 69 156 32 3 24 84 59 102 7 .297 .368 .506 .874
45 Pat Burrell Pat Burrell PHI 157 536 74 134 33 3 33 86 102 136 0 .250 .367 .508 .875
46 Chone Figgins Chone Figgins LAA 116 453 72 125 14 1 1 22 62 80 34 .276 .367 .318 .685
47 Gregor Blanco Gregor Blanco ATL 144 430 52 108 14 4 1 38 74 99 13 .251 .367 .309 .676
48 David DeJesus David DeJesus KCA 135 518 70 159 25 7 12 73 46 71 11 .307 .367 .452 .818
49 Yunel Escobar Yunel Escobar ATL 136 514 71 148 24 2 10 60 59 62 2 .288 .366 .401 .766
50 Vladimir Guerrero Vladimir Guerrero LAA 143 541 85 164 31 3 27 91 51 77 5 .303 .365 .521 .886
1–50 of 147Next →