League Leaders Who Led?

1897 MLB Plate Appearances Leaders

Trips to the plate

All-time career leaders →

Fred Tenney led all of MLB in plate appearances in 1897 with 646, 9 ahead of Mike Griffin (637).

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS PA
1 Fred Tenney Fred Tenney BSN 132 566 125 180 24 3 1 85 49 18 34 .318 .376 .376 .753 646
2 Mike Griffin Mike Griffin BRO 134 534 136 169 25 11 2 56 81 13 16 .317 .416 .416 .832 637
3 Fielder Jones Fielder Jones BRO 135 548 134 172 15 10 1 49 61 22 48 .314 .392 .383 .775 631
4 Duff Cooley Duff Cooley PHI 133 566 124 186 14 13 4 40 51 39 31 .329 .386 .421 .807 629
5 Billy Hamilton Billy Hamilton BSN 127 507 152 174 17 5 3 61 105 30 66 .343 .461 .414 .875 622
6 Hugh Duffy Hugh Duffy BSN 134 550 130 187 25 10 11 129 52 17 41 .340 .403 .482 .885 621
7 Willie Keeler Willie Keeler BLN 129 564 145 239 27 19 0 74 35 5 64 .424 .464 .539 1.003 618
8 George Van Haltren George Van Haltren NY1 130 566 119 186 22 9 3 64 42 25 50 .329 .376 .415 .791 615
9 Tom McCreery LS3 +1 140 521 91 149 13 11 5 68 62 73 28 .286 .363 .382 .745 614
10 Jesse Burkett Jesse Burkett CL4 127 517 129 198 28 7 2 60 76 25 28 .383 .468 .476 .944 610
11 Billy Shindle Billy Shindle BRO 134 542 83 154 32 6 4 105 35 21 23 .284 .336 .388 .723 605
12 Gene DeMontreville Gene DeMontreville WAS 133 566 92 193 27 8 3 93 21 35 30 .341 .366 .433 .799 602
13 Fred Clarke Fred Clarke LS3 130 526 122 205 30 13 6 67 45 26 59 .390 .461 .530 .992 599
14 Ed Delahanty Ed Delahanty PHI 129 530 109 200 40 15 5 96 60 23 26 .377 .444 .538 .981 598
15 Mike Tiernan Mike Tiernan NY1 128 532 123 174 29 10 5 72 61 36 40 .327 .397 .447 .845 595
16 Dick Padden Dick Padden PIT 134 517 84 146 16 10 2 58 38 24 18 .282 .350 .364 .714 591
17 Joe Kelley Joe Kelley BLN 131 505 113 183 31 9 5 118 70 19 44 .362 .447 .489 .936 591
18 Jimmy Ryan Jimmy Ryan CHN 136 520 103 156 33 17 5 85 50 27 27 .300 .369 .458 .827 587
19 Klondike Douglass SLN 126 519 77 170 15 3 6 50 52 20 12 .328 .402 .403 .805 587
20 Billy Hoy Billy Hoy CIN 128 497 87 145 24 6 2 42 54 27 37 .292 .375 .376 .751 586
21 Jimmy Collins Jimmy Collins BSN 134 529 103 183 28 13 6 132 41 16 14 .346 .400 .482 .882 585
22 Jake Stenzel Jake Stenzel BLN 131 536 113 189 43 7 4 116 36 21 69 .353 .404 .481 .885 585
23 Bobby Wallace Bobby Wallace CL4 130 516 99 173 33 21 4 112 48 32 14 .335 .394 .504 .898 580
24 Kid Gleason Kid Gleason NY1 132 543 86 172 16 4 1 106 27 24 44 .317 .353 .367 .719 578
25 Nap Lajoie Nap Lajoie PHI 127 545 107 197 40 23 9 127 15 25 20 .362 .392 .569 .960 577
26 George Davis George Davis NY1 131 521 112 184 31 10 10 135 43 23 65 .353 .410 .509 .918 576
27 Kip Selbach WAS 124 486 113 152 25 16 5 59 80 32 46 .313 .414 .461 .875 576
28 Tommy Dowd PHI +1 126 536 93 152 23 5 0 52 25 16 41 .284 .316 .345 .661 575
29 Ed McKean Ed McKean CL4 125 523 83 143 21 14 2 78 40 14 15 .273 .330 .379 .708 573
30 Charlie Irwin CIN 134 505 89 146 26 6 0 74 47 29 27 .289 .360 .364 .725 571
31 Perry Werden Perry Werden LS3 133 512 76 154 21 14 5 83 41 21 15 .301 .365 .426 .791 569
32 Fred Hartman Fred Hartman SLN 125 519 67 158 21 8 2 67 26 24 18 .304 .350 .387 .737 559
33 Bones Ely Bones Ely PIT 133 516 63 146 20 8 2 74 25 24 10 .283 .317 .364 .682 557
34 Elmer Smith Elmer Smith PIT 123 467 99 145 19 17 6 54 70 32 25 .311 .408 .463 .871 550
35 George LaChance BRO 126 520 86 160 28 16 4 90 15 38 26 .308 .333 .446 .780 548
36 Bobby Lowe Bobby Lowe BSN 123 499 87 154 24 8 5 106 32 20 16 .309 .355 .419 .774 548
37 Monte Cross Monte Cross SLN 132 465 60 133 17 11 4 55 62 44 38 .286 .378 .396 .774 547
38 Henry Reitz BLN 128 477 76 138 15 6 2 84 50 25 23 .289 .370 .359 .728 544
39 Hughie Jennings Hughie Jennings BLN 117 439 133 156 26 9 2 79 42 9 60 .355 .463 .469 .932 544
40 Bill Lange Bill Lange CHN 118 479 119 163 24 14 5 83 48 12 73 .340 .406 .480 .886 541
41 Cupid Childs Cupid Childs CL4 114 444 105 150 15 9 1 61 74 19 25 .338 .435 .419 .854 537
42 Tom Brown Tom Brown WAS 116 469 91 137 17 2 5 45 52 63 25 .292 .364 .369 .733 530
43 John Anderson John Anderson BRO 117 492 93 160 28 12 4 85 17 14 29 .325 .357 .455 .812 527
44 Patsy Donovan Patsy Donovan PIT 120 479 82 154 16 7 0 57 25 23 34 .322 .360 .384 .744 517
45 Dusty Miller Dusty Miller CIN 119 440 83 139 27 1 4 70 48 17 29 .316 .393 .409 .802 517
46 Chick Stahl Chick Stahl BSN 114 469 112 166 30 13 4 97 38 18 18 .354 .406 .499 .905 515
47 James Stafford James Stafford LS3 +1 120 464 68 124 16 5 7 57 34 36 15 .267 .321 .369 .690 512
48 John McGraw John McGraw BLN 106 391 90 127 15 3 0 48 99 15 44 .325 .471 .379 .849 507
49 Cap Anson Cap Anson CHN 114 424 67 121 17 3 3 75 60 27 11 .285 .379 .361 .740 497
50 Jack Doyle BLN 114 460 91 163 29 4 2 87 29 23 62 .354 .394 .448 .842 492
1–50 of 263Next →