League Leaders Who Led?

1934 Pass Attempts Leaders

Passes attempted

All-time career leaders →
# Player Team G CMP ATT CMP% YDS Y/A TD INT SK RTG
1 Arnie Herber GB 11 42 115 36.5% 799 6.95 8 12 45.1
2 Warren Heller PIT 12 31 112 27.7% 511 4.56 2 15 12.5
3 Harry Newman NYG 10 35 93 37.6% 391 4.20 1 12 15.0
4 Ed Matesic PHI 11 20 60 33.3% 278 4.63 2 5 25.6
5 Chris Cagle BRO 10 14 60 23.3% 224 3.73 3 7 19.7
6 Glenn Presnell DET 13 13 57 22.8% 223 3.91 2 8 15.5
7 Steve Hokuf BO3 10 13 51 25.5% 203 3.98 3 10 23.7
8 Dutch Clark DET 12 23 50 46.0% 383 7.66 0 3 47.3
9 Bob Monnett GB 11 16 43 37.2% 223 5.19 2 4 31.4
10 Harp Vaughan PIT 11 19 42 45.2% 262 6.24 2 5 42.1
11 Lew Pope SLG 8 10 42 23.8% 115 2.74 0 10 0.0
12 Frank Greene CHC 11 7 41 17.1% 71 1.73 0 2 19.3
13 Keith Molesworth CHI 12 13 39 33.3% 249 6.39 3 4 42.5
14 Gene Ronzani CHI 12 9 36 25.0% 150 4.17 3 6 32.6
15 Carl Brumbaugh CHI 13 8 35 22.9% 232 6.63 2 2 49.9
16 Shipwreck Kelly BRO 9 11 35 31.4% 134 3.83 0 5 4.6
17 Cliff Montgomery BRO 11 7 32 21.9% 93 2.91 1 6 10.4
18 Ed Danowski NYG 8 15 32 46.9% 230 7.19 2 3 52.9
19 Doug Wycoff BO3 12 6 30 20.0% 93 3.10 1 7 11.5
20 Ed Storm PHI 10 8 30 26.7% 97 3.23 0 6 1.0
21 Homer Griffith CHC 9 8 29 27.6% 51 1.76 0 3 0.0
22 Red Grange CHI 12 6 25 24.0% 81 3.24 1 7 14.3
23 Alex Rado PIT 8 8 24 33.3% 179 7.46 0 2 26.2
24 Doug Russell CHC 11 7 23 30.4% 59 2.57 0 2 3.7
25 Red Kirkman PHI 10 7 23 30.4% 38 1.65 1 2 18.2
26 Hal McPhail BO3 12 9 22 40.9% 96 4.36 0 0 54.4
27 Phil Sarboe BO3 9 7 20 35.0% 85 4.25 1 3 26.0
28 Clarke Hinkle GB 12 9 19 47.4% 87 4.58 0 2 21.1
29 Jaby Andrews SLG 2 8 19 42.1% 97 5.11 0 1 36.5
30 Swede Ellstrom PHI 11 3 16 18.8% 40 2.50 1 5 20.8
31 Manny Rapp SLG 3 6 16 37.5% 175 10.94 1 6 60.2
32 Ken Strong NYG 13 8 15 53.3% 92 6.13 0 1 44.3
33 Bronko Nagurski CHI 13 5 14 35.7% 48 3.43 2 1 56.0
34 Ernie Caddel DET 12 5 13 38.5% 106 8.15 1 1 61.7
35 Benny Friedman BRO 1 5 13 38.5% 16 1.23 0 2 7.1
36 Ace Gutowsky DET 13 2 12 16.7% 12 1.00 0 3 0.0
37 Beattie Feathers CHI 11 4 12 33.3% 41 3.42 2 2 44.1
38 Swede Hanson PHI 11 4 12 33.3% 28 2.33 0 2 2.8
39 Ralph Kercheval BRO 11 3 12 25.0% 17 1.42 0 3 0.0
40 Pug Rentner BO3 10 2 11 18.2% 13 1.18 0 3 0.0
41 Red Corzine SLG 2 5 11 45.5% 33 3.00 0 2 12.9
42 John Doehring CHI 2 3 11 27.3% 48 4.36 1 0 75.6
43 Mike Mikulak CHC 11 2 10 20.0% 21 2.10 0 2 0.0
44 Algy Clark SLG 10 4 10 40.0% 28 2.80 0 2 8.3
45 Roger Grove GB 10 5 10 50.0% 34 3.40 0 0 57.9
46 Jim Leonard PHI 9 2 10 20.0% 29 2.90 0 0 39.6
47 Cliff Battles BO3 12 1 9 11.1% 7 0.78 0 0 39.6
48 Johnny Sisk CHI 8 2 9 22.2% 13 1.44 0 2 0.0
49 Tom Murphy CHC 5 3 9 33.3% 8 0.89 0 1 2.8
50 Gil LeFebvre SLG 4 1 9 11.1% 22 2.44 0 0 39.6
1–50 of 289Next →