League Leaders

1981 Completions Leaders

Passes completed

All-time career leaders →
# Player Team G CMP ATT CMP% YDS Y/A TD INT SK RTG
1 Dan Fouts SD 16 360 609 59.1% 4,802 7.89 33 17 90.6
2 Tommy Kramer MIN 14 322 593 54.3% 3,912 6.60 26 24 72.6
3 Brian Sipe CLE 16 313 567 55.2% 3,876 6.84 17 25 68.2
4 Joe Montana SF 16 311 488 63.7% 3,565 7.31 19 12 88.4
5 Ken Anderson CIN 16 300 479 62.6% 3,754 7.84 29 10 98.4
6 Steve Bartkowski ATL 16 297 533 55.7% 3,829 7.18 30 23 79.2
7 Joe Theismann WAS 16 293 496 59.1% 3,568 7.19 19 20 77.3
8 Richard Todd NYJ 16 279 497 56.1% 3,231 6.50 25 13 81.8
9 Joe Ferguson BUF 16 252 498 50.6% 3,652 7.33 24 20 74.1
10 Ron Jaworski PHI 16 250 461 54.2% 3,095 6.71 23 20 73.8
11 Bert Jones BAC 15 244 426 57.3% 3,094 7.26 21 20 77.0
12 Doug Williams TB 16 238 471 50.5% 3,563 7.57 19 14 76.8
13 Jim Zorn SEA 13 236 397 59.5% 2,788 7.02 13 9 82.4
14 Craig Morton DEN 15 225 376 59.8% 3,195 8.50 21 14 90.5
15 Danny White DAL 16 223 391 57.0% 3,098 7.92 22 13 87.5
16 Lynn Dickey GB 13 204 354 57.6% 2,593 7.33 17 15 79.0
17 Terry Bradshaw PIT 14 201 370 54.3% 2,887 7.80 22 14 83.9
18 Vince Evans CHI 16 195 436 44.7% 2,354 5.40 11 20 51.2
19 David Woodley MIA 15 191 366 52.2% 2,470 6.75 12 13 69.8
20 Marc Wilson OAK 13 173 366 47.3% 2,311 6.31 14 19 58.9
21 Phil Simms NYG 10 172 316 54.4% 2,031 6.43 11 9 74.0
22 Ken Stabler HOO 13 165 285 57.9% 1,988 6.98 14 18 69.5
23 Bill Kenney KC 13 147 274 53.7% 1,983 7.24 9 16 63.6
24 Eric Hipple DET 16 140 279 50.2% 2,358 8.45 14 15 73.4
25 Pat Haden LAN 13 138 267 51.7% 1,815 6.80 9 13 64.4
26 Archie Manning NO 12 134 232 57.8% 1,447 6.24 5 11 63.6
27 Jim Hart SLC 10 134 241 55.6% 1,694 7.03 11 14 68.7
28 Neil Lomax SLC 14 119 236 50.4% 1,575 6.67 4 10 59.9
29 Steve Grogan NE 8 117 216 54.2% 1,859 8.61 7 16 63.0
30 Matt Cavanaugh NE 16 115 219 52.5% 1,633 7.46 5 13 59.8
31 Jim Plunkett OAK 9 94 179 52.5% 1,045 5.84 4 9 56.7
32 Dave Wilson NO 11 82 159 51.6% 1,058 6.65 1 11 46.1
33 Scott Brunner NYG 16 79 190 41.6% 978 5.15 5 11 42.8
34 Don Strock MIA 16 79 130 60.8% 901 6.93 6 8 71.4
35 Steve Fuller KC 13 77 134 57.5% 934 6.97 3 4 74.0
36 David Whitehurst GB 9 66 128 51.6% 792 6.19 7 5 72.8
37 Steve DeBerg DEN 14 64 108 59.3% 797 7.38 6 6 77.6
38 Dave Krieg SEA 7 64 112 57.1% 843 7.53 7 5 83.3
39 Dan Pastorini LAN 7 64 152 42.1% 719 4.73 2 14 22.9
40 Gifford Nielsen HOO 5 60 93 64.5% 709 7.62 5 3 92.1
41 Gary Danielson DET 6 56 96 58.3% 784 8.17 3 5 73.4
42 Steve Dils MIN 2 54 102 52.9% 607 5.95 1 2 66.1
43 Mark Malone PIT 8 45 88 51.1% 553 6.28 3 5 58.6
44 Paul McDonald CLE 12 35 57 61.4% 463 8.12 4 2 95.9
45 John Reaves HOO 5 31 61 50.8% 379 6.21 2 2 67.6
46 Jeff Rutledge LAN 4 30 50 60.0% 442 8.84 3 4 75.6
47 Jeff Komlo DET 3 29 57 50.9% 290 5.09 1 3 49.6
48 Jack Thompson CIN 8 21 49 42.9% 267 5.45 1 2 50.3
49 Bobby Scott NO 4 20 46 43.5% 245 5.33 1 5 28.2
50 Glenn Carano DAL 5 16 45 35.6% 235 5.22 1 1 51.6
1–50 of 1,417Next →