1930 Interceptions Thrown Leaders
Passes intercepted
| # | Player | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Kostos | FYJ | 18 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 2 | Cookie Tackwell | FYJ | 18 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 3 | Red Badgro | NYG | 17 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 4 | Glenn Campbell | NYG | 17 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 5 | Hal Hanson | FYJ | 17 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 6 | Steve Owen | NYG | 17 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 7 | Ossie Wiberg | NYG | 17 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 8 | Les Caywood | NYG | 16 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 9 | Dosey Howard | NYG | 16 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 10 | Potsy Jones | FYJ | 16 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 11 | Saul Mielziner | NYG | 16 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 12 | Hap Moran | NYG | 16 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 13 | Bill Owen | NYG | 16 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 14 | Len Sedbrook | NYG | 16 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 15 | Rudy Comstock | NYG | 15 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 16 | Clyde Crabtree | FYJ | 15 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 17 | Tiny Feather | NYG | 15 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 18 | Benny Friedman | NYG | 15 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 19 | Jim Mooney | NEW | 15 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 20 | Frosty Peters | PRO | 15 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 21 | Kelly Rodriguez | FYJ | 15 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 22 | Joe Wostoupal | NYG | 15 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 23 | Chuck Bennett | POR | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 24 | Carl Brumbaugh | CHI | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 25 | Dale Burnett | NYG | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 26 | Hoot Drury | CHI | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 27 | Bernie Finn | NEW | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 28 | George Gibson | MI1 | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 29 | Butch Gibson | NYG | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 30 | Royce Goodbread | FYJ | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 31 | Red Grange | CHI | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 32 | Ed Halicki | FYJ | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 33 | Two-Bits Homan | FYJ | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 34 | Cal Hubbard | GB | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 35 | Herb Joesting | MI1 | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 36 | Luke Johnsos | CHI | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 37 | Verne Lewellen | GB | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 38 | Father Lumpkin | POR | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 39 | Herdis McCrary | GB | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 40 | Chief McLain | POR | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 41 | Mike Michalske | GB | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 42 | Bert Pearson | CHI | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 43 | Vin Schleusner | POR | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 44 | Johnny Tomaini | NEW | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 45 | George Trafton | CHI | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 46 | Mule Wilson | NYG | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 47 | Nate Barragar | MI1 | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 48 | Zuck Carlson | CHI | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 49 | Boob Darling | GB | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 50 | Red Dunn | GB | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
1–50 of 302Next →