League Leaders

2025 Passing Touchdowns Leaders

Touchdown passes thrown

All-time career leaders →
# Player Team G CMP ATT CMP% YDS Y/A TD INT SK RTG
1 Matthew Stafford LA 17 388 597 65.0% 4,707 7.88 46 8 23 109.2
2 Jared Goff DET 17 393 578 68.0% 4,564 7.90 34 8 38 105.5
3 Drake Maye NE 17 354 492 72.0% 4,394 8.93 31 8 47 113.5
4 Dak Prescott DAL 17 404 600 67.3% 4,552 7.59 30 10 31 99.5
5 Trevor Lawrence JAX 17 341 560 60.9% 4,007 7.16 29 12 41 91.0
6 Caleb Williams CHI 17 330 568 58.1% 3,942 6.94 27 7 24 90.1
7 Baker Mayfield TB 17 343 543 63.2% 3,693 6.80 26 11 36 90.6
8 Justin Herbert LAC 16 340 512 66.4% 3,727 7.28 26 13 54 94.1
9 Sam Darnold SEA 17 323 477 67.7% 4,048 8.49 25 14 27 99.1
10 Bo Nix DEN 17 388 612 63.4% 3,931 6.42 25 11 22 87.8
11 Josh Allen BUF 16 319 460 69.4% 3,668 7.97 25 10 40 102.2
12 Jalen Hurts PHI 16 294 454 64.8% 3,224 7.10 25 6 32 98.5
13 Aaron Rodgers PIT 16 327 498 65.7% 3,322 6.67 24 7 29 94.8
14 Bryce Young CAR 16 304 478 63.6% 3,011 6.30 23 11 27 87.8
15 Jordan Love GB 15 291 439 66.3% 3,381 7.70 23 6 21 101.2
16 Jacoby Brissett ARI 14 315 485 65.0% 3,366 6.94 23 8 43 94.1
17 Patrick Mahomes KC 14 315 502 62.8% 3,587 7.15 22 11 34 89.6
18 Lamar Jackson BAL 13 192 302 63.6% 2,549 8.44 21 7 36 103.8
19 Tua Tagovailoa MIA 14 260 384 67.7% 2,660 6.93 20 15 30 88.5
20 Brock Purdy SF 9 197 284 69.4% 2,167 7.63 20 10 11 100.5
21 Geno Smith LV 15 302 448 67.4% 3,025 6.75 19 17 55 84.7
22 C.J. Stroud HOU 14 273 423 64.5% 3,041 7.19 19 8 23 92.9
23 Daniel Jones IND 13 261 384 68.0% 3,101 8.08 19 8 22 100.2
24 Joe Burrow CIN 8 173 259 66.8% 1,809 6.99 17 5 17 100.7
25 Cam Ward TEN 17 323 540 59.8% 3,169 5.87 15 7 55 80.2
26 Jaxson Dart NYG 14 216 339 63.7% 2,272 6.70 15 5 35 91.7
27 Joe Flacco CIN 13 251 416 60.3% 2,479 5.96 15 10 18 79.2
28 Mac Jones SF 11 201 289 69.6% 2,151 7.44 13 6 16 97.4
29 J.J. McCarthy MIN 10 140 243 57.6% 1,632 6.72 11 12 27 72.6
30 Tyler Shough NO 11 221 327 67.6% 2,384 7.29 10 6 31 91.3
31 Kirk Cousins ATL 10 166 269 61.7% 1,721 6.40 10 5 13 84.8
32 Marcus Mariota WAS 10 139 227 61.2% 1,695 7.47 10 7 16 86.1
33 Michael Penix Jr. ATL 9 166 276 60.1% 1,982 7.18 9 3 13 88.5
34 Spencer Rattler NO 9 174 257 67.7% 1,586 6.17 8 5 18 86.5
35 Jayden Daniels WAS 7 114 188 60.6% 1,262 6.71 8 3 18 88.1
36 Dillon Gabriel CLE 10 110 185 59.5% 937 5.07 7 2 19 80.8
37 Justin Fields NYJ 9 128 204 62.8% 1,259 6.17 7 1 27 89.5
38 Shedeur Sanders CLE 8 120 212 56.6% 1,400 6.60 7 10 23 68.1
39 Jake Browning CIN 5 81 125 64.8% 771 6.17 6 8 9 71.1
40 Kyler Murray ARI 5 110 161 68.3% 962 5.98 6 3 16 88.6
41 Carson Wentz MIN 5 110 169 65.1% 1,216 7.20 6 5 19 85.8
42 Davis Mills HOU 6 91 159 57.2% 915 5.76 5 1 8 81.6
43 Tyrod Taylor NYJ 6 80 134 59.7% 779 5.81 5 5 14 73.0
44 Mitchell Trubisky BUF 4 25 35 71.4% 313 8.94 4 0 0 137.0
45 Philip Rivers IND 3 58 92 63.0% 544 5.91 4 3 5 80.2
46 Russell Wilson NYG 6 69 119 58.0% 831 6.98 3 3 10 77.4
47 Quinn Ewers MIA 4 55 83 66.3% 622 7.49 3 3 8 85.5
48 Malik Willis GB 4 30 35 85.7% 422 12.06 3 0 3 145.5
49 Brady Cook NYJ 5 88 153 57.5% 739 4.83 2 7 19 55.4
50 Tyler Huntley BAL 5 52 67 77.6% 426 6.36 2 0 8 103.1
1–50 of 2,019Next →