1934 Passing Touchdowns Leaders
Touchdown passes thrown
| # | Player | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnie Herber | GB | 11 | 42 | 115 | 36.5% | 799 | 6.95 | 8 | 12 | — | 45.1 |
| 2 | Keith Molesworth | CHI | 12 | 13 | 39 | 33.3% | 249 | 6.39 | 3 | 4 | — | 42.5 |
| 3 | Gene Ronzani | CHI | 12 | 9 | 36 | 25.0% | 150 | 4.17 | 3 | 6 | — | 32.6 |
| 4 | Chris Cagle | BRO | 10 | 14 | 60 | 23.3% | 224 | 3.73 | 3 | 7 | — | 19.7 |
| 5 | Steve Hokuf | BO3 | 10 | 13 | 51 | 25.5% | 203 | 3.98 | 3 | 10 | — | 23.7 |
| 6 | Carl Brumbaugh | CHI | 13 | 8 | 35 | 22.9% | 232 | 6.63 | 2 | 2 | — | 49.9 |
| 7 | Bronko Nagurski | CHI | 13 | 5 | 14 | 35.7% | 48 | 3.43 | 2 | 1 | — | 56.0 |
| 8 | Glenn Presnell | DET | 13 | 13 | 57 | 22.8% | 223 | 3.91 | 2 | 8 | — | 15.5 |
| 9 | Warren Heller | PIT | 12 | 31 | 112 | 27.7% | 511 | 4.56 | 2 | 15 | — | 12.5 |
| 10 | Beattie Feathers | CHI | 11 | 4 | 12 | 33.3% | 41 | 3.42 | 2 | 2 | — | 44.1 |
| 11 | Ed Matesic | PHI | 11 | 20 | 60 | 33.3% | 278 | 4.63 | 2 | 5 | — | 25.6 |
| 12 | Bob Monnett | GB | 11 | 16 | 43 | 37.2% | 223 | 5.19 | 2 | 4 | — | 31.4 |
| 13 | Harp Vaughan | PIT | 11 | 19 | 42 | 45.2% | 262 | 6.24 | 2 | 5 | — | 42.1 |
| 14 | Ed Danowski | NYG | 8 | 15 | 32 | 46.9% | 230 | 7.19 | 2 | 3 | — | 52.9 |
| 15 | Reds Weiner | PHI | 5 | 3 | 6 | 50.0% | 40 | 6.67 | 2 | 0 | — | 111.1 |
| 16 | Ernie Caddel | DET | 12 | 5 | 13 | 38.5% | 106 | 8.15 | 1 | 1 | — | 61.7 |
| 17 | Red Grange | CHI | 12 | 6 | 25 | 24.0% | 81 | 3.24 | 1 | 7 | — | 14.3 |
| 18 | Doug Wycoff | BO3 | 12 | 6 | 30 | 20.0% | 93 | 3.10 | 1 | 7 | — | 11.5 |
| 19 | Swede Ellstrom | PHI | 11 | 3 | 16 | 18.8% | 40 | 2.50 | 1 | 5 | — | 20.8 |
| 20 | Jack Grossman | BRO | 11 | 1 | 8 | 12.5% | 47 | 5.88 | 1 | 3 | — | 51.6 |
| 21 | Cliff Montgomery | BRO | 11 | 7 | 32 | 21.9% | 93 | 2.91 | 1 | 6 | — | 10.4 |
| 22 | Red Kirkman | PHI | 10 | 7 | 23 | 30.4% | 38 | 1.65 | 1 | 2 | — | 18.2 |
| 23 | Harry Newman | NYG | 10 | 35 | 93 | 37.6% | 391 | 4.20 | 1 | 12 | — | 15.0 |
| 24 | Bernie Masterson | CHI | 9 | 3 | 3 | 100.0% | 39 | 13.00 | 1 | 0 | — | 158.3 |
| 25 | Phil Sarboe | BO3 | 9 | 7 | 20 | 35.0% | 85 | 4.25 | 1 | 3 | — | 26.0 |
| 26 | Wee Smith | NYG | 9 | 2 | 5 | 40.0% | 37 | 7.40 | 1 | 1 | — | 66.3 |
| 27 | George Corbett | CHI | 7 | 1 | 3 | 33.3% | 36 | 12.00 | 1 | 0 | — | 119.4 |
| 28 | Manny Rapp | SLG | 3 | 6 | 16 | 37.5% | 175 | 10.94 | 1 | 6 | — | 60.2 |
| 29 | John Doehring | CHI | 2 | 3 | 11 | 27.3% | 48 | 4.36 | 1 | 0 | — | 75.6 |
| 30 | Dan Barnhart | PHI | 1 | 1 | 1 | 100.0% | 4 | 4.00 | 1 | 0 | — | 122.9 |
| 31 | Jack McBride | NYG | 1 | 3 | 3 | 100.0% | 37 | 12.33 | 1 | 0 | — | 157.6 |
| 32 | Red Badgro | NYG | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 33 | Hank Bruder | GB | 13 | 2 | 6 | 33.3% | 22 | 3.67 | 0 | 0 | — | 45.1 |
| 34 | Art Buss | CHI | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 35 | George Christensen | DET | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 36 | Ox Emerson | DET | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 37 | Ike Frankian | NYG | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 38 | Butch Gibson | NYG | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 39 | Ace Gutowsky | DET | 13 | 2 | 12 | 16.7% | 12 | 1.00 | 0 | 3 | — | 0.0 |
| 40 | Mel Hein | NYG | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 41 | Bill Hewitt | CHI | 13 | 1 | 2 | 50.0% | 4 | 2.00 | 0 | 0 | — | 56.3 |
| 42 | Jack Johnson | DET | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 43 | Luke Johnsos | CHI | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 44 | Eddie Kawal | CHI | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 45 | Walt Kiesling | CHI | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 46 | Joe Laws | GB | 13 | 0 | 4 | 0.0% | 0 | 0.00 | 0 | 1 | — | 0.0 |
| 47 | Father Lumpkin | DET | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 48 | Jack Manders | CHI | 13 | 2 | 3 | 66.7% | 14 | 4.67 | 0 | 0 | — | 77.1 |
| 49 | Bill McKalip | DET | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 50 | Mike Michalske | GB | 13 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
1–50 of 289Next →