League Leaders Who Led?

1986 Passing Touchdowns Leaders

Touchdown passes thrown

All-time career leaders →
# Player Team G CMP ATT CMP% YDS Y/A TD INT SK RTG
1 Dan Marino Dan Marino MIA 16 378 623 60.7% 4,746 7.62 44 23 92.6
2 Ken O'Brien NYJ 15 300 482 62.2% 3,690 7.66 25 20 85.9
3 Boomer Esiason Boomer Esiason CIN 16 273 469 58.2% 3,959 8.44 24 17 87.7
4 Tommy Kramer MIN 13 208 372 55.9% 3,000 8.07 24 10 92.6
5 Jim Kelly Jim Kelly BUF 16 285 480 59.4% 3,593 7.49 22 17 83.3
6 Jay Schroeder Jay Schroeder WAS 16 276 541 51.0% 4,109 7.60 22 22 72.9
7 Phil Simms NYG 16 259 468 55.3% 3,487 7.45 21 22 74.6
8 Dave Krieg SEA 15 225 375 60.0% 2,921 7.79 21 11 91.0
9 John Elway John Elway DEN 16 280 504 55.6% 3,485 6.92 19 13 79.0
10 Tony Eason NE 15 276 448 61.6% 3,328 7.43 19 10 89.2
11 Bernie Kosar CLE 16 310 531 58.4% 3,854 7.26 17 10 83.8
12 Randy Wright GB 16 263 492 53.5% 3,247 6.60 17 23 66.2
13 Dan Fouts Dan Fouts SD 12 252 430 58.6% 3,031 7.05 16 22 71.4
14 Mark Malone Mark Malone PIT 14 216 425 50.8% 2,444 5.75 15 18 62.5
15 Jim Plunkett Jim Plunkett LAA 10 133 252 52.8% 1,986 7.88 14 9 82.5
16 Bill Kenney KC 15 161 308 52.3% 1,922 6.24 13 11 70.8
17 Warren Moon Warren Moon HOO 15 256 488 52.5% 3,489 7.15 13 26 62.3
18 Neil Lomax SLC 14 240 421 57.0% 2,583 6.14 13 12 73.6
19 Marc Wilson LAA 16 129 240 53.8% 1,721 7.17 12 15 67.4
20 Danny White DAL 7 95 153 62.1% 1,157 7.56 12 5 97.9
21 Jeff Kemp SF 10 119 200 59.5% 1,554 7.77 11 8 85.7
22 Dave Wilson NO 14 189 342 55.3% 2,353 6.88 10 17 65.8
23 David Archer ATL 11 150 294 51.0% 2,007 6.83 10 9 71.6
24 Todd Blackledge KC 10 96 211 45.5% 1,200 5.69 10 6 67.6
25 Eric Hipple Eric Hipple DET 16 192 305 63.0% 1,919 6.29 9 11 75.6
26 Steve Grogan NE 4 62 102 60.8% 976 9.57 9 2 113.9
27 Steve Pelluer DAL 16 215 378 56.9% 2,727 7.21 8 17 67.9
28 Randall Cunningham Randall Cunningham PHI 15 111 209 53.1% 1,391 6.66 8 7 72.9
29 Steve Young Steve Young TB 14 195 363 53.7% 2,282 6.29 8 13 65.5
30 Jack Trudeau IND 12 204 417 48.9% 2,225 5.34 8 18 53.5
31 Ron Jaworski Ron Jaworski PHI 10 128 245 52.2% 1,405 5.74 8 6 70.2
32 Joe Montana Joe Montana SF 8 191 307 62.2% 2,236 7.28 8 9 80.8
33 Jim Everett LAN 6 73 147 49.7% 1,018 6.93 8 8 67.8
34 Wade Wilson MIN 9 80 143 55.9% 1,165 8.15 7 5 84.4
35 Joe Ferguson DET 6 73 155 47.1% 941 6.07 7 7 62.9
36 Gary Hogeboom IND 5 85 144 59.0% 1,154 8.01 6 6 81.2
37 Steve DeBerg TB 16 50 96 52.1% 610 6.35 5 12 49.7
38 Jim McMahon Jim McMahon CHI 6 77 150 51.3% 995 6.63 5 8 61.4
39 Steve Dils LAN 15 59 129 45.7% 693 5.37 4 4 60.0
40 Turk Schonert ATL 8 95 154 61.7% 1,032 6.70 4 8 68.4
41 Gale Gilbert SEA 16 42 76 55.3% 485 6.38 3 3 71.4
42 Cliff Stoudt SLC 5 52 91 57.1% 542 5.96 3 7 53.5
43 Doug Flutie Doug Flutie CHI 4 23 46 50.0% 361 7.85 3 2 80.1
44 Steve Fuller CHI 16 34 64 53.1% 451 7.05 2 4 60.1
45 Pat Ryan NYJ 16 34 55 61.8% 342 6.22 2 1 84.1
46 Don Strock MIA 16 14 20 70.0% 152 7.60 2 0 125.4
47 Mike Moroski SF 15 42 73 57.5% 493 6.75 2 3 70.2
48 Mike Tomczak CHI 13 74 151 49.0% 1,105 7.32 2 10 50.2
49 Tom Flick Tom Flick SD 11 33 73 45.2% 361 4.95 2 8 29.9
50 Matt Cavanaugh PHI 10 28 58 48.3% 397 6.85 2 4 53.6
1–50 of 1,487Next →