1943 NHL Penalty Minutes Leaders
Minutes in the penalty box
Murph Chamberlain led the NHL in penalty minutes in 1943 with 105, 10 ahead of Pat Egan (95).
| # | Player | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murph Chamberlain | MTL | 47 | 15 | 32 | 47 | — | 105 | 1 | 1 | 3 | — | — |
| 2 | Pat Egan | DET +1 | 48 | 15 | 28 | 43 | — | 95 | 1 | 0 | 1 | — | — |
| 3 | Mike McMahon | MTL | 42 | 7 | 17 | 24 | — | 86 | 1 | 0 | 3 | — | — |
| 4 | Harold Jackson | DET | 50 | 7 | 13 | 20 | — | 76 | 0 | 0 | 3 | — | — |
| 5 |
|
MTL | 44 | 17 | 32 | 49 | — | 71 | 0 | 0 | 3 | — | — |
| 6 | Bob Dill | NYR | 28 | 6 | 10 | 16 | — | 66 | 0 | 0 | 0 | — | — |
| 7 | Bep Guidolin | BOS | 47 | 17 | 25 | 42 | — | 58 | 0 | 1 | 3 | — | — |
| 8 | Adam Brown | DET | 50 | 24 | 18 | 42 | — | 56 | 0 | 0 | 2 | — | — |
| 9 |
|
MTL | 44 | 28 | 25 | 53 | — | 54 | 4 | 2 | 2 | — | — |
| 10 |
|
DET | 46 | 3 | 7 | 10 | — | 52 | 0 | 0 | 0 | — | — |
| 11 | Butch Bouchard | MTL | 39 | 5 | 14 | 19 | — | 52 | 1 | 0 | 2 | — | — |
| 12 |
|
TOR | 50 | 17 | 41 | 58 | — | 48 | 2 | 0 | 2 | — | — |
| 13 |
|
MTL | 46 | 32 | 22 | 54 | — | 45 | 4 | 0 | 5 | — | — |
| 14 |
|
NYR | 50 | 21 | 33 | 54 | — | 41 | 2 | 0 | 1 | — | — |
| 15 | Earl Seibert | CHI | 50 | 8 | 25 | 33 | — | 40 | 1 | 1 | 1 | — | — |
| 16 |
|
TOR | 32 | 3 | 15 | 18 | — | 40 | 0 | 0 | 0 | — | — |
| 17 | Fern Majeau | MTL | 44 | 20 | 18 | 38 | — | 39 | 6 | 0 | 3 | — | — |
| 18 | Flash Hollett | BOS +1 | 52 | 15 | 20 | 35 | — | 38 | 1 | 0 | 0 | — | — |
| 19 | George Allen | CHI | 45 | 17 | 24 | 41 | — | 38 | 4 | 0 | 5 | — | — |
| 20 |
|
MTL | 43 | 5 | 16 | 21 | — | 36 | 0 | 0 | 2 | — | — |
| 21 |
|
MTL | 45 | 8 | 23 | 31 | — | 32 | 2 | 0 | 0 | — | — |
| 22 | Reg Hamilton | TOR | 39 | 4 | 12 | 16 | — | 32 | 0 | 0 | 0 | — | — |
| 23 | Jack Dyte | CHI | 27 | 1 | 0 | 1 | — | 31 | 0 | 0 | 0 | — | — |
| 24 | Ott Heller | NYR | 50 | 8 | 27 | 35 | — | 29 | 0 | 0 | 1 | — | — |
| 25 | Tom O'Neill | TOR | 33 | 8 | 7 | 15 | — | 29 | 4 | 0 | 1 | — | — |
| 26 | Don Webster | TOR | 27 | 7 | 6 | 13 | — | 28 | 0 | 0 | 1 | — | — |
| 27 |
|
BOS | 42 | 11 | 21 | 32 | — | 25 | 0 | 0 | 1 | — | — |
| 28 | Virgil Johnson | CHI | 49 | 1 | 8 | 9 | — | 23 | 0 | 0 | 0 | — | — |
| 29 |
|
MTL | 48 | 24 | 48 | 72 | — | 23 | 5 | 0 | 5 | — | — |
| 30 | Doug Bentley | CHI | 50 | 38 | 39 | 77 | — | 22 | 8 | 0 | 5 | — | — |
| 31 |
|
TOR +1 | 50 | 7 | 10 | 17 | — | 22 | 2 | 0 | 0 | — | — |
| 32 | Moe Morris | TOR | 50 | 13 | 21 | 34 | — | 22 | 0 | 0 | 1 | — | — |
| 33 |
|
TOR | 47 | 19 | 28 | 47 | — | 21 | 3 | 0 | 2 | — | — |
| 34 |
|
TOR | 50 | 22 | 40 | 62 | — | 18 | 1 | 0 | 2 | — | — |
| 35 | Carl Liscombe | DET | 50 | 36 | 37 | 73 | — | 17 | 3 | 0 | 7 | — | — |
| 36 | Chuck Scherza | BOS +1 | 14 | 4 | 3 | 7 | — | 17 | 0 | 0 | 0 | — | — |
| 37 | Joe Cooper | CHI | 13 | 1 | 0 | 1 | — | 17 | 1 | 0 | 0 | — | — |
| 38 |
|
CHI | 48 | 10 | 27 | 37 | — | 16 | 0 | 0 | 0 | — | — |
| 39 |
|
NYR | 50 | 18 | 22 | 40 | — | 15 | 2 | 0 | 0 | — | — |
| 40 | Billy Gooden | NYR | 41 | 9 | 8 | 17 | — | 15 | 2 | 0 | 0 | — | — |
| 41 | Johnny Ingoldsby | TOR | 21 | 5 | 0 | 5 | — | 15 | 0 | 0 | 1 | — | — |
| 42 | George Boothman | TOR | 49 | 16 | 18 | 34 | — | 14 | 0 | 0 | 1 | — | — |
| 43 |
|
MTL | 41 | 7 | 23 | 30 | — | 14 | 0 | 0 | 0 | — | — |
| 44 | Grant Warwick | NYR | 18 | 8 | 9 | 17 | — | 14 | 1 | 0 | 0 | — | — |
| 45 | Mel Hill | TOR | 17 | 9 | 10 | 19 | — | 14 | 1 | 0 | 3 | — | — |
| 46 | Dit Clapper | BOS | 50 | 6 | 25 | 31 | — | 13 | 2 | 0 | 2 | — | — |
| 47 | Don Grosso | DET | 42 | 16 | 31 | 47 | — | 13 | 2 | 0 | 1 | — | — |
| 48 | Fido Purpur | CHI | 40 | 9 | 10 | 19 | — | 13 | 0 | 0 | 0 | — | — |
| 49 | Gerry Heffernan | MTL | 43 | 28 | 20 | 48 | — | 12 | 4 | 0 | 5 | — | — |
| 50 |
|
BOS | 36 | 30 | 41 | 71 | — | 12 | 3 | 0 | 4 | — | — |
1–50 of 137Next →