League Leaders Who Led?

1927 NHL Points per Game Leaders

Points per game played

All-time career leaders →

Howie Morenz led the NHL in points per game in 1927 with 1.19, 0.30 ahead of Aurel Joliat (0.89). It was one of 2 times Howie Morenz led in points per game.

Showing players who met half a season played. Show all players

# Player Team GP G A P +/- PIM PPG SHG GWG S S% P/GP
1 Howie Morenz Howie Morenz MTL 43 33 18 51 66 9 1.19
2 Aurel Joliat Aurel Joliat MTL 44 28 11 39 103 10 0.89
3 George Hay George Hay DCG 42 22 13 35 22 4 0.83
4 Nels Stewart Nels Stewart MMR 41 27 7 34 106 10 0.83
5 Bill Carson TOR 32 20 6 26 34 4 0.81
6 Frank Boucher Frank Boucher NYR 44 23 12 35 12 5 0.80
7 Frank Finnigan Frank Finnigan SEN 38 20 6 26 34 4 0.68
8 Art Gagne Art Gagne MTL 44 20 10 30 73 3 0.68
9 Duke Keats Duke Keats DCG +1 37 14 10 24 58 2 0.65
10 Fred Cook Fred Cook NYR 44 14 14 28 45 2 0.64
11 Hap Day Hap Day TOR 27 9 8 17 50 4 0.63
12 Mickey MacKay Mickey MacKay CHI 36 17 4 21 23 2 0.58
13 Hooley Smith Hooley Smith MMR 34 14 5 19 74 5 0.56
14 Bill Cook Bill Cook NYR 43 18 6 24 42 4 0.56
15 Hec Kilrea SEN 43 19 4 23 66 6 0.54
16 Lionel Conacher Lionel Conacher NYA 35 11 6 17 82 3 0.49
17 Hib Milks Hib Milks PIR 44 18 3 21 34 4 0.48
18 Johnny Sheppard DCG 44 10 10 20 42 2 0.46
19 Jimmy Herberts BOS +1 43 15 4 19 64 4 0.44
20 Gerry Lowrey TOR 25 6 5 11 27 0 0.44
21 Babe Siebert Babe Siebert MMR 39 8 9 17 119 1 0.44
22 Normie Himes Normie Himes NYA 44 14 5 19 24 0 0.43
23 Harry Oliver Harry Oliver BOS 43 13 5 18 20 3 0.42
24 Carson Cooper Carson Cooper DCG 43 15 2 17 36 4 0.40
25 Butch Keeling TOR 43 10 7 17 52 1 0.40
26 Eddie Shore Eddie Shore BOS 43 11 6 17 165 4 0.40
27 Frank Foyston Frank Foyston DCG 23 7 2 9 14 1 0.39
28 King Clancy King Clancy SEN 39 8 7 15 73 1 0.39
29 Ivan Johnson Ivan Johnson NYR 42 10 6 16 146 2 0.38
30 Billy Burch Billy Burch NYA 32 10 2 12 34 2 0.38
31 Danny Cox TOR 41 9 6 15 27 2 0.37
32 Larry Aurie DCG 44 13 3 16 43 2 0.36
33 Charley McVeigh Charley McVeigh CHI 40 6 8 14 10 0 0.35
34 Sylvio Mantha Sylvio Mantha MTL 43 4 11 15 63 0 0.35
35 Harold Darragh Harold Darragh PIR 44 13 2 15 8 7 0.34
36 Reg Noble Reg Noble DCG 44 6 9 15 62 1 0.34
37 Frank Fredrickson Frank Fredrickson BOS 41 10 4 14 85 3 0.34
38 Red Dutton MMR 42 7 6 13 97 1 0.31
39 Albert Leduc Albert Leduc MTL 42 8 5 13 75 0 0.31
40 Frank Nighbor Frank Nighbor SEN 42 8 5 13 48 1 0.31
41 Merlyn Phillips Merlyn Phillips MMR 40 7 5 12 27 2 0.30
42 Alex Smith Alex Smith SEN 44 9 4 13 90 3 0.30
43 Baldy Cotton Baldy Cotton PIR 42 9 3 12 40 1 0.29
44 Jimmy Ward MMR 42 10 2 12 44 1 0.29
45 Art Duncan Art Duncan TOR 43 7 5 12 101 1 0.28
46 Dutch Gainor Dutch Gainor BOS 43 8 4 12 35 1 0.28
47 George Boucher George Boucher SEN 44 7 5 12 80 2 0.27
48 Eddie Rodden Eddie Rodden CHI +1 41 3 8 11 42 0 0.27
49 Bert McCaffrey Bert McCaffrey TOR +1 45 7 5 12 21 1 0.27
50 Percy Galbraith Percy Galbraith BOS 42 6 5 11 32 1 0.26
1–50 of 104Next →