League Leaders Who Led?

1933 NHL Points per Game Leaders

Points per game played

All-time career leaders →

Charlie Conacher led the NHL in points per game in 1933 with 1.24, 0.22 ahead of Joe Primeau (1.02). It was one of 2 times Charlie Conacher led in points per game.

Showing players who met half a season played. Show all players

# Player Team GP G A P +/- PIM PPG SHG GWG S S% P/GP
1 Charlie Conacher Charlie Conacher TOR 42 32 20 52 38 2 0 5 1.24
2 Joe Primeau Joe Primeau TOR 45 14 32 46 8 0 1 1 1.02
3 Busher Jackson Busher Jackson TOR 38 20 18 38 38 4 0 4 1.00
4 Frank Boucher Frank Boucher NYR 48 14 30 44 4 1 1 3 0.92
5 Marty Barry BOS 48 27 12 39 12 1 0 5 0.81
6 Cecil Dillon Cecil Dillon NYR 48 13 26 39 10 4 2 1 0.81
7 Nels Stewart Nels Stewart BOS 48 22 17 39 68 4 0 3 0.81
8 Hooley Smith Hooley Smith MMR 47 18 19 37 58 2 0 3 0.79
9 Aurel Joliat Aurel Joliat MTL 48 21 15 36 27 4 0 7 0.75
10 Paul Thompson CHI 48 20 16 36 17 4 1 5 0.75
11 Russ Blinco Russ Blinco MMR 31 14 9 23 2 4 0 1 0.74
12 Larry Aurie DET 48 16 19 35 36 3 1 3 0.73
13 Herbie Lewis Herbie Lewis DET 43 16 15 31 15 2 1 5 0.72
14 Baldy Northcott Baldy Northcott MMR 47 20 13 33 27 3 0 4 0.70
15 Fred Cook Fred Cook NYR 48 18 15 33 36 3 1 4 0.69
16 Max Kaminsky SEN 38 9 17 26 14 1 0 0 0.68
17 Cooney Weiland Cooney Weiland SEN +1 48 13 19 32 10 3 0 4 0.67
18 John Sorrell DET 47 21 10 31 8 10 0 3 0.66
19 Eddie Burke NYA 46 20 10 30 24 1 0 5 0.65
20 Earl Roche SEN 45 13 16 29 22 1 0 3 0.64
21 Johnny Gottselig Johnny Gottselig CHI 48 16 14 30 4 5 0 3 0.63
22 Doc Romnes CHI 47 8 21 29 6 0 0 0 0.62
23 King Clancy King Clancy TOR 46 11 17 28 62 0 3 2 0.61
24 Earl Robinson MMR 47 12 16 28 14 1 0 2 0.60
25 Bill Thoms TOR 47 8 19 27 24 0 1 1 0.57
26 Wildor Larochelle Wildor Larochelle MTL 48 16 11 27 27 3 2 3 0.56
27 Charley McVeigh Charley McVeigh NYA 48 15 12 27 4 2 1 2 0.56
28 Murray Murdoch Murray Murdoch NYR 48 17 10 27 29 3 0 3 0.56
29 Ken Doraty Ken Doraty TOR 34 9 10 19 6 4 0 3 0.56
30 Bill Cook Bill Cook NYR 48 13 13 26 21 6 0 4 0.54
31 Ebbie Goodfellow Ebbie Goodfellow DET 48 13 13 26 45 6 0 0 0.54
32 Gerry Shannon SEN 48 11 15 26 26 0 1 2 0.54
33 Dave Trottier Dave Trottier MMR 48 9 17 26 47 1 0 2 0.54
34 Howie Morenz Howie Morenz MTL 39 9 12 21 21 3 1 1 0.54
35 Hec Kilrea TOR 43 10 13 23 15 1 0 2 0.54
36 Red Horner Red Horner TOR 40 11 10 21 156 5 0 2 0.53
37 Des Roche SEN 46 14 10 24 22 1 0 1 0.52
38 Normie Himes Normie Himes NYA 48 9 16 25 10 1 1 1 0.52
39 Joe Lamb BOS 48 10 15 25 47 1 0 1 0.52
40 Carl Voss Carl Voss DET +1 48 7 18 25 12 1 0 0 0.52
41 Johnny Gagnon MTL 48 9 15 24 25 5 0 1 0.50
42 Andy Blair Andy Blair TOR 47 14 9 23 35 4 0 1 0.49
43 Lionel Conacher Lionel Conacher CHI 48 9 14 23 87 2 0 3 0.48
44 Lloyd Klein NYA 48 13 10 23 34 2 0 1 0.48
45 Earl Seibert NYR 48 13 10 23 66 2 1 0 0.48
46 Jimmy Ward MMR 48 14 9 23 46 3 1 2 0.48
47 Buzz Boll TOR 42 12 8 20 21 3 1 2 0.48
48 Syd Howe Syd Howe SEN 42 13 7 20 18 0 0 2 0.48
49 Baldy Cotton Baldy Cotton TOR 47 8 14 22 46 0 0 2 0.47
50 Nick Wasnie Nick Wasnie SEN 37 11 6 17 10 1 0 1 0.46
1–50 of 126Next →