League Leaders Who Led?

1942 NHL Points per Game Leaders

Points per game played

All-time career leaders →

Bill Cowley led the NHL in points per game in 1942 with 1.50, 0.01 ahead of Max Bentley (1.49). It was one of 4 times Bill Cowley led in points per game.

Showing players who met half a season played. Show all players

# Player Team GP G A P +/- PIM PPG SHG GWG S S% P/GP
1 Bill Cowley Bill Cowley BOS 48 27 45 72 10 9 0 6 1.50
2 Max Bentley CHI 47 26 44 70 2 4 0 3 1.49
3 Doug Bentley CHI 50 33 40 73 18 5 0 4 1.46
4 Syl Apps Syl Apps TOR 29 23 17 40 2 5 1 5 1.38
5 Elmer Lach Elmer Lach MTL 45 18 40 58 14 5 0 2 1.29
6 Toe Blake Toe Blake MTL 48 23 36 59 26 7 0 2 1.23
7 Lynn Patrick Lynn Patrick NYR 50 22 39 61 28 4 1 1 1.22
8 Buzz Boll BOS 43 25 27 52 20 5 0 2 1.21
9 Lorne Carr Lorne Carr TOR 50 27 33 60 15 3 0 3 1.20
10 Billy Taylor Sr. TOR 50 18 42 60 2 3 0 1 1.20
11 Bryan Hextall Sr. Bryan Hextall Sr. NYR 50 27 32 59 28 5 0 1 1.18
12 Joe Benoit MTL 49 30 27 57 23 4 0 2 1.16
13 Buddy O'Connor Buddy O'Connor MTL 50 15 43 58 2 3 0 1 1.16
14 Syd Howe Syd Howe DET 50 20 35 55 10 5 0 2 1.10
15 Art Jackson Art Jackson BOS 50 22 31 53 20 4 0 2 1.06
16 Gordie Drillon Gordie Drillon MTL 49 28 22 50 14 2 0 3 1.02
17 Gaye Stewart TOR 48 24 23 47 40 1 0 3 0.98
18 Sweeney Schriner Sweeney Schriner TOR 37 19 17 36 13 5 0 1 0.97
19 Bill Thoms CHI 46 15 28 43 11 3 0 2 0.94
20 Ray Getliffe Ray Getliffe MTL 50 18 28 46 26 3 0 2 0.92
21 Mud Bruneteau Mud Bruneteau DET 50 23 22 45 2 5 1 3 0.90
22 Mel Hill TOR 49 17 27 44 47 1 0 2 0.90
23 Phil Watson Phil Watson NYR 47 14 28 42 44 1 0 0 0.89
24 Hank Goldup TOR +1 44 12 27 39 37 1 0 2 0.89
25 Babe Pratt Babe Pratt NYR +1 44 12 27 39 50 2 0 0 0.89
26 Red Hamill CHI 50 28 16 44 44 4 1 2 0.88
27 Flash Hollett BOS 50 19 25 44 19 2 1 4 0.88
28 Sid Abel Sid Abel DET 49 18 24 42 33 3 0 2 0.86
29 Carl Liscombe DET 50 19 23 42 19 2 0 3 0.84
30 Joe Carveth DET 43 18 18 36 6 3 0 0 0.84
31 Herb Cain BOS 45 18 18 36 19 0 0 1 0.80
32 Busher Jackson Busher Jackson BOS 44 19 15 34 38 1 0 2 0.77
33 Murph Chamberlain BOS 45 9 24 33 67 1 0 2 0.73
34 Bud Poile Bud Poile TOR 48 16 19 35 24 0 0 4 0.73
35 Earl Seibert CHI 44 5 27 32 48 3 0 1 0.73
36 Bob Davidson Bob Davidson TOR 50 13 23 36 20 0 0 1 0.72
37 Mush March Mush March CHI 50 7 29 36 46 0 0 0 0.72
38 Don Gallinger BOS 48 14 20 34 16 0 0 1 0.71
39 Clint Smith Clint Smith NYR 47 12 21 33 4 2 0 1 0.70
40 Grant Warwick NYR 50 17 18 35 31 5 0 0 0.70
41 Bob Carse CHI 46 10 22 32 6 1 0 1 0.70
42 Don Grosso DET 50 15 17 32 10 3 0 3 0.64
43 Eddie Wares Eddie Wares DET 47 12 18 30 10 0 0 3 0.64
44 Cully Dahlstrom CHI 38 11 13 24 10 3 0 1 0.63
45 Jack McLean Jack McLean TOR 27 9 8 17 33 0 0 1 0.63
46 Harry Watson Harry Watson DET 50 13 18 31 10 5 0 2 0.62
47 Dit Clapper BOS 38 5 18 23 12 2 0 1 0.61
48 Fido Purpur CHI 50 13 16 29 14 2 0 1 0.58
49 George Johnston CHI 30 10 7 17 0 3 0 1 0.57
50 Scotty Cameron NYR 35 8 11 19 0 2 0 0 0.54
1–50 of 76Next →