League Leaders Who Led?

1936 NHL Power-Play Goals Leaders

Goals scored on the power play

All-time career leaders →

Nels Stewart led the NHL in power-play goals in 1936 with 10, 3 ahead of Earl Robinson (7).

# Player Team GP G A P +/- PIM PPG SHG GWG S S%
1 Nels Stewart Nels Stewart BOS +1 43 23 12 35 37 10 0 2
2 Earl Robinson MMR 48 16 18 34 19 7 2 3
3 Alex Shibicky Alex Shibicky NYR 47 14 8 22 30 6 1 1
4 Cecil Dillon Cecil Dillon NYR 48 20 11 31 13 5 1 3
5 Busher Jackson Busher Jackson TOR 46 21 19 40 12 4 0 6
6 Toe Blake Toe Blake MTL 43 10 12 22 12 4 0 2
7 Gordie Drillon Gordie Drillon TOR 41 16 17 33 2 4 0 5
8 Syl Apps Syl Apps TOR 48 16 29 45 10 3 0 1
9 Lorne Carr Lorne Carr NYA 48 18 16 34 22 3 0 3
10 Johnny Gagnon MTL 48 20 16 36 38 3 1 6
11 Butch Keeling NYR 48 22 4 26 24 3 0 4
12 Georges Mantha MTL 47 13 14 27 17 3 0 3
13 Eddie Wiseman NYA 44 14 19 33 12 3 0 1
14 Dave Trottier Dave Trottier MMR 43 12 11 23 33 3 0 2
15 Tom Anderson NYA 41 10 15 25 24 3 0 1
16 Ray Getliffe Ray Getliffe BOS 48 16 15 31 28 2 1 4
17 Bill MacKenzie MMR +1 48 4 4 8 28 2 0 0
18 Baldy Northcott Baldy Northcott MMR 48 15 14 29 18 2 2 4
19 Leroy Goldsworthy Leroy Goldsworthy BOS 47 8 6 14 8 2 0 4
20 Johnny Gottselig Johnny Gottselig CHI 47 9 21 30 10 2 0 2
21 Neil Colville Neil Colville NYR 45 10 18 28 33 2 0 2
22 Pep Kelly TOR +1 45 15 4 19 8 2 0 2
23 Lynn Patrick Lynn Patrick NYR 45 8 16 24 23 2 0 0
24 Babe Siebert Babe Siebert MTL 44 8 20 28 38 2 0 1
25 Herb Cain MMR 42 13 17 30 18 2 0 0
26 Mush March Mush March CHI 37 11 6 17 31 2 0 2
27 George Brown George Brown MTL 27 4 6 10 10 2 0 1
28 Jimmy Fowler TOR 48 7 11 18 22 1 0 2
29 Ott Heller NYR 48 5 12 17 42 1 1 2
30 Hec Kilrea DET 48 6 9 15 20 1 0 1
31 Gus Marker Gus Marker MMR 48 10 12 22 22 1 0 0
32 Nick Metz Nick Metz TOR 48 9 11 20 19 1 1 3
33 Bill Miller MTL 48 3 1 4 12 1 0 3
34 Sweeney Schriner Sweeney Schriner NYA 48 21 25 46 17 1 0 2
35 Cooney Weiland Cooney Weiland BOS 48 6 9 15 6 1 0 0
36 Marty Barry DET 47 17 27 44 6 1 0 4
37 Lionel Conacher Lionel Conacher MMR 47 6 19 25 64 1 1 3
38 Art Coulter Art Coulter NYR 47 1 5 6 27 1 0 0
39 Aurel Joliat Aurel Joliat MTL 47 17 15 32 30 1 0 4
40 Babe Pratt Babe Pratt NYR 47 8 7 15 23 1 0 1
41 Paul Thompson CHI 47 17 18 35 28 1 0 3
42 Mac Colville Mac Colville NYR 46 7 12 19 10 1 0 2
43 Bob Davidson Bob Davidson TOR 46 8 7 15 43 1 0 2
44 Larry Aurie DET 45 23 19 42 20 1 1 6
45 Lou Trudel CHI 45 6 12 18 11 1 0 0
46 Hooley Smith Hooley Smith BOS 44 8 10 18 36 1 0 1
47 Earl Seibert CHI 43 9 6 15 46 1 2 2
48 Art Chapman NYA 39 8 23 31 36 1 0 0
49 Reg Hamilton TOR 39 3 7 10 32 1 0 0
50 Jack Shill TOR 32 4 4 8 26 1 0 0
1–50 of 161Next →