League Leaders Who Led?

1938 NHL Power-Play Goals Leaders

Goals scored on the power play

All-time career leaders →

Lorne Carr led the NHL in power-play goals in 1938 with 9, 3 ahead of Marty Barry (6). It was one of 2 times Lorne Carr led in power-play goals.

# Player Team GP G A P +/- PIM PPG SHG GWG S S%
1 Lorne Carr Lorne Carr NYA 46 19 18 37 16 9 1 1
2 Marty Barry DET 48 13 28 41 4 6 0 1
3 Eddie Wiseman NYA 47 12 21 33 8 6 0 2
4 Mush March Mush March CHI 46 10 11 21 29 6 0 2
5 Johnny Gottselig Johnny Gottselig CHI 48 16 23 39 15 5 0 3
6 Nick Metz Nick Metz TOR 47 11 10 21 15 5 2 2
7 Tom Anderson NYA 48 13 27 40 14 4 0 3
8 Alex Shibicky Alex Shibicky NYR 48 24 9 33 24 4 0 1
9 Phil Watson Phil Watson NYR 48 15 22 37 42 4 0 7
10 Gordie Drillon Gordie Drillon TOR 40 18 16 34 15 4 2 3
11 Bobby Bauer Bobby Bauer BOS 48 13 18 31 4 3 0 4
12 Murph Chamberlain TOR 48 10 16 26 32 3 0 1
13 Bryan Hextall Sr. Bryan Hextall Sr. NYR 48 20 16 36 18 3 1 2
14 Syd Howe Syd Howe DET 48 16 21 37 11 3 2 1
15 Nels Stewart Nels Stewart NYA 46 16 19 35 43 3 0 2
16 Johnny Gagnon MTL 45 12 22 34 23 3 0 1
17 Syl Apps Syl Apps TOR 44 15 25 40 4 3 1 0
18 Babe Siebert Babe Siebert MTL 44 9 6 15 36 3 0 0
19 Herbie Lewis Herbie Lewis DET 42 6 10 16 8 3 0 2
20 Pep Kelly TOR 48 11 11 22 12 2 1 2
21 Sweeney Schriner Sweeney Schriner NYA 48 13 32 45 20 2 0 4
22 Bill Thoms TOR +1 48 7 15 22 20 2 0 2
23 Roy Conacher Roy Conacher BOS 47 26 11 37 12 2 0 6
24 Herb Cain MTL 45 13 13 26 26 2 0 1
25 Milt Schmidt Milt Schmidt BOS 41 15 17 32 13 2 0 6
26 Rod Lorrain MTL 38 10 8 18 0 2 0 0
27 Gus Giesebrecht DET 28 10 10 20 2 2 0 3
28 Georges Mantha MTL 25 5 5 10 6 2 0 1
29 Toe Blake Toe Blake MTL 48 24 23 47 10 1 0 4
30 Neil Colville Neil Colville NYR 48 18 20 38 12 1 1 4
31 Cully Dahlstrom CHI 48 6 14 20 2 1 0 1
32 Joffre Desilets CHI 48 11 13 24 28 1 0 2
33 Dutch Hiller Dutch Hiller NYR 48 10 18 28 22 1 0 1
34 Art Jackson Art Jackson NYA 48 12 14 26 15 1 2 2
35 Hec Kilrea DET 48 8 9 17 8 1 0 2
36 Babe Pratt Babe Pratt NYR 48 2 19 21 20 1 0 0
37 Earl Seibert CHI 48 4 11 15 57 1 1 0
38 Clint Smith Clint Smith NYR 48 21 20 41 2 1 0 0
39 John Sorrell NYA 48 13 9 22 10 1 0 2
40 Bob Davidson Bob Davidson TOR 47 4 10 14 29 1 0 0
41 Walt Buswell MTL 46 3 8 11 10 1 0 3
42 Woody Dumart BOS 46 14 15 29 2 1 0 1
43 Cooney Weiland Cooney Weiland BOS 45 7 9 16 7 1 1 1
44 Flash Hollett BOS 44 10 17 27 35 1 0 3
45 Eddie Shore Eddie Shore BOS 44 4 14 18 47 1 0 0
46 Art Chapman NYA 43 3 19 22 2 1 0 0
47 George Parsons TOR 43 7 7 14 14 1 0 1
48 Bill Summerhill MTL 43 6 10 16 28 1 0 1
49 Dit Clapper BOS 42 13 13 26 22 1 0 2
50 Busher Jackson Busher Jackson TOR 42 10 17 27 12 1 0 1
1–50 of 141Next →