League Leaders Who Led?

1945 Power-Play Goals Leaders

Goals scored on the power play

All-time career leaders →
# Player Team GP G A P +/- PIM PPG SHG GWG S S%
1 Max Bentley CHI 47 31 30 61 6 10 1 5
2 Maurice Richard Maurice Richard MTL 50 27 22 49 50 6 0 5
3 Clint Smith Clint Smith CHI 50 26 24 50 2 6 0 2
4 Woody Dumart BOS 50 22 12 34 2 5 0 6
5 Gaye Stewart TOR 50 37 15 52 8 5 0 2
6 Doug Bentley CHI 36 19 21 40 16 5 0 2
7 Toe Blake Toe Blake MTL 50 29 21 50 2 4 0 5
8 Adam Brown DET 49 20 12 32 27 4 0 3
9 Bill Quackenbush DET 49 11 11 22 6 4 0 1
10 Don Grosso CHI 46 7 10 17 17 4 0 1
11 George Allen CHI 44 11 15 26 16 4 0 2
12 Carl Liscombe DET 44 12 9 21 2 4 0 2
13 Ab DeMarco Sr. Ab DeMarco Sr. NYR 50 20 27 47 20 3 0 0
14 Herb Cain BOS 48 17 12 29 4 3 0 2
15 Joe Carveth DET 48 17 18 35 10 3 0 2
16 Eddie Bruneteau DET 46 17 12 29 11 3 0 4
17 Nick Metz Nick Metz TOR 40 11 11 22 4 3 0 0
18 Bill Mosienko Bill Mosienko CHI 40 18 30 48 12 3 0 4
19 Flash Hollett DET 38 4 9 13 16 3 0 1
20 Pete Horeck CHI 50 20 21 41 34 2 0 1
21 Elmer Lach Elmer Lach MTL 50 13 34 47 34 2 0 1
22 Phil Watson Phil Watson NYR 49 12 14 26 43 2 0 0
23 Red Hamill CHI 48 20 17 37 23 2 0 3
24 Milt Schmidt Milt Schmidt BOS 48 13 18 31 21 2 0 1
25 Sweeney Schriner Sweeney Schriner TOR 47 13 7 20 15 2 0 3
26 Billy Taylor Sr. TOR 46 23 18 41 14 2 0 1
27 Grant Warwick NYR 45 19 18 37 19 2 0 3
28 Dutch Hiller Dutch Hiller MTL 44 7 11 18 4 2 0 2
29 Harry Watson Harry Watson DET 44 14 10 24 4 2 0 4
30 Syl Apps Syl Apps TOR 40 24 16 40 2 2 0 4
31 Alf Pike NYR 33 7 9 16 18 2 0 0
32 Fern Gauthier DET 30 9 8 17 6 2 0 0
33 Don Gallinger BOS 50 17 23 40 18 1 0 3
34 Tony Leswick Tony Leswick NYR 50 15 9 24 26 1 0 3
35 Gus Bodnar Gus Bodnar TOR 49 14 24 38 14 1 0 2
36 Neil Colville Neil Colville NYR 49 5 4 9 25 1 0 1
37 Alex Kaleta CHI 49 19 27 46 17 1 1 0
38 Edgar Laprade Edgar Laprade NYR 49 15 19 34 0 1 0 1
39 Jimmy Peters MTL 47 11 19 30 10 1 0 1
40 Jack Stewart DET 47 4 11 15 73 1 0 0
41 Jack McGill BOS 46 6 14 20 21 1 0 0
42 Buddy O'Connor Buddy O'Connor MTL 45 11 11 22 2 1 0 1
43 Billy Reay Billy Reay MTL 44 17 12 29 10 1 0 1
44 Ken Reardon MTL 43 5 4 9 45 1 0 0
45 Bob Davidson Bob Davidson TOR 41 9 9 18 12 1 0 1
46 Pat Egan BOS 41 8 10 18 32 1 0 1
47 Murph Chamberlain MTL 40 12 14 26 42 1 1 2
48 Bobby Bauer Bobby Bauer BOS 39 11 10 21 4 1 0 0
49 Lynn Patrick Lynn Patrick NYR 38 8 6 14 30 1 0 1
50 George Gee CHI 35 14 15 29 12 1 0 1
1–50 of 127Next →