League Leaders Who Led?

1947 NHL Power-Play Goals Leaders

Goals scored on the power play

All-time career leaders →

Elmer Lach led the NHL in power-play goals in 1947 with 11, tied with Syl Apps.

# Player Team GP G A P +/- PIM PPG SHG GWG S S%
1 Elmer Lach Elmer Lach MTL 60 30 31 61 72 11 0 6
2 Syl Apps Syl Apps TOR 55 26 27 53 12 11 0 3
3 Bud Poile Bud Poile TOR +1 58 25 29 54 17 8 0 0
4 Harry Watson Harry Watson TOR 57 21 20 41 16 8 0 3
5 Jim Conacher DET 60 17 23 40 2 6 0 6
6 Vic Lynn Vic Lynn TOR 60 12 22 34 53 6 0 3
7 Jim McFadden DET 60 24 24 48 12 6 0 5
8 Grant Warwick NYR +1 58 23 17 40 38 6 0 7
9 Pete Babando Pete Babando BOS 60 23 11 34 52 5 0 0
10 Bill Ezinicki Bill Ezinicki TOR 60 11 20 31 97 5 0 3
11 Buddy O'Connor Buddy O'Connor NYR 60 24 36 60 8 5 1 3
12 Max Bentley CHI +1 59 26 28 54 14 5 0 5
13 Bep Guidolin DET 58 12 10 22 78 5 0 3
14 Ted Lindsay DET 60 33 19 52 95 4 3 2
15 Sid Abel Sid Abel DET 60 14 30 44 69 3 0 0
16 Ted Kennedy Ted Kennedy TOR 60 25 21 46 32 3 0 7
17 Howie Meeker Howie Meeker TOR 58 14 20 34 62 3 0 2
18 Ernie Dickens CHI 54 5 15 20 30 3 0 0
19 Phil Watson Phil Watson NYR 54 18 15 33 54 3 0 2
20 Bryan Hextall Sr. Bryan Hextall Sr. NYR 43 8 14 22 18 3 0 0
21 Adam Brown CHI 32 7 10 17 41 3 0 0
22 Bob Fillion Bob Fillion MTL 32 9 9 18 8 3 0 1
23 Gaye Stewart TOR +1 61 27 29 56 83 2 0 1
24 Doug Bentley CHI 60 20 37 57 16 2 0 3
25 Butch Bouchard MTL 60 4 6 10 78 2 1 1
26 Pat Egan BOS 60 8 11 19 81 2 0 1
27 Bill Gadsby Bill Gadsby CHI 60 6 10 16 66 2 0 1
28 Ed Sandford Ed Sandford BOS 59 10 15 25 25 2 0 2
29 Frank Eddolls Frank Eddolls NYR 58 6 13 19 16 2 0 0
30 Gus Mortson Gus Mortson TOR 58 7 11 18 118 2 1 0
31 Fern Flaman Fern Flaman BOS 56 4 6 10 69 2 0 1
32 Glen Harmon Glen Harmon MTL 56 10 4 14 52 2 0 3
33 Don Gallinger BOS 54 10 21 31 37 2 0 2
34 Rene Trudell Rene Trudell NYR 54 13 7 20 30 2 0 2
35 Maurice Richard Maurice Richard MTL 53 28 25 53 91 2 2 3
36 Don Raleigh NYR 52 15 18 33 2 2 0 1
37 Eddie Kullman NYR 51 15 17 32 32 2 0 2
38 Gus Bodnar Gus Bodnar CHI 46 13 22 35 23 2 0 3
39 Bill Mosienko Bill Mosienko CHI 40 16 9 25 0 2 0 1
40 Milt Schmidt Milt Schmidt BOS 33 9 17 26 28 2 0 4
41 Sid Smith TOR 31 7 10 17 10 2 0 0
42 Murph Chamberlain MTL 30 6 3 9 62 2 0 0
43 George Gee CHI 60 14 25 39 18 1 0 0
44 Red Hamill CHI 60 11 13 24 18 1 1 0
45 Gordie Howe Gordie Howe DET 60 16 28 44 63 1 1 2
46 Tony Leswick Tony Leswick NYR 60 24 16 40 76 1 0 3
47 Ralph Nattrass Ralph Nattrass CHI 60 5 12 17 79 1 0 0
48 Ken Smith BOS 60 11 12 23 14 1 1 2
49 Cal Gardner NYR 58 7 18 25 71 1 0 1
50 Bill Quackenbush DET 58 6 16 22 17 1 1 1
1–50 of 132Next →