League Leaders

2025 Rushing Touchdowns Leaders

Touchdowns scored rushing

All-time career leaders →
# Player Team G ATT YDS Y/A TD 1D FL
1 Jonathan Taylor IND 17 323 1,585 4.91 18 84 1
2 Derrick Henry BAL 17 307 1,595 5.20 16 79 3
3 Josh Allen BUF 16 112 579 5.17 14 46 2
4 Jahmyr Gibbs DET 17 243 1,223 5.03 13 56 1
5 Josh Jacobs GB 15 234 929 3.97 13 55 2
6 James Cook BUF 17 309 1,621 5.25 12 68 3
7 Zach Charbonnet SEA 16 184 730 3.97 12 48 0
8 Javonte Williams DAL 16 252 1,201 4.77 11 67 1
9 Christian McCaffrey SF 17 311 1,202 3.87 10 71 0
10 Kyren Williams LA 17 259 1,252 4.83 10 74 2
11 TreVeyon Henderson NE 17 180 911 5.06 9 45 1
12 Trevor Lawrence JAX 17 82 359 4.38 9 40 1
13 D'Andre Swift CHI 16 223 1,087 4.87 9 62 2
14 Jaxson Dart NYG 14 86 487 5.66 9 38 1
15 Tyler Allgeier ATL 17 143 514 3.59 8 36 0
16 Jacory Croskey-Merritt WAS 17 175 805 4.60 8 41 2
17 Kareem Hunt KC 17 163 611 3.75 8 55 1
18 David Montgomery DET 17 158 716 4.53 8 41 1
19 De'Von Achane MIA 16 238 1,350 5.67 8 56 0
20 Jalen Hurts PHI 16 105 421 4.01 8 40 2
21 Travis Etienne JAX 17 260 1,107 4.26 7 48 0
22 RJ Harvey DEN 17 146 540 3.70 7 28 1
23 Bijan Robinson ATL 17 287 1,478 5.15 7 63 2
24 Sean Tucker TB 17 86 320 3.72 7 22 0
25 Saquon Barkley PHI 16 280 1,140 4.07 7 48 0
26 Quinshon Judkins CLE 14 230 827 3.60 7 50 0
27 Rhamondre Stevenson NE 14 130 603 4.64 7 29 2
28 Chase Brown CIN 17 232 1,019 4.39 6 52 0
29 Blake Corum LA 17 145 746 5.15 6 44 0
30 Rico Dowdle CAR 17 236 1,076 4.56 6 51 1
31 Jordan Mason MIN 16 159 758 4.77 6 45 1
32 Jaylen Warren PIT 16 211 958 4.54 6 52 0
33 Chris Rodriguez Jr. WAS 12 112 500 4.46 6 32 0
34 Kenny Gainwell PIT 17 114 537 4.71 5 34 0
35 Ashton Jeanty LV 17 266 975 3.67 5 44 1
36 Kyle Monangai CHI 17 169 783 4.63 5 40 0
37 Bo Nix DEN 17 83 356 4.29 5 25 1
38 Tony Pollard TEN 17 242 1,082 4.47 5 48 2
39 Devin Singletary NYG 17 119 437 3.67 5 27 0
40 Kenneth Walker III SEA 17 221 1,027 4.65 5 46 0
41 Bhayshul Tuten JAX 15 83 307 3.70 5 23 1
42 Patrick Mahomes KC 14 64 422 6.59 5 27 0
43 Daniel Jones IND 13 45 164 3.64 5 19 0
44 Cam Skattebo NYG 8 101 410 4.06 5 27 1
45 Drake Maye NE 17 103 450 4.37 4 38 0
46 Rachaad White TB 17 132 572 4.33 4 37 0
47 Breece Hall NYJ 16 243 1,065 4.38 4 57 2
48 Bam Knight ARI 12 82 269 3.28 4 21 1
49 J.K. Dobbins DEN 10 153 772 5.05 4 37 0
50 J.J. McCarthy MIN 10 37 181 4.89 4 12 0
1–50 of 2,019Next →