League Leaders Who Led?

1995 MLB Stolen Bases Leaders

Bases stolen

All-time career leaders →

Quilvio Veras led all of MLB in stolen bases in 1995 with 56, 2 ahead of Kenny Lofton (54).

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Quilvio Veras FLO 124 440 86 115 20 7 5 32 80 68 56 .261 .384 .373 .757
2 Kenny Lofton Kenny Lofton CLE 118 481 93 149 22 13 7 53 40 49 54 .310 .362 .453 .815
3 Barry Larkin Barry Larkin CIN 131 496 98 158 29 6 15 66 61 49 51 .319 .394 .492 .886
4 Otis Nixon Otis Nixon TEX 139 589 87 174 21 2 0 45 58 85 50 .295 .357 .338 .695
5 Tom Goodwin Tom Goodwin KCA 133 480 72 138 16 3 4 28 38 72 50 .288 .346 .358 .704
6 Chuck Knoblauch Chuck Knoblauch MIN 136 538 107 179 34 8 11 63 78 95 46 .333 .425 .487 .912
7 Vince Coleman KCA +1 115 455 66 131 23 6 5 29 37 80 42 .288 .343 .398 .741
8 Lance Johnson CHA 142 607 98 186 18 12 10 57 32 31 40 .306 .341 .425 .766
9 Delino DeShields LAN 127 425 66 109 18 3 8 37 63 83 39 .257 .353 .369 .723
10 Steve Finley Steve Finley SDN 139 562 104 167 23 8 10 44 59 62 36 .297 .366 .420 .786
11 Reggie Sanders Reggie Sanders CIN 133 484 91 148 36 6 28 99 69 122 36 .306 .397 .579 .975
12 Stan Javier Stan Javier OAK 130 442 81 123 20 2 8 56 49 63 36 .278 .353 .387 .740
13 Eric Young Eric Young COL 120 366 68 116 21 9 6 36 49 29 35 .317 .404 .473 .877
14 Sammy Sosa Sammy Sosa CHN 144 564 89 151 17 3 36 119 58 134 34 .268 .340 .500 .840
15 Craig Biggio Craig Biggio HOU 141 553 123 167 30 2 22 77 80 85 33 .302 .406 .483 .889
16 Darren Lewis SFN +1 132 472 66 118 13 3 1 24 34 57 32 .250 .311 .297 .607
17 Brett Butler Brett Butler NYN +1 129 513 78 154 18 9 1 38 67 51 32 .300 .377 .376 .753
18 Rickey Henderson Rickey Henderson OAK 112 407 67 122 31 1 9 54 72 66 32 .300 .407 .447 .855
19 Barry Bonds Barry Bonds SFN 144 506 109 149 30 7 33 104 120 83 31 .295 .432 .577 1.009
20 Roberto Alomar Roberto Alomar TOR 130 517 71 155 24 7 13 66 47 45 30 .300 .354 .449 .803
21 Marquis Grissom ATL 139 551 80 142 23 3 12 42 47 61 29 .258 .317 .376 .693
22 Omar Vizquel Omar Vizquel CLE 136 542 87 144 28 0 6 56 59 59 29 .266 .333 .351 .684
23 Chad Curtis DET 144 586 96 157 29 3 21 67 70 93 27 .268 .349 .435 .785
24 Raul Mondesi Raul Mondesi LAN 139 536 91 153 23 6 26 88 33 96 27 .285 .328 .496 .824
25 Brian McRae Brian McRae CHN 137 580 92 167 38 7 12 48 47 92 27 .288 .348 .440 .788
26 Mike Lansing MON 127 467 47 119 30 2 10 62 28 65 27 .255 .299 .392 .691
27 Derek Bell Derek Bell HOU 112 452 63 151 21 2 8 86 33 71 27 .334 .385 .443 .827
28 Brady Anderson BAL 143 554 108 145 33 10 16 64 87 111 26 .262 .371 .444 .815
29 Glenallen Hill Glenallen Hill SFN 132 497 71 131 29 4 24 86 39 98 25 .264 .317 .483 .800
30 Rondell White Rondell White MON 130 474 87 140 33 4 13 57 41 87 25 .295 .356 .464 .820
31 Chuck Carr FLO 105 308 54 70 20 0 2 20 46 49 25 .227 .330 .312 .641
32 James Mouton HOU 104 298 42 78 18 2 4 27 25 59 25 .262 .326 .376 .702
33 Royce Clayton Royce Clayton SFN 138 509 56 124 29 3 5 58 38 109 24 .244 .298 .342 .640
34 Ray Lankford Ray Lankford SLN 132 483 81 134 35 2 25 82 63 110 24 .277 .360 .514 .873
35 Brian Jordan Brian Jordan SLN 131 490 83 145 20 4 22 81 22 79 24 .296 .339 .488 .827
36 Tony Tarasco MON 126 438 64 109 18 4 14 40 51 78 24 .249 .329 .404 .733
37 Deion Sanders Deion Sanders SFN +1 85 343 48 92 11 8 6 28 27 60 24 .268 .327 .399 .727
38 Brian Hunter Brian Hunter HOU 78 321 52 97 14 5 2 28 21 52 24 .302 .346 .396 .741
39 Ron Gant CIN 119 410 79 113 19 4 29 88 74 108 23 .276 .386 .554 .940
40 Jacob Brumfield Jacob Brumfield PIT 116 402 64 109 23 2 4 26 37 71 22 .271 .339 .368 .708
41 Curtis Goodwin BAL 87 289 40 76 11 3 1 24 15 53 22 .263 .301 .332 .633
42 Mark McLemore Mark McLemore TEX 129 467 73 122 20 5 5 41 59 71 21 .261 .346 .358 .704
43 Rich Amaral SEA 90 238 45 67 14 2 2 19 21 33 21 .282 .342 .382 .725
44 John Cangelosi John Cangelosi HOU 90 201 46 64 5 2 2 18 48 42 21 .318 .457 .393 .850
45 Marty Cordova MIN 137 512 81 142 27 4 24 84 52 111 20 .277 .352 .486 .839
46 John Valentin John Valentin BOS 135 520 108 155 37 2 27 102 81 67 20 .298 .399 .533 .931
47 Al Martin PIT 124 439 70 124 25 3 13 41 44 92 20 .283 .351 .442 .792
48 Chad Fonville LAN +1 102 320 43 89 6 1 0 16 23 42 20 .278 .329 .303 .632
49 Bip Roberts SDN 73 296 40 90 14 0 2 25 17 36 20 .304 .346 .372 .718
50 Roberto Kelly LAN +1 136 504 58 140 23 2 7 57 22 79 19 .278 .312 .373 .685
1–50 of 1,133Next →