League Leaders Who Led?

1995 MLB Strikeouts Leaders

Times struck out

All-time career leaders →

Mo Vaughn led all of MLB in strikeouts in 1995 with 150, 3 ahead of Benji Gil (147).

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Mo Vaughn Mo Vaughn BOS 140 550 98 165 28 3 39 126 68 150 11 .300 .388 .575 .963
2 Benji Gil TEX 130 415 36 91 20 3 9 46 26 147 2 .219 .266 .347 .613
3 Andres Galarraga Andres Galarraga COL 143 554 89 155 29 3 31 106 32 146 12 .280 .331 .511 .842
4 Tony Phillips Tony Phillips CAL 139 525 119 137 21 1 27 61 113 135 13 .261 .394 .459 .853
5 Sammy Sosa Sammy Sosa CHN 144 564 89 151 17 3 36 119 58 134 34 .268 .340 .500 .840
6 Jim Edmonds Jim Edmonds CAL 141 558 120 162 30 4 33 107 51 130 1 .290 .352 .536 .888
7 Mike Blowers Mike Blowers SEA 134 439 59 113 24 1 23 96 53 128 2 .257 .335 .474 .809
8 Reggie Sanders Reggie Sanders CIN 133 484 91 148 36 6 28 99 69 122 36 .306 .397 .579 .975
9 Jay Buhner Jay Buhner SEA 126 470 86 123 23 0 40 121 60 120 0 .262 .343 .566 .909
10 Cecil Fielder Cecil Fielder DET 136 494 70 120 18 1 31 82 75 116 0 .243 .346 .472 .818
11 Eric Karros Eric Karros LAN 143 551 83 164 29 3 32 105 61 115 4 .298 .369 .535 .905
12 Alex Gonzalez TOR 111 367 51 89 19 4 10 42 44 114 4 .243 .322 .398 .720
13 Jim Thome Jim Thome CLE 137 452 92 142 29 3 25 73 97 113 4 .314 .438 .558 .996
14 Manny Ramirez Manny Ramirez CLE 137 484 85 149 26 1 31 107 75 112 6 .308 .403 .558 .960
15 Brady Anderson BAL 143 554 108 145 33 10 16 64 87 111 26 .262 .371 .444 .815
16 Tim Salmon Tim Salmon CAL 143 537 111 177 34 3 34 105 91 111 5 .330 .430 .594 1.024
17 Marty Cordova MIN 137 512 81 142 27 4 24 84 52 111 20 .277 .352 .486 .839
18 Rico Brogna NYN 134 495 72 143 27 2 22 76 39 111 0 .289 .342 .485 .827
19 Jay Bell PIT 138 530 79 139 28 4 13 55 55 110 2 .262 .336 .404 .739
20 Mickey Tettleton Mickey Tettleton TEX 134 429 76 102 19 1 32 78 107 110 0 .238 .396 .511 .906
21 Ray Lankford Ray Lankford SLN 132 483 81 134 35 2 25 82 63 110 24 .277 .360 .514 .873
22 Kurt Abbott FLO 120 420 60 107 18 7 17 60 36 110 4 .255 .318 .452 .770
23 Royce Clayton Royce Clayton SFN 138 509 56 124 29 3 5 58 38 109 24 .244 .298 .342 .640
24 Ron Gant CIN 119 410 79 113 19 4 29 88 74 108 23 .276 .386 .554 .940
25 Bobby Higginson Bobby Higginson DET 131 410 61 92 17 5 14 43 62 107 6 .224 .329 .393 .721
26 Jeff Blauser Jeff Blauser ATL 115 431 60 91 16 2 12 31 57 107 8 .211 .319 .341 .660
27 Mike Stanley Mike Stanley NYA 118 399 63 107 29 1 18 83 57 106 1 .268 .360 .481 .841
28 Jeff Bagwell Jeff Bagwell HOU 114 448 88 130 29 0 21 87 79 102 12 .290 .399 .496 .894
29 Travis Fryman DET 144 567 79 156 21 5 15 81 63 100 4 .275 .347 .409 .756
30 Fred McGriff Fred McGriff ATL 144 528 85 148 27 1 27 93 65 99 3 .280 .361 .489 .850
31 Chipper Jones Chipper Jones ATL 140 524 87 139 22 3 23 86 73 99 8 .265 .353 .450 .803
32 Bernie Williams Bernie Williams NYA 144 563 93 173 29 9 18 82 75 98 8 .307 .392 .487 .878
33 Geronimo Berroa OAK 141 546 87 152 22 3 22 88 63 98 7 .278 .351 .451 .801
34 Robin Ventura Robin Ventura CHA 135 492 79 145 22 0 26 93 75 98 4 .295 .384 .498 .882
35 Glenallen Hill Glenallen Hill SFN 132 497 71 131 29 4 24 86 39 98 25 .264 .317 .483 .800
36 Devon White TOR 101 427 61 121 23 5 10 53 29 97 11 .283 .334 .431 .765
37 Ed Sprague TOR 144 521 77 127 27 2 18 74 58 96 0 .244 .333 .407 .740
38 Dante Bichette COL 139 579 102 197 38 2 40 128 22 96 13 .340 .364 .620 .984
39 Raul Mondesi Raul Mondesi LAN 139 536 91 153 23 6 26 88 33 96 27 .285 .328 .496 .824
40 Chris Gomez Chris Gomez DET 123 431 49 96 20 2 11 50 41 96 4 .223 .292 .355 .647
41 Chuck Knoblauch Chuck Knoblauch MIN 136 538 107 179 34 8 11 63 78 95 46 .333 .425 .487 .912
42 Rich Becker MIN 106 392 45 93 15 1 2 33 34 95 8 .237 .303 .296 .599
43 Ken Caminiti SDN 143 526 74 159 33 0 26 94 69 94 12 .302 .380 .513 .894
44 Jeff Conine Jeff Conine FLO 133 483 72 146 26 2 25 105 66 94 2 .302 .379 .520 .899
45 Chad Curtis DET 144 586 96 157 29 3 21 67 70 93 27 .268 .349 .435 .785
46 Jose Canseco Jose Canseco BOS 102 396 64 121 25 1 24 81 42 93 4 .306 .378 .556 .933
47 Brian McRae Brian McRae CHN 137 580 92 167 38 7 12 48 47 92 27 .288 .348 .440 .788
48 Al Martin PIT 124 439 70 124 25 3 13 41 44 92 20 .283 .351 .442 .792
49 Andujar Cedeno SDN 120 390 42 82 16 2 6 31 28 92 5 .210 .271 .308 .579
50 J. T. Snow J. T. Snow CAL 143 544 80 157 22 1 24 102 52 91 2 .289 .353 .465 .818
1–50 of 1,133Next →