League Leaders Who Led?

1874 MLB Total Bases Leaders

Bases gained on hits

All-time career leaders →

Cal McVey led all of MLB in total bases in 1874 with 165, 15 ahead of Jim O'Rourke (150). It was one of 2 times Cal McVey led in total bases.

Cal McVey Led all of MLB in 1874 Cal McVey Boston Red Stockings
165 Total Bases 15 clear of Jim O'Rourke
Showing Total Bases and the stats that give it context Full stat line
# Player Team TB G AB H AVG
1 Cal McVey Cal McVey BS1 165 70 343 123 .359
2 Jim O'Rourke Jim O'Rourke BS1 150 70 331 104 .314
3 George Wright George Wright BS1 149 60 313 103 .329
4 Al Spalding Al Spalding BS1 134 71 362 119 .329
5 Deacon White Deacon White BS1 134 70 352 106 .301
6 Andy Leonard Andy Leonard BS1 132 71 339 106 .313
7 Bill Craver Bill Craver PH2 132 55 265 91 .343
8 Dave Eggler Dave Eggler PH2 124 58 299 95 .318
9 Levi Meyerle CH2 124 53 254 100 .394
10 Jim Holdsworth PH2 123 57 285 97 .340
11 Joe Start Joe Start NY2 121 63 306 96 .314
12 Lip Pike HR1 118 52 234 83 .355
13 Dick Higham NY2 110 65 333 87 .261
14 John McMullin PH1 110 55 260 90 .346
15 Ross Barnes Ross Barnes BS1 108 51 259 88 .340
16 Doug Allison Doug Allison NY2 107 65 318 90 .283
17 Harry Schafer Harry Schafer BS1 104 71 327 87 .266
18 Tom Carey NY2 101 64 287 82 .286
19 Davy Force CH2 101 59 294 92 .313
20 Cap Anson Cap Anson PH1 101 55 260 87 .335
21 Mike McGeary PH1 101 54 271 87 .321
22 Jack Burdock Jack Burdock NY2 97 61 273 75 .275
23 Scott Hastings HR1 95 52 247 80 .324
24 Paul Hines Paul Hines CH2 94 59 271 80 .295
25 Ned Cuthbert Ned Cuthbert CH2 93 58 295 79 .268
26 George Hall George Hall BS1 93 47 222 64 .288
27 Candy Nelson Candy Nelson NY2 90 65 297 73 .246
28 Ezra Sutton Ezra Sutton PH1 87 55 243 71 .292
29 Jack Remsen Jack Remsen NY2 86 64 284 65 .229
30 Nat Hicks PH2 83 58 266 73 .274
31 John Peters CH2 82 55 239 69 .289
32 Bobby Mathews Bobby Mathews NY2 80 65 298 72 .242
33 John Hatfield John Hatfield NY2 80 63 292 66 .226
34 Charles Fulmer Charles Fulmer PH2 79 57 258 72 .279
35 Jack Chapman BR2 78 53 242 64 .265
36 Everett Mills Everett Mills HR1 77 53 244 69 .283
37 Dickey Pearce BR2 76 56 255 75 .294
38 John Glenn CH2 76 55 237 67 .283
39 Tom York Tom York PH2 74 50 224 56 .250
40 Jack Manning Jack Manning BL1 +1 74 43 179 62 .346
41 Wes Fisler PH1 73 37 180 59 .328
42 Harry Wright Harry Wright BS1 72 40 184 58 .315
43 John Clapp John Clapp PH1 72 39 165 48 .291
44 Count Gedney Count Gedney PH1 70 54 222 61 .275
45 Bob Ferguson Bob Ferguson BR2 68 56 245 64 .261
46 Jim Tipper Jim Tipper HR1 68 45 197 60 .305
47 Denny Mack Denny Mack PH2 67 56 246 51 .207
48 Tommy Bond Tommy Bond BR2 66 55 245 54 .220
49 Dick McBride PH1 66 55 263 57 .217
50 Joe Battin Joe Battin PH1 65 51 226 52 .230
1–50 of 120Next →