League Leaders

2024 Triples Leaders

Three-base hits

All-time career leaders →
# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Jarren Duran Jarren Duran BOS 160 671 111 191 48 14 21 75 54 160 34 .285 .342 .492 .834
2 Corbin Carroll ARI 158 589 121 136 22 14 22 74 73 130 35 .231 .322 .428 .749
3 Bobby Witt KCA 161 636 125 211 45 11 32 109 57 106 31 .332 .389 .588 .977
4 Elly De La Cruz CIN 160 618 105 160 36 10 25 76 69 218 67 .259 .339 .471 .810
5 Mike Yastrzemski Mike Yastrzemski SFN 140 428 60 99 16 9 18 57 38 124 3 .231 .302 .437 .739
6 Kyle Isbel Kyle Isbel KCA 136 384 62 88 13 8 8 42 27 88 11 .229 .287 .367 .654
7 Anthony Volpe NYA 160 637 90 155 27 7 12 60 42 156 28 .243 .293 .364 .657
8 Gunnar Henderson BAL 159 630 118 177 31 7 37 92 78 159 21 .281 .364 .529 .893
9 Shohei Ohtani Shohei Ohtani LAN 159 636 134 197 38 7 54 130 81 162 59 .310 .390 .646 1.036
10 Jake McCarthy ARI 142 442 66 126 13 7 8 56 31 78 25 .285 .349 .401 .750
11 Daulton Varsho Daulton Varsho TOR 136 459 73 98 21 7 18 58 48 137 10 .214 .293 .407 .700
12 Jackson Merrill SDN 156 554 77 162 31 6 24 90 29 101 16 .292 .326 .500 .826
13 Joey Ortiz MIL 142 440 58 105 25 6 11 60 56 103 11 .239 .329 .398 .726
14 CJ Abrams CJ Abrams WAS 138 541 79 133 29 6 20 65 40 128 31 .246 .315 .433 .747
15 Riley Greene DET 137 512 82 134 27 6 24 74 64 156 4 .262 .348 .479 .827
16 Seiya Suzuki Seiya Suzuki CHN 132 512 74 145 27 6 21 73 63 160 16 .283 .366 .482 .848
17 Pete Crow-Armstrong CHN 123 372 46 88 13 6 10 47 21 98 27 .237 .286 .384 .671
18 Wenceel Pérez DET 112 389 51 94 16 6 9 37 32 92 9 .242 .300 .383 .683
19 Parker Meadows DET 82 270 39 66 12 6 9 28 25 76 9 .244 .310 .433 .743
20 Willi Castro Willi Castro MIN 158 558 89 138 31 5 12 60 51 150 14 .247 .331 .385 .717
21 Maikel Garcia Maikel Garcia KCA 157 575 84 133 27 5 7 58 42 103 37 .231 .281 .332 .614
22 Ceddanne Rafaela BOS 152 544 70 134 23 5 15 75 15 151 19 .246 .274 .390 .664
23 Masyn Winn SLN 150 587 85 157 32 5 15 57 41 109 11 .268 .314 .416 .730
24 Matt Vierling Matt Vierling DET 144 518 80 133 28 5 16 57 41 121 6 .257 .312 .423 .735
25 Rafael Devers Rafael Devers BOS 138 525 87 143 34 5 28 83 67 147 3 .272 .354 .516 .871
26 Charlie Blackmon Charlie Blackmon COL 124 449 59 115 24 5 12 52 43 86 6 .256 .329 .412 .741
27 Jake Cave Jake Cave COL 123 323 42 81 16 5 7 37 18 98 5 .251 .290 .396 .686
28 Zach McKinstry Zach McKinstry DET 118 297 32 64 14 5 4 23 24 69 16 .216 .277 .337 .614
29 Mookie Betts Mookie Betts LAN 116 450 75 130 24 5 19 75 61 57 16 .289 .372 .491 .863
30 Jordan Westburg BAL 107 416 57 110 26 5 18 63 22 97 6 .264 .312 .481 .793
31 Kerry Carpenter Kerry Carpenter DET 87 264 37 75 16 5 18 57 22 75 0 .284 .345 .587 .932
32 Xavier Edwards MIA 70 265 39 87 12 5 1 26 33 52 31 .328 .397 .423 .820
33 Nick Castellanos Nick Castellanos PHI 162 606 80 154 30 4 23 86 41 139 6 .254 .311 .431 .742
34 JJ Bleday JJ Bleday OAK 159 572 74 139 43 4 20 60 67 125 2 .243 .325 .437 .762
35 Spencer Steer CIN 158 574 74 129 34 4 20 92 72 137 25 .225 .319 .402 .721
36 Juan Soto Juan Soto NYA 157 576 128 166 31 4 41 109 129 119 7 .288 .419 .569 .989
37 Ezequiel Tovar COL 157 655 83 176 45 4 26 78 23 200 6 .269 .295 .469 .763
38 Brice Turang MIL 155 559 72 142 24 4 7 57 50 105 50 .254 .316 .349 .665
39 Brenton Doyle COL 149 542 82 141 24 4 23 72 46 153 30 .260 .317 .447 .764
40 Jackson Chourio MIL 148 528 80 145 29 4 21 79 39 121 22 .275 .327 .464 .791
41 Colt Keith DET 148 516 54 134 15 4 13 61 36 110 7 .260 .309 .380 .689
42 Jazz Chisholm Jazz Chisholm MIA +1 147 562 74 144 21 4 24 73 53 152 40 .256 .324 .436 .760
43 Sal Frelick MIL 145 475 66 123 22 4 2 32 39 78 18 .259 .320 .335 .655
44 Dylan Moore Dylan Moore SEA 135 368 53 74 23 4 10 42 53 123 32 .201 .321 .367 .687
45 Wyatt Langford TEX 134 499 74 126 25 4 16 74 51 115 19 .253 .325 .415 .740
46 Isiah Kiner-Falefa Isiah Kiner-Falefa TOR +1 133 465 53 125 18 4 8 43 16 78 11 .269 .306 .376 .683
47 Jose Miranda Jose Miranda MIN 121 401 44 114 28 4 9 49 18 66 2 .284 .322 .441 .763
48 Jonny DeLuca TBA 107 332 29 72 12 4 6 31 24 77 16 .217 .278 .331 .609
49 Edmundo Sosa Edmundo Sosa PHI 90 249 39 64 12 4 7 31 13 66 7 .257 .313 .422 .734
50 Joey Loperfido TOR +1 81 243 24 52 13 4 4 25 13 95 4 .214 .264 .350 .614
1–50 of 1,454Next →