League Leaders

1934 Extra-Base Hits Leaders

Doubles plus triples plus home runs

All-time career leaders →
# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS XBH
1 Hank Greenberg Hank Greenberg DET 153 593 118 201 63 7 26 139 63 93 9 .339 .404 .600 1.005 96
2 Lou Gehrig Lou Gehrig NYA 154 579 128 210 40 6 49 165 109 31 9 .363 .465 .706 1.172 95
3 Hal Trosky Hal Trosky CLE 154 625 117 206 45 9 35 142 58 49 2 .330 .388 .598 .987 89
4 Ripper Collins Ripper Collins SLN 154 600 116 200 40 12 35 128 57 50 2 .333 .393 .615 1.008 87
5 Earl Averill Earl Averill CLE 154 598 128 187 48 6 31 113 99 44 5 .313 .414 .569 .982 85
6 Jimmie Foxx Jimmie Foxx PHA 150 539 120 180 28 6 44 130 111 75 11 .334 .449 .653 1.102 78
7 Wally Berger Wally Berger BSN 150 615 92 183 35 8 34 121 49 65 2 .298 .352 .546 .899 77
8 Joe Medwick Joe Medwick SLN 149 620 110 198 40 18 18 106 21 83 3 .319 .343 .529 .872 76
9 Mel Ott Mel Ott NY1 153 582 119 190 29 10 35 135 85 43 0 .327 .415 .591 1.006 74
10 Charlie Gehringer Charlie Gehringer DET 154 601 134 214 50 7 11 127 99 25 11 .356 .450 .518 .967 68
11 Bob Johnson Bob Johnson PHA 141 547 111 168 26 6 34 92 58 60 12 .307 .375 .563 .938 66
12 Zeke Bonura Zeke Bonura CHA 127 510 86 154 35 4 27 110 64 31 0 .302 .380 .545 .925 66
13 Arky Vaughan Arky Vaughan PIT 149 558 115 186 41 11 12 94 94 38 10 .333 .431 .511 .942 64
14 Heinie Manush Heinie Manush WS1 137 556 88 194 42 11 11 89 36 23 7 .349 .392 .523 .915 64
15 Odell Hale Odell Hale CLE 143 563 82 170 44 6 13 101 48 50 8 .302 .357 .471 .828 63
16 Billy Werber Billy Werber BOS 152 623 129 200 41 10 11 67 77 37 40 .321 .397 .472 .869 62
17 Gus Suhr Gus Suhr PIT 151 573 67 162 36 13 13 103 66 52 4 .283 .360 .459 .819 62
18 Paul Waner Paul Waner PIT 146 599 122 217 32 16 14 90 68 24 8 .362 .429 .539 .968 62
19 Al Simmons Al Simmons CHA 138 558 102 192 36 7 18 104 53 58 3 .344 .403 .531 .933 61
20 Roy Johnson BOS 143 569 85 182 43 10 7 119 54 36 11 .320 .379 .468 .846 60
21 Pinky Higgins Pinky Higgins PHA 144 543 89 179 37 6 16 90 56 70 9 .330 .392 .508 .901 59
22 Goose Goslin Goose Goslin DET 151 614 106 187 38 7 13 100 65 38 5 .305 .373 .453 .826 58
23 Ethan Allen Ethan Allen PHI 145 581 87 192 42 4 10 85 33 47 6 .331 .370 .468 .838 56
24 Kiki Cuyler Kiki Cuyler CHN 142 559 80 189 42 8 6 69 31 62 15 .338 .377 .474 .851 56
25 Jo-Jo Moore Jo-Jo Moore NY1 139 580 106 192 37 4 15 61 31 23 5 .331 .370 .486 .856 56
26 Harlond Clift Harlond Clift SLA 147 572 104 149 30 10 14 56 84 100 7 .261 .357 .421 .778 54
27 Jim Bottomley Jim Bottomley CIN 142 556 72 158 31 11 11 78 33 40 1 .284 .324 .439 .763 53
28 Chick Hafey Chick Hafey CIN 140 535 75 157 29 6 18 67 52 63 4 .294 .359 .471 .830 53
29 Johnny Moore PHI +1 132 500 73 165 35 7 11 98 43 20 7 .330 .384 .494 .878 53
30 Babe Herman Babe Herman CHN 125 467 65 142 34 5 14 84 35 71 1 .304 .353 .488 .841 53
31 Len Koenecke BRO 123 460 79 147 31 7 14 73 70 38 8 .320 .411 .509 .919 52
32 Marv Owen DET 154 565 79 179 34 9 8 96 59 37 3 .317 .385 .451 .837 51
33 Jack Burns Jack Burns SLA 154 612 86 157 28 8 13 73 62 47 9 .257 .327 .392 .719 49
34 Jack Rothrock SLN 154 647 106 184 35 3 11 72 49 56 10 .284 .336 .399 .735 49
35 Travis Jackson Travis Jackson NY1 137 523 75 140 26 7 16 101 37 71 1 .268 .316 .436 .752 49
36 Chuck Klein Chuck Klein CHN 115 435 78 131 27 2 20 80 47 38 3 .301 .372 .510 .882 49
37 Tony Cuccinello BRO 140 528 59 138 32 2 14 94 49 45 0 .261 .325 .409 .734 48
38 Dolph Camilli Dolph Camilli PHI +1 134 498 69 133 28 3 16 87 53 94 4 .267 .342 .432 .774 47
39 Joe Cronin Joe Cronin WS1 127 504 68 143 30 9 7 101 53 28 8 .284 .353 .421 .774 46
40 Doc Cramer Doc Cramer PHA 153 649 99 202 29 9 6 46 40 35 1 .311 .353 .411 .765 44
41 Bill Terry Bill Terry NY1 153 602 109 213 30 6 8 83 60 47 0 .354 .414 .464 .878 44
42 Sam Leslie Sam Leslie BRO 146 546 75 181 29 6 9 102 69 34 5 .332 .409 .456 .865 44
43 Buddy Myer Buddy Myer WS1 139 524 103 160 33 8 3 57 102 32 6 .305 .420 .416 .836 44
44 Gabby Hartnett Gabby Hartnett CHN 130 438 58 131 21 1 22 90 37 46 0 .299 .358 .502 .860 44
45 Tony Lazzeri Tony Lazzeri NYA 123 438 59 117 24 6 14 67 71 64 11 .267 .369 .445 .815 44
46 Billy Rogell Billy Rogell DET 154 592 114 175 32 8 3 100 74 36 13 .296 .374 .392 .766 43
47 Billy Urbanski Billy Urbanski BSN 146 605 104 177 30 6 7 53 56 37 4 .293 .357 .397 .754 43
48 Frankie Crosetti Frankie Crosetti NYA 138 554 85 147 22 10 11 67 61 58 5 .265 .344 .401 .744 43
49 Buzz Boyle BRO 128 472 88 144 26 10 7 48 51 44 8 .305 .376 .447 .823 43
50 Babe Ruth Babe Ruth NYA 125 365 78 105 17 4 22 84 104 63 1 .288 .448 .537 .985 43
1–50 of 652Next →