League Leaders Who Led?

2002 WNBA Points per Game Leaders

Points scored per game

All-time career leaders →

Tamika Catchings led the WNBA in points per game in 2002 with 18.6, 0.1 ahead of Sheryl Swoopes (18.5).

Showing players who met the games-played minimum for the season. Show all players

Tamika Catchings Led the WNBA in 2002 Tamika Catchings IND
18.6 Points per Game 0.1 clear of Sheryl Swoopes
Showing the full stat line Focus on PPG
# Player Team PPG GP MPG PTS FGM FGA FG% 3PM FTM FT%
1 Tamika Catchings Tamika Catchings IND 18.6 32 36.5 594 184 439 41.9% 76 150 81.5%
2 Sheryl Swoopes Sheryl Swoopes HOU 18.5 32 36.1 592 221 509 43.4% 23 127 82.5%
3 Lauren Jackson Lauren Jackson SEA 17.2 28 31.5 482 186 462 40.3% 42 68 75.6%
4 Lisa Leslie Lisa Leslie LAS 16.9 31 34.2 523 189 406 46.6% 12 133 72.7%
5 Mwadi Mabika LAS 16.8 32 32.8 539 188 444 42.3% 64 99 83.9%
6 Tina Thompson Tina Thompson HOU 16.7 29 36.3 485 176 408 43.1% 40 93 82.3%
7 Katie Smith Katie Smith MIN 16.5 31 36.7 512 162 401 40.4% 62 126 82.4%
8 Shannon Johnson ORL 16.1 31 35.8 499 157 389 40.4% 21 164 76.6%
9 Adrienne Goodson UTA 15.7 32 34.4 503 189 419 45.1% 8 117 74.5%
10 Marie Ferdinand-Harris UTA 15.3 32 33.3 489 176 371 47.4% 5 132 77.2%
11 Jennifer Gillom PHO 15.3 31 28.2 473 166 400 41.5% 36 105 80.2%
12 Swin Cash Swin Cash DET 14.8 32 33.7 474 144 353 40.8% 13 173 76.2%
13 Tangela Smith SAC 14.7 32 33.2 469 184 435 42.3% 15 86 85.2%
14 Sheri Sam MIA 14.5 32 33.5 463 191 440 43.4% 26 55 61.8%
15 Sue Bird Sue Bird SEA 14.4 32 35.0 461 151 375 40.3% 57 102 91.1%
16 Tari Phillips NYL 14.1 32 31.5 451 183 373 49.1% 0 85 67.5%
17 Nykesha Sales ORL 13.5 32 32.6 431 155 376 41.2% 37 84 79.3%
18 Margo Dydek Margo Dydek UTA 13.1 30 29.2 394 139 319 43.6% 2 114 84.4%
19 Penny Taylor Penny Taylor CLE 13.0 30 30.3 391 133 320 41.6% 38 87 85.3%
20 Andrea Stinson CHA 12.8 32 29.7 411 159 349 45.6% 29 64 68.8%
21 Tamika Whitmore NYL 12.7 32 30.5 406 148 310 47.7% 0 110 73.3%
22 Chasity Melvin Chasity Melvin CLE 12.5 32 33.0 399 153 330 46.4% 3 90 68.7%
23 Merlakia Jones CLE 12.2 32 34.2 391 157 393 40.0% 15 62 78.5%
24 Tammy Sutton-Brown CHA 11.9 32 27.7 382 129 243 53.1% 0 124 71.3%
25 Allison Feaster CHA 11.8 32 29.9 379 115 292 39.4% 79 70 82.4%
26 Crystal Robinson NYL 11.8 32 33.4 378 126 302 41.7% 67 59 81.9%
27 Svetlana Abrosimova Svetlana Abrosimova MIN 11.6 27 29.8 314 119 316 37.7% 20 56 48.3%
28 Vickie Johnson NYL 11.6 31 33.2 359 139 305 45.6% 32 49 80.3%
29 Nikki McCray IND 11.5 32 33.1 369 132 318 41.5% 21 84 81.6%
30 Janeth Arcain Janeth Arcain HOU 11.4 32 34.9 364 128 302 42.4% 10 98 88.3%
31 Wendy Palmer Wendy Palmer ORL 11.4 32 30.2 364 130 301 43.2% 42 62 67.4%
32 Natalie Williams UTA 11.3 31 32.5 351 124 285 43.5% 5 98 74.2%
33 DeLisha Milton-Jones DeLisha Milton-Jones LAS 11.3 32 30.2 362 132 271 48.7% 21 77 74.0%
34 Ann Wauters Ann Wauters CLE 11.2 28 28.6 314 120 217 55.3% 0 74 85.1%
35 Betty Lennox Betty Lennox MIA 11.0 31 23.2 341 120 355 33.8% 51 50 73.5%
36 DeMya Walker POR 10.9 31 27.4 339 139 287 48.4% 2 59 62.1%
37 Ruthie Bolton Ruthie Bolton SAC 10.9 32 23.0 349 125 316 39.6% 43 56 72.7%
38 Tamecka Dixon LAS 10.6 30 31.9 319 125 320 39.1% 20 49 83.1%
39 Tamika Raymond MIN 10.1 31 33.0 314 124 221 56.1% 3 63 58.3%
40 Gordana Grubin PHO 9.9 32 26.8 317 114 297 38.4% 29 60 76.0%
41 Tamicha Jackson POR 9.8 32 21.6 314 122 291 41.9% 24 46 69.7%
42 Stacey Dales WAS 9.8 31 26.0 303 93 230 40.4% 43 74 74.0%
43 Jennifer Azzi UTA 9.6 32 36.0 306 91 198 46.0% 41 83 79.8%
44 Olympia Scott IND 9.4 31 31.5 292 113 232 48.7% 0 66 80.5%
45 Coco Miller WAS 9.3 32 28.3 298 114 263 43.4% 24 46 82.1%
46 Kedra Holland-Corn SAC 9.3 32 28.2 296 102 299 34.1% 38 54 75.0%
47 Kamila Vodichkova SEA 9.2 32 25.5 295 114 245 46.5% 13 54 80.6%
48 Sandy Brondello MIA 8.8 30 25.4 263 97 266 36.5% 14 55 82.1%
49 Sylvia Crawley Sylvia Crawley POR 8.7 32 25.6 279 114 284 40.1% 7 44 69.8%
50 Alisa Burras POR 8.7 32 19.8 278 117 186 62.9% 0 44 84.6%
1–50 of 141Next →