League Leaders Who Led?

2023 WNBA Points per Game Leaders

Points scored per game

All-time career leaders →

Jewell Loyd led the WNBA in points per game in 2023 with 24.7, 1.7 ahead of Breanna Stewart (23.0). It stands 4th among all single seasons in WNBA history.

Showing players who met the games-played minimum for the season. Show all players

Jewell Loyd Led the WNBA in 2023 Jewell Loyd SEA
24.7 Points per Game 1.7 clear of Breanna Stewart
Showing the full stat line Focus on PPG
# Player Team PPG GP MPG PTS FGM FGA FG% 3PM FTM FT%
1 Jewell Loyd Jewell Loyd SEA 24.7 38 35.3 939 285 770 37.0% 115 254 88.8%
2 Breanna Stewart Breanna Stewart NYL 23.0 40 34.1 919 316 680 46.5% 82 205 85.1%
3 A'ja Wilson A'ja Wilson LVA 22.8 40 30.7 912 335 601 55.7% 9 233 81.2%
4 Napheesa Collier Napheesa Collier MIN 21.5 37 33.5 796 297 613 48.5% 34 168 84.0%
5 Arike Ogunbowale Arike Ogunbowale DAL 21.2 40 37.2 849 299 752 39.8% 117 134 87.6%
6 Nneka Ogwumike Nneka Ogwumike LAS 19.1 36 31.1 689 264 516 51.2% 21 140 87.0%
7 Kahleah Copper Kahleah Copper CHI 18.7 38 31.2 710 262 585 44.8% 69 117 77.0%
8 Kelsey Plum Kelsey Plum LVA 18.7 39 32.4 728 249 524 47.5% 95 135 91.2%
9 Satou Sabally Satou Sabally DAL 18.6 38 33.1 707 237 545 43.5% 66 167 87.4%
10 Kelsey Mitchell Kelsey Mitchell IND 18.2 40 33.7 728 245 555 44.1% 102 136 82.4%
11 Jackie Young Jackie Young LVA 17.6 40 31.5 704 249 476 52.3% 89 117 86.7%
12 Brittney Griner Brittney Griner PHO 17.6 31 27.6 544 219 391 56.0% 1 105 77.2%
13 Rhyne Howard Rhyne Howard ATL 17.5 39 32.9 681 226 587 38.5% 99 130 78.8%
14 DeWanna Bonner DeWanna Bonner CON 17.4 40 30.1 697 233 548 42.5% 75 156 86.2%
15 Allisha Gray Allisha Gray ATL 17.1 38 32.7 649 219 471 46.5% 42 169 82.4%
16 Sabrina Ionescu Sabrina Ionescu NYL 17.0 36 31.5 613 195 461 42.3% 128 95 87.2%
17 Natasha Howard Natasha Howard DAL 16.5 39 33.1 642 247 539 45.8% 38 110 81.5%
18 Brittney Sykes Brittney Sykes WAS 15.9 40 31.3 636 229 522 43.9% 56 122 79.7%
19 Alyssa Thomas Alyssa Thomas CON 15.5 40 36.2 619 243 513 47.4% 0 133 71.5%
20 NaLyssa Smith NaLyssa Smith IND 15.5 31 28.6 479 188 394 47.7% 19 84 67.7%
21 Chelsea Gray Chelsea Gray LVA 15.3 40 32.2 610 225 459 49.0% 64 96 89.7%
22 Cheyenne Parker-Tyus Cheyenne Parker-Tyus ATL 15.0 40 26.7 600 232 481 48.2% 15 121 82.9%
23 Marina Mabrey Marina Mabrey CHI 15.0 39 30.0 585 202 491 41.1% 89 92 83.6%
24 Aliyah Boston Aliyah Boston IND 14.5 40 31.2 578 233 403 57.8% 4 108 74.5%
25 Kayla McBride Kayla McBride MIN 14.3 38 31.8 542 187 441 42.4% 83 85 86.7%
26 Ezi Magbegor Ezi Magbegor SEA 13.8 40 32.6 550 217 423 51.3% 30 86 69.9%
27 Jordin Canada Jordin Canada LAS 13.3 38 32.6 505 163 403 40.5% 41 138 87.3%
28 Betnijah Laney-Hamilton Betnijah Laney-Hamilton NYL 12.8 40 30.0 513 200 401 49.9% 60 53 79.1%
29 Natasha Cloud Natasha Cloud WAS 12.7 37 32.4 469 149 395 37.7% 45 126 90.0%
30 Diamond Miller Diamond Miller MIN 12.1 32 26.1 387 140 347 40.4% 31 76 79.2%
31 Tiffany Hayes Tiffany Hayes CON 12.1 40 27.1 482 168 353 47.6% 48 98 77.8%
32 Teaira McCowan Teaira McCowan DAL 11.9 30 26.1 358 150 272 55.2% 0 58 58.6%
33 Jonquel Jones Jonquel Jones NYL 11.3 40 25.0 453 176 334 52.7% 32 69 86.3%
34 Sophie Cunningham Sophie Cunningham PHO 11.3 31 29.0 350 111 269 41.3% 58 70 87.5%
35 Azura Stevens Azura Stevens LAS 10.8 35 26.0 379 149 369 40.4% 35 46 75.4%
36 Courtney Vandersloot Courtney Vandersloot NYL 10.5 39 30.4 410 161 364 44.2% 37 51 76.1%
37 Moriah Jefferson Moriah Jefferson PHO 10.5 39 24.9 409 165 381 43.3% 38 41 82.0%
38 Courtney Williams Courtney Williams CHI 10.4 40 30.1 414 176 403 43.7% 47 15 60.0%
39 Erica Wheeler Erica Wheeler IND 9.9 40 26.8 394 146 367 39.8% 30 72 87.8%
40 Elizabeth Williams Elizabeth Williams CHI 9.8 40 29.7 392 167 325 51.4% 0 58 63.0%
41 Sami Whitcomb Sami Whitcomb SEA 9.7 40 24.5 389 128 320 40.0% 89 44 83.0%
42 Alanna Smith Alanna Smith CHI 9.2 38 26.5 349 132 265 49.8% 30 55 67.9%
43 Dana Evans Dana Evans CHI 9.0 39 21.5 350 116 322 36.0% 42 76 85.4%
44 Dearica Hamby Dearica Hamby LAS 8.9 40 24.8 356 132 306 43.1% 9 83 64.8%
45 Michaela Onyenwere Michaela Onyenwere PHO 8.9 40 23.8 355 130 322 40.4% 35 60 76.0%
46 Natisha Hiedeman Natisha Hiedeman CON 8.5 40 26.7 339 123 314 39.2% 59 34 73.9%
47 DiJonai Carrington DiJonai Carrington CON 8.3 32 17.2 265 93 223 41.7% 23 56 75.7%
48 Tianna Hawkins Tianna Hawkins WAS 8.2 40 23.1 328 130 265 49.1% 29 39 75.0%
49 Sug Sutton Sug Sutton PHO 8.2 40 26.3 328 126 327 38.5% 30 46 80.7%
50 Crystal Dangerfield Crystal Dangerfield DAL 8.2 35 27.8 287 119 280 42.5% 27 22 81.5%
1–50 of 102Next →