1989 Sacks Leaders
Quarterback sacks
| # | Player | Team | G | TKL | SOLO | TFL | SK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Doleman | MIN | 16 | — | — | — | 21.0 | 0 | — | — | — | 0 |
| 2 | Tim Harris | GB | 16 | — | — | — | 19.5 | 0 | — | — | — | 0 |
| 3 | Keith Millard | MIN | 16 | — | — | — | 18.0 | 1 | — | — | — | 0 |
| 4 | Kevin Greene | LAN | 16 | — | — | — | 16.5 | 0 | — | — | — | 0 |
| 5 | Pat Swilling | NO | 16 | — | — | — | 16.5 | 1 | — | — | — | 0 |
| 6 | Clyde Simmons | PHI | 16 | — | — | — | 15.5 | 1 | — | — | — | 1 |
| 7 | Lawrence Taylor | NYG | 16 | — | — | — | 15.0 | 0 | — | — | — | 0 |
| 8 | Lee Williams | SD | 16 | — | — | — | 14.0 | 0 | — | — | — | 0 |
| 9 | Bruce Smith | BUF | 16 | — | — | — | 13.0 | 0 | — | — | — | 0 |
| 10 | Leslie O'Neal | SD | 16 | — | — | — | 12.5 | 0 | — | — | — | 0 |
| 11 | Simon Fletcher | DEN | 16 | — | — | — | 12.0 | 0 | — | — | — | 0 |
| 12 | Jim Jeffcoat | DAL | 16 | — | — | — | 11.5 | 0 | — | — | — | 0 |
| 13 | Al Noga | MIN | 16 | — | — | — | 11.5 | 0 | — | — | — | 0 |
| 14 | Reggie White | PHI | 16 | — | — | — | 11.0 | 0 | — | — | — | 0 |
| 15 | Jerome Brown | PHI | 16 | — | — | — | 10.5 | 0 | — | — | — | 0 |
| 16 | Charles Haley | SF | 16 | — | — | — | 10.5 | 0 | — | — | — | 0 |
| 17 | Pierce Holt | SF | 16 | — | — | — | 10.5 | 0 | — | — | — | 0 |
| 18 | Rufus Porter | SEA | 16 | — | — | — | 10.5 | 0 | — | — | — | 0 |
| 19 | Greg Townsend | LAA | 16 | — | — | — | 10.5 | 0 | — | — | — | 0 |
| 20 | Jeff Cross | MIA | 16 | — | — | — | 10.0 | 0 | — | — | — | 0 |
| 21 | Burt Grossman | SD | 16 | — | — | — | 10.0 | 0 | — | — | — | 0 |
| 22 | Jon Hand | IND | 16 | — | — | — | 10.0 | 0 | — | — | — | 0 |
| 23 | Charles Mann | WAS | 16 | — | — | — | 10.0 | 0 | — | — | — | 0 |
| 24 | Derrick Thomas | KC | 16 | — | — | — | 10.0 | 0 | — | — | — | 0 |
| 25 | Leonard Marshall | NYG | 16 | — | — | — | 9.5 | 0 | — | — | — | 0 |
| 26 | Frank Warren | NO | 16 | — | — | — | 9.5 | 0 | — | — | — | 0 |
| 27 | Jerry Ball | DET | 16 | — | — | — | 9.0 | 0 | — | — | — | 0 |
| 28 | Marcus Cotton | ATL | 16 | — | — | — | 9.0 | 0 | — | — | — | 0 |
| 29 | Mike Cofer | DET | 15 | — | — | — | 9.0 | 0 | — | — | — | 0 |
| 30 | Richard Dent | CHI | 15 | — | — | — | 9.0 | 1 | — | — | — | 0 |
| 31 | Ron Holmes | DEN | 15 | — | — | — | 9.0 | 0 | — | — | — | 0 |
| 32 | Henry Thomas | MIN | 14 | — | — | — | 9.0 | 0 | — | — | — | 0 |
| 33 | Dexter Manley | WAS | 10 | — | — | — | 9.0 | 0 | — | — | — | 0 |
| 34 | Ezra Johnson | IND | 16 | — | — | — | 8.5 | 0 | — | — | — | 0 |
| 35 | Ray Childress | HOO | 14 | — | — | — | 8.5 | 0 | — | — | — | 0 |
| 36 | Duane Bickett | IND | 16 | — | — | — | 8.0 | 1 | — | — | — | 0 |
| 37 | Joe Nash | SEA | 16 | — | — | — | 8.0 | 0 | — | — | — | 0 |
| 38 | Brent Williams | NE | 16 | — | — | — | 8.0 | 0 | — | — | — | 0 |
| 39 | Al Baker | CLE | 16 | — | — | — | 7.5 | 0 | — | — | — | 0 |
| 40 | Hugh Green | MIA | 16 | — | — | — | 7.5 | 0 | — | — | — | 0 |
| 41 | Steve McMichael | CHI | 16 | — | — | — | 7.5 | 0 | — | — | — | 0 |
| 42 | Karl Mecklenburg | DEN | 15 | — | — | — | 7.5 | 0 | — | — | — | 0 |
| 43 | Rickey Jackson | NO | 14 | — | — | — | 7.5 | 0 | — | — | — | 0 |
| 44 | Dennis Byrd | NYJ | 16 | — | — | — | 7.0 | 0 | — | — | — | 0 |
| 45 | Kevin Fagan | SF | 16 | — | — | — | 7.0 | 0 | — | — | — | 0 |
| 46 | Ken Harvey | PHO | 16 | — | — | — | 7.0 | 0 | — | — | — | 0 |
| 47 | Greg Lloyd | PIT | 16 | — | — | — | 7.0 | 3 | — | — | — | 0 |
| 48 | Michael Perry | CLE | 16 | — | — | — | 7.0 | 0 | — | — | — | 0 |
| 49 | Mike Pitts | PHI | 16 | — | — | — | 7.0 | 0 | — | — | — | 0 |
| 50 | Donnell Thompson | IND | 16 | — | — | — | 7.0 | 0 | — | — | — | 0 |
1–50 of 305Next →