League Leaders

2001 Sacks Leaders

Quarterback sacks

All-time career leaders →
# Player Team G TKL SOLO TFL SK INT PD FF FR TD
1 Michael Strahan NYG 16 59 47 22 22.5 0 2 6 1 0
2 Peter Boulware BAL 16 57 35 14 15.0 0 4 3 1 0
3 Leonard Little LA 13 33 28 13 14.5 0 0 2 1 0
4 Charlie Clemons NO 16 75 57 12 13.5 1 6 2 1 0
5 Kabeer Gbaja-Biamila GB 14 24 18 10 13.5 0 1 3 1 0
6 John Abraham NYJ 16 50 40 13 13.0 0 0 6 3 0
7 Jamir Miller CLE 16 79 61 19 13.0 1 14 4 0 0
8 Marcellus Wiley LAC 14 41 31 8 13.0 0 2 5 0 0
9 Jason Gildon PIT 16 51 38 14 12.0 1 8 3 2 0
10 Patrick Kerney ATL 16 40 29 11 12.0 0 0 2 1 0
11 Simeon Rice TB 16 38 33 14 11.0 0 8 2 0 0
12 Robert Porcher DET 15 42 35 16 11.0 0 3 2 0 0
13 John Randle SEA 13 27 19 7 11.0 0 0 4 1 0
14 Tony Brackens JAX 11 38 35 11 11.0 0 6 5 1 0
15 Rosevelt Colvin CHI 16 60 50 13 10.5 2 8 3 1 0
16 Jevon Kearse TEN 16 32 21 8 10.0 0 2 3 0 0
17 Raylee Johnson LAC 15 34 24 10 9.5 0 1 2 2 0
18 Hugh Douglas PHI 13 43 35 11 9.5 0 2 2 0 0
19 Phillip Daniels CHI 16 47 40 14 9.0 0 10 3 2 0
20 Joe Johnson NO 16 45 34 14 9.0 0 0 2 2 0
21 Joey Porter PIT 15 51 37 14 9.0 0 4 4 1 0
22 Mike Rucker CAR 15 49 37 7 9.0 0 1 3 1 0
23 Grant Wistrom LA 15 44 34 13 9.0 2 4 2 1 0
24 Kendrell Bell PIT 14 64 51 16 9.0 0 1 1 0 0
25 Reinard Wilson CIN 14 36 24 8 9.0 0 3 1 2 0
26 Chad Brown SEA 16 86 60 14 8.5 0 6 2 1 0
27 Jason Taylor MIA 16 63 40 13 8.5 1 8 4 4 0
28 Chad Bratzke IND 15 44 29 12 8.5 0 1 1 1 0
29 Justin Smith CIN 15 45 32 10 8.5 2 5 0 0 0
30 Marcus Washington IND 16 75 55 11 8.0 0 2 2 0 0
31 La'Roi Glover NO 15 34 23 9 8.0 0 0 3 1 0
32 Brady Smith ATL 14 29 21 9 8.0 0 1 0 0 0
33 Aaron Smith PIT 13 22 17 8 8.0 0 1 1 0 0
34 Gary Walker JAX 16 40 32 15 7.5 0 3 1 1 0
35 Corey Simon PHI 15 47 36 10 7.5 0 3 4 0 0
36 Michael McCrary BAL 10 42 25 11 7.5 1 1 0 0 0
37 Bobby Hamilton NE 16 36 15 7 7.0 0 5 0 1 0
38 Vonnie Holliday GB 16 61 35 10 7.0 0 6 1 3 0
39 Bill Romanowski DEN 16 64 50 9 7.0 0 2 2 0 0
40 Duane Clemons KC 15 46 34 8 7.0 0 0 3 1 0
41 Trevor Pryce DEN 15 36 29 11 7.0 0 4 1 0 0
42 Regan Upshaw LV 15 24 16 6 7.0 0 0 0 0 0
43 Brian Simmons CIN 16 79 47 12 6.5 1 5 2 0 0
44 Brian Young LA 15 30 23 8 6.5 1 3 1 0 0
45 Lorenzo Bromell MIA 14 28 16 4 6.5 0 0 3 0 0
46 Aaron Schobel BUF 14 33 22 6 6.5 0 2 0 0 0
47 Andre Carter SF 13 42 35 10 6.5 0 4 2 1 0
48 Micheal Barrow NYG 16 106 62 8 6.0 0 6 4 2 0
49 Darren Howard NO 16 42 24 7 6.0 1 4 3 0 0
50 Jamie Sharper BAL 16 88 57 10 6.0 0 12 0 1 0
1–50 of 1,659Next →