1936 Field Goals Made Leaders
Field goals made
| # | Player | Team | G | FGM | FGA | FG% | LNG | 50+ | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
CHI | 12 | 7 | — | — | — | — | 17 | — | 62 |
| 2 | Armand Niccolai | PIT | 11 | 7 | — | — | — | — | 7 | — | 28 |
| 3 | Ralph Kercheval | BRO | 12 | 5 | — | — | — | — | 4 | — | 37 |
| 4 | Tiny Engebretsen | GB | 11 | 5 | — | — | — | — | 2 | — | 17 |
| 5 |
|
DET | 12 | 4 | — | — | — | — | 19 | — | 73 |
| 6 | Riley Smith | BO3 | 12 | 4 | — | — | — | — | 14 | — | 38 |
| 7 | Ernie Smith | GB | 12 | 4 | — | — | — | — | 17 | — | 29 |
| 8 | George Kakasic | PIT | 12 | 2 | — | — | — | — | 1 | — | 7 |
| 9 | Hank Reese | PHI | 10 | 2 | — | — | — | — | 3 | — | 9 |
| 10 | Clarence Kellogg | CHC | 12 | 1 | — | — | — | — | 6 | — | 9 |
| 11 | Glenn Presnell | DET | 12 | 1 | — | — | — | — | 6 | — | 15 |
| 12 | Ade Schwammel | GB | 12 | 1 | — | — | — | — | 5 | — | 8 |
| 13 | Sam Busich | BO3 | 11 | 1 | — | — | — | — | 1 | — | 10 |
| 14 | Tony Sarausky | NYG | 11 | 1 | — | — | — | — | 1 | — | 10 |
| 15 | Bill Smith | CHC | 11 | 1 | — | — | — | — | 2 | — | 11 |
| 16 | Dave Smukler | PHI | 10 | 1 | — | — | — | — | 2 | — | 5 |
| 17 | Ed Smith | BO3 | 8 | 1 | — | — | — | — | 0 | — | 3 |
| 18 | Jim Barber | BO3 | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 19 | Jeff Barrett | BRO | 12 | 0 | — | — | — | — | 0 | — | 6 |
| 20 | Frank Bausch | BO3 | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 21 | Maury Bray | PIT | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 22 | Carl Brumbaugh | CHI | 12 | 0 | — | — | — | — | 0 | — | 12 |
| 23 | Dale Burnett | NYG | 12 | 0 | — | — | — | — | 0 | — | 18 |
| 24 | Art Buss | PHI | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 25 | George Christensen | DET | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 26 | Dick Crayne | BRO | 12 | 0 | — | — | — | — | 1 | — | 7 |
| 27 | Bree Cuppoletti | CHC | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 28 | Ed Danowski | NYG | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 29 | Turk Edwards | BO3 | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 30 | Lon Evans | GB | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 31 | Beattie Feathers | CHI | 12 | 0 | — | — | — | — | 0 | — | 12 |
| 32 | Harry Field | CHC | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 33 | Danny Fortmann | CHI | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 34 | Glenn Frey | PHI | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 35 | Ray Fuqua | BRO | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 36 | Johnny Gildea | PIT | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 37 | Lou Gordon | GB | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 38 | Ace Gutowsky | DET | 12 | 0 | — | — | — | — | 0 | — | 36 |
| 39 | Swede Hanson | PHI | 12 | 0 | — | — | — | — | 0 | — | 6 |
| 40 | Carl Heldt | BRO | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 41 | Warren Heller | PIT | 12 | 0 | — | — | — | — | 0 | — | 18 |
| 42 | Arnie Herber | GB | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 43 | Bill Hewitt | CHI | 12 | 0 | — | — | — | — | 0 | — | 36 |
| 44 | Clarke Hinkle | GB | 12 | 0 | — | — | — | — | 1 | — | 31 |
| 45 | Bernie Hughes | CHC | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 46 |
|
GB | 12 | 0 | — | — | — | — | 0 | — | 48 |
| 47 | Luke Johnsos | CHI | 12 | 0 | — | — | — | — | 0 | — | 12 |
| 48 | Ed Justice | BO3 | 12 | 0 | — | — | — | — | 0 | — | 0 |
| 49 | Bull Karcis | PIT | 12 | 0 | — | — | — | — | 1 | — | 13 |
| 50 | Tony Kaska | BRO | 12 | 0 | — | — | — | — | 0 | — | 6 |
1–50 of 253Next →