1939 NFL Field Goals Made Leaders
Field goals made
Ward Cuff led the whole NFL in field goals made in 1939 with 7, 1 ahead of Ralph Kercheval (6). It was one of 4 times Ward Cuff led in field goals made.
| # | Player | Team | G | FGM | FGA | FG% | LNG | 50+ | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward Cuff | NYG | 9 | 7 | 16 | 43.8% | — | — | 6 | 6 | 39 |
| 2 | Ralph Kercheval | BRO | 9 | 6 | 13 | 46.2% | — | — | 3 | 3 | 21 |
| 3 | Tiny Engebretsen | GB | 11 | 4 | 8 | 50.0% | — | — | 18 | 19 | 30 |
| 4 | Chuck Hanneman | DET | 10 | 4 | 5 | 80.0% | — | — | 5 | 5 | 29 |
| 5 | Ken Strong | NYG | 9 | 4 | 8 | 50.0% | — | — | 7 | 7 | 19 |
| 6 | Len Barnum | NYG | 11 | 3 | 7 | 42.9% | — | — | 3 | 3 | 24 |
| 7 |
|
CHI | 11 | 3 | 7 | 42.9% | — | — | 17 | 20 | 50 |
| 8 | Armand Niccolai | PIT | 11 | 3 | 8 | 37.5% | — | — | 15 | 15 | 24 |
| 9 | Phil Martinovich | DET | 4 | 3 | 6 | 50.0% | — | — | 0 | 0 | 9 |
| 10 | Fran Murray | PHI | 11 | 2 | 4 | 50.0% | — | — | 8 | 12 | 26 |
| 11 | Bill Smith | CHC | 11 | 2 | 8 | 25.0% | — | — | 6 | 8 | 36 |
| 12 | Hank Reese | PHI | 5 | 2 | 4 | 50.0% | — | — | 1 | 1 | 7 |
| 13 | Corby Davis | CLR | 11 | 1 | 2 | 50.0% | — | — | 4 | 4 | 13 |
| 14 | Clarke Hinkle | GB | 11 | 1 | 10 | 10.0% | — | — | 2 | 3 | 35 |
| 15 |
|
BRO | 11 | 1 | 5 | 20.0% | — | — | 0 | 1 | 33 |
| 16 | Bill Reissig | BRO | 11 | 1 | 1 | 100.0% | — | — | 0 | 1 | 3 |
| 17 | Bo Russell | WAS | 11 | 1 | 6 | 16.7% | — | — | 15 | 16 | 18 |
| 18 | Bob Masterson | WAS | 10 | 1 | 6 | 16.7% | — | — | 6 | 8 | 15 |
| 19 | Joe Maniaci | CHI | 9 | 1 | 2 | 50.0% | — | — | 4 | 8 | 31 |
| 20 |
|
CHI | 8 | 1 | 1 | 100.0% | — | — | 1 | 2 | 4 |
| 21 | Regis Monahan | CHC | 2 | 1 | 1 | 100.0% | — | — | 1 | 1 | 4 |
| 22 | Sam Agee | CHC | 11 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 23 | Ki Aldrich | CHC | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 24 | Al Babartsky | CHC | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 25 | Conway Baker | CHC | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 26 | Frank Bausch | CHI | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 27 | Jim Benton | CLR | 11 | 0 | 0 | — | — | — | 0 | 0 | 42 |
| 28 | Tony Blazine | CHC | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 29 | Rink Bond | PIT | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 30 | Sam Boyd | PIT | 11 | 0 | 0 | — | — | — | 0 | 0 | 12 |
| 31 |
|
CHI | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 32 | Boyd Brumbaugh | PIT | 11 | 0 | 0 | — | — | — | 0 | 0 | 18 |
| 33 | Joe Bukant | PHI | 11 | 0 | 0 | — | — | — | 0 | 0 | 18 |
| 34 | Dale Burnett | NYG | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 35 | Don Campbell | PIT | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 36 | Victor Carroll | WAS | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 37 | Joe Carter | PHI | 11 | 0 | 0 | — | — | — | 0 | 0 | 12 |
| 38 | Bill Conkright | CLR | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 39 | Frank Cope | NYG | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 40 |
|
GB | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 41 | Ed Danowski | NYG | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 42 | Johnny Dell Isola | NYG | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 43 | Leo Disend | BRO | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 44 | Johnny Drake | CLR | 11 | 0 | 0 | — | — | — | 0 | 0 | 54 |
| 45 | Turk Edwards | WAS | 11 | 0 | 0 | — | — | — | 0 | 1 | 0 |
| 46 | Drew Ellis | PHI | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 47 | Nello Falaschi | NYG | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 48 | Andy Farkas | WAS | 11 | 0 | 1 | 0.0% | — | — | 2 | 3 | 68 |
| 49 | Frank Filchock | WAS | 11 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 50 | Ev Fisher | CHC | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
1–50 of 338Next →