2006 Passing Yards Leaders
Yards gained passing
| # | Player | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Brees | NO | 16 | 357 | 555 | 64.3% | 4,424 | 7.97 | 26 | 11 | 18 | 96.3 |
| 2 | Peyton Manning | IND | 16 | 362 | 557 | 65.0% | 4,397 | 7.89 | 31 | 9 | 14 | 101.0 |
| 3 | Marc Bulger | LA | 16 | 370 | 588 | 62.9% | 4,301 | 7.32 | 24 | 8 | 49 | 92.9 |
| 4 | Jon Kitna | DET | 16 | 372 | 596 | 62.4% | 4,208 | 7.06 | 21 | 22 | 63 | 79.9 |
| 5 | Carson Palmer | CIN | 16 | 324 | 520 | 62.3% | 4,036 | 7.76 | 28 | 13 | 36 | 93.9 |
| 6 | Brett Favre | GB | 16 | 343 | 613 | 56.0% | 3,885 | 6.34 | 18 | 18 | 21 | 72.7 |
| 7 | Tom Brady | NE | 16 | 320 | 517 | 61.9% | 3,533 | 6.83 | 24 | 12 | 26 | 87.9 |
| 8 | Ben Roethlisberger | PIT | 15 | 281 | 470 | 59.8% | 3,528 | 7.51 | 18 | 23 | 46 | 75.6 |
| 9 | Philip Rivers | LAC | 16 | 284 | 460 | 61.7% | 3,387 | 7.36 | 22 | 9 | 28 | 92.0 |
| 10 | Chad Pennington | NYJ | 16 | 313 | 485 | 64.5% | 3,352 | 6.91 | 17 | 16 | 29 | 82.6 |
| 11 | Eli Manning | NYG | 16 | 301 | 522 | 57.7% | 3,244 | 6.22 | 24 | 18 | 25 | 77.0 |
| 12 | Rex Grossman | CHI | 16 | 262 | 480 | 54.6% | 3,197 | 6.66 | 23 | 20 | 21 | 73.9 |
| 13 | J.P. Losman | BUF | 16 | 269 | 430 | 62.6% | 3,050 | 7.09 | 19 | 14 | 47 | 84.9 |
| 14 | Steve McNair | BAL | 16 | 295 | 468 | 63.0% | 3,050 | 6.52 | 16 | 12 | 14 | 82.5 |
| 15 | Tony Romo | DAL | 13 | 220 | 337 | 65.3% | 2,903 | 8.61 | 19 | 13 | 21 | 95.1 |
| 16 | Alex Smith | SF | 16 | 259 | 443 | 58.5% | 2,901 | 6.55 | 16 | 15 | 37 | 76.0 |
| 17 | Jake Delhomme | CAR | 13 | 263 | 431 | 61.0% | 2,805 | 6.51 | 17 | 11 | 22 | 82.6 |
| 18 | David Carr | HOU | 16 | 302 | 442 | 68.3% | 2,765 | 6.26 | 11 | 12 | 40 | 82.1 |
| 19 | Brad Johnson | MIN | 15 | 270 | 439 | 61.5% | 2,750 | 6.26 | 9 | 15 | 28 | 72.0 |
| 20 | Donovan McNabb | PHI | 10 | 180 | 316 | 57.0% | 2,612 | 8.27 | 17 | 6 | 21 | 94.0 |
| 21 | Matt Leinart | ARI | 12 | 213 | 376 | 56.7% | 2,542 | 6.76 | 11 | 12 | 20 | 73.9 |
| 22 | Mike Vick | ATL | 16 | 205 | 389 | 52.7% | 2,474 | 6.36 | 20 | 13 | 45 | 75.7 |
| 23 | Charlie Frye | CLE | 13 | 251 | 391 | 64.2% | 2,449 | 6.26 | 10 | 17 | 44 | 72.1 |
| 24 | Matt Hasselbeck | SEA | 12 | 210 | 371 | 56.6% | 2,442 | 6.58 | 18 | 15 | 34 | 76.0 |
| 25 | Joey Harrington | MIA | 11 | 223 | 388 | 57.5% | 2,236 | 5.76 | 12 | 15 | 14 | 68.2 |
| 26 | Vince Young | TEN | 15 | 184 | 356 | 51.7% | 2,199 | 6.18 | 12 | 13 | 26 | 66.9 |
| 27 | Jake Plummer | DEN | 12 | 175 | 317 | 55.2% | 1,994 | 6.29 | 11 | 13 | 18 | 68.8 |
| 28 | Damon Huard | KC | 10 | 148 | 244 | 60.7% | 1,878 | 7.70 | 11 | 1 | 16 | 98.0 |
| 29 | Mark Brunell | WAS | 10 | 162 | 261 | 62.1% | 1,789 | 6.85 | 8 | 4 | 12 | 86.2 |
| 30 | David Garrard | JAX | 10 | 145 | 241 | 60.2% | 1,735 | 7.20 | 10 | 9 | 20 | 80.5 |
| 31 | Andrew Walter | LV | 12 | 147 | 276 | 53.3% | 1,677 | 6.08 | 3 | 13 | 46 | 55.8 |
| 32 | Bruce Gradkowski | TB | 13 | 177 | 328 | 54.0% | 1,661 | 5.06 | 9 | 9 | 25 | 65.9 |
| 33 | Kurt Warner | ARI | 6 | 108 | 168 | 64.3% | 1,377 | 8.20 | 6 | 5 | 14 | 89.3 |
| 34 | Trent Green | KC | 8 | 121 | 198 | 61.1% | 1,342 | 6.78 | 7 | 9 | 24 | 74.1 |
| 35 | Jeff Garcia | PHI | 8 | 116 | 188 | 61.7% | 1,309 | 6.96 | 10 | 2 | 6 | 95.8 |
| 36 | Jason Campbell | WAS | 7 | 110 | 207 | 53.1% | 1,297 | 6.27 | 10 | 6 | 8 | 76.5 |
| 37 | Drew Bledsoe | DAL | 6 | 90 | 169 | 53.3% | 1,164 | 6.89 | 7 | 8 | 16 | 69.2 |
| 38 | Byron Leftwich | JAX | 6 | 109 | 184 | 59.2% | 1,158 | 6.29 | 7 | 5 | 9 | 79.0 |
| 39 | Aaron Brooks | LV | 8 | 110 | 192 | 57.3% | 1,105 | 5.76 | 3 | 8 | 26 | 61.7 |
| 40 | Jay Cutler | DEN | 5 | 81 | 137 | 59.1% | 1,001 | 7.31 | 9 | 5 | 13 | 88.5 |
| 41 | Daunte Culpepper | MIA | 4 | 81 | 134 | 60.5% | 929 | 6.93 | 2 | 3 | 20 | 77.0 |
| 42 | Seneca Wallace | SEA | 6 | 82 | 141 | 58.2% | 927 | 6.57 | 8 | 7 | 13 | 76.2 |
| 43 | Derek Anderson | CLE | 4 | 66 | 117 | 56.4% | 793 | 6.78 | 5 | 8 | 8 | 63.1 |
| 44 | Tim Rattay | TB | 4 | 61 | 101 | 60.4% | 748 | 7.41 | 4 | 2 | 4 | 88.2 |
| 45 | Chris Weinke | CAR | 3 | 56 | 96 | 58.3% | 625 | 6.51 | 2 | 4 | 10 | 67.4 |
| 46 | Chris Simms | TB | 3 | 58 | 106 | 54.7% | 585 | 5.52 | 1 | 7 | 4 | 46.3 |
| 47 | Kerry Collins | TEN | 3 | 42 | 90 | 46.7% | 549 | 6.10 | 1 | 6 | 4 | 42.3 |
| 48 | Kyle Boller | BAL | 4 | 33 | 55 | 60.0% | 485 | 8.82 | 5 | 2 | 3 | 104.0 |
| 49 | Charlie Batch | PIT | 7 | 30 | 52 | 57.7% | 477 | 9.17 | 5 | 0 | 3 | 120.4 |
| 50 | Tarvaris Jackson | MIN | 4 | 47 | 81 | 58.0% | 475 | 5.86 | 2 | 4 | 7 | 62.5 |
1–50 of 1,746Next →