1998 WNBA Rebounds per Game Leaders
Rebounds per game
Lisa Leslie led the WNBA in rebounds per game in 1998 with 10.2, 0.2 ahead of Cindy Brown (10.0). It stands 25th among all single seasons in WNBA history. It was one of 4 times Lisa Leslie led in rebounds per game.
Showing players who met the games-played minimum for the season. Show all players
Led the WNBA in 1998
Lisa Leslie
LAS
10.2
Rebounds per Game
0.2 clear of Cindy Brown
Showing Rebounds per Game and the stats that give it context
Full stat line
| # | Player | Team | RPG | GP | MPG | OREB | DREB |
|---|---|---|---|---|---|---|---|
| 1 |
|
LAS | 10.2 | 28 | 32.1 | 77 | 208 |
| 2 | Cindy Brown | DET | 10.0 | 30 | 32.2 | 70 | 231 |
| 3 |
|
UTA | 7.6 | 30 | 28.0 | 41 | 186 |
| 4 | Jennifer Gillom | PHO | 7.3 | 30 | 32.1 | 62 | 157 |
| 5 |
|
HOU | 7.1 | 27 | 32.4 | 65 | 127 |
| 6 | Murriel Page | WAS | 6.9 | 30 | 31.8 | 81 | 127 |
| 7 | Rebecca Lobo | NYL | 6.9 | 30 | 29.2 | 70 | 137 |
| 8 |
|
CLE | 6.9 | 28 | 28.8 | 59 | 133 |
| 9 |
|
UTA | 6.6 | 28 | 27.2 | 70 | 116 |
| 10 | Latasha Byears | SAC | 6.6 | 30 | 27.6 | 85 | 114 |
| 11 | Vicky Bullett | CHA | 6.5 | 30 | 31.6 | 62 | 132 |
| 12 |
|
NYL | 6.0 | 30 | 24.8 | 53 | 128 |
| 13 | Janice Braxton | CLE | 5.6 | 30 | 28.0 | 37 | 131 |
| 14 | Sharon Manning | CHA | 5.5 | 30 | 19.2 | 60 | 106 |
| 15 | Tracy Reid | CHA | 5.2 | 30 | 32.2 | 60 | 97 |
| 16 | Korie Hlede | DET | 5.2 | 27 | 33.8 | 39 | 102 |
| 17 |
|
HOU | 5.1 | 29 | 32.3 | 39 | 110 |
| 18 | Razija Brcaninovic | DET | 5.1 | 30 | 23.2 | 54 | 100 |
| 19 | Linda Burgess | SAC | 4.9 | 30 | 23.1 | 53 | 93 |
| 20 | Pam McGee | LAS | 4.8 | 30 | 19.0 | 62 | 83 |
| 21 | Monica Lamb | HOU | 4.7 | 30 | 21.6 | 62 | 80 |
| 22 | Ticha Penicheiro | SAC | 4.7 | 30 | 36.0 | 13 | 128 |
| 23 | Tangela Smith | SAC | 4.6 | 28 | 25.3 | 45 | 84 |
| 24 | Andrea Stinson | CHA | 4.6 | 30 | 34.9 | 29 | 109 |
| 25 | Michelle Brogan | PHO | 4.4 | 30 | 26.0 | 45 | 88 |
| 26 | Mwadi Mabika | LAS | 4.4 | 29 | 24.5 | 29 | 98 |
| 27 | Teresa Weatherspoon | NYL | 4.0 | 30 | 33.4 | 20 | 100 |
| 28 | Carla Boyd | DET | 3.9 | 30 | 27.2 | 51 | 67 |
| 29 | Umeki Webb | PHO | 3.9 | 30 | 28.2 | 47 | 69 |
| 30 | Vickie Johnson | NYL | 3.8 | 30 | 30.2 | 44 | 70 |
| 31 | Penny Moore | WAS | 3.7 | 29 | 26.1 | 35 | 73 |
| 32 | Eva Nemcova | CLE | 3.7 | 30 | 32.4 | 28 | 83 |
| 33 | Cynthia Cooper | HOU | 3.7 | 30 | 35.0 | 25 | 85 |
| 34 |
|
HOU | 3.6 | 30 | 21.9 | 43 | 65 |
| 35 | Rachael Sporn | DET | 3.6 | 30 | 17.8 | 51 | 57 |
| 36 |
|
LAS | 3.5 | 30 | 31.5 | 37 | 69 |
| 37 | Bridget Pettis | PHO | 3.4 | 30 | 28.3 | 34 | 69 |
| 38 |
|
WAS | 3.3 | 30 | 16.7 | 31 | 69 |
| 39 |
|
PHO | 3.3 | 26 | 12.3 | 36 | 49 |
| 40 | Brandy Reed | PHO | 3.3 | 24 | 10.6 | 36 | 42 |
| 41 | Merlakia Jones | CLE | 3.2 | 30 | 22.8 | 28 | 67 |
| 42 | Rushia Brown | CLE | 3.1 | 30 | 17.4 | 34 | 59 |
| 43 | Kim Perrot | HOU | 3.1 | 30 | 32.9 | 17 | 75 |
| 44 | Sophia Witherspoon | NYL | 3.0 | 30 | 29.9 | 33 | 58 |
| 45 | Andrea Congreaves | CHA | 3.0 | 24 | 15.5 | 18 | 53 |
| 46 | Nikki McCray | WAS | 2.9 | 29 | 33.4 | 34 | 51 |
| 47 | Olympia Scott | UTA | 2.9 | 29 | 16.1 | 37 | 48 |
| 48 | Sandy Brondello | DET | 2.9 | 30 | 33.1 | 18 | 69 |
| 49 | Adia Barnes | SAC | 2.9 | 29 | 21.3 | 35 | 49 |
| 50 | Yolanda Moore | HOU | 2.9 | 30 | 17.8 | 32 | 54 |
1–50 of 89Next →