1937 NFL Rushing Yards Leaders
Yards gained rushing
Cliff Battles led the whole NFL in rushing yards in 1937 with 874, 322 ahead of Clarke Hinkle (552). It was one of 2 times Cliff Battles led in rushing yards.
| # | Player | Team | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Battles | WAS | 10 | 216 | 874 | 4.05 | 5 | — | — |
| 2 | Clarke Hinkle | GB | 11 | 129 | 552 | 4.28 | 5 | — | — |
| 3 | Bull Karcis | PIT | 6 | 127 | 513 | 4.04 | 3 | — | — |
| 4 |
|
DET | 11 | 96 | 468 | 4.88 | 5 | — | — |
| 5 | George Grosvenor | CHC | 11 | 143 | 461 | 3.22 | 2 | — | — |
| 6 | Hank Soar | NYG | 9 | 120 | 442 | 3.68 | 0 | — | — |
| 7 | Joe Maniaci | BRO | 11 | 92 | 433 | 4.71 | 2 | — | — |
| 8 | Ernie Caddel | DET | 11 | 76 | 429 | 5.65 | 3 | — | — |
| 9 |
|
NYG | 9 | 144 | 429 | 2.98 | 0 | — | — |
| 10 |
|
CHI | 11 | 106 | 424 | 4.00 | 2 | — | — |
| 11 | Ace Gutowsky | DET | 11 | 128 | 361 | 2.82 | 1 | — | — |
| 12 |
|
CHI | 10 | 73 | 343 | 4.70 | 1 | — | — |
| 13 | Johnny Drake | CLR | 11 | 98 | 333 | 3.40 | 3 | — | — |
| 14 | Kink Richards | NYG | 11 | 87 | 329 | 3.78 | 1 | — | — |
| 15 | Bill Shepherd | DET | 11 | 93 | 325 | 3.50 | 2 | — | — |
| 16 | Ed Jankowski | GB | 11 | 61 | 324 | 5.31 | 2 | — | — |
| 17 |
|
CHI | 11 | 73 | 319 | 4.37 | 0 | — | — |
| 18 | Don Irwin | WAS | 10 | 89 | 315 | 3.54 | 2 | — | — |
| 19 |
|
PHI | 11 | 100 | 312 | 3.12 | 0 | — | — |
| 20 | Joe Laws | GB | 11 | 74 | 310 | 4.19 | 1 | — | — |
| 21 | Bill Davidson | PIT | 11 | 101 | 293 | 2.90 | 1 | — | — |
| 22 | Paul Miller | GB | 10 | 71 | 262 | 3.69 | 0 | — | — |
| 23 | Dave Smukler | PHI | 11 | 92 | 247 | 2.69 | 1 | — | — |
| 24 |
|
WAS | 11 | 86 | 240 | 2.79 | 1 | — | — |
| 25 |
|
CLR | 10 | 82 | 232 | 2.83 | 1 | — | — |
| 26 | Beattie Feathers | CHI | 11 | 66 | 211 | 3.20 | 1 | — | — |
| 27 | Stu Smith | PIT | 10 | 66 | 211 | 3.20 | 0 | — | — |
| 28 | Hal Pangle | CHC | 11 | 61 | 203 | 3.33 | 2 | — | — |
| 29 | Vern Huffman | DET | 11 | 35 | 187 | 5.34 | 0 | — | — |
| 30 | Lloyd Cardwell | DET | 9 | 36 | 181 | 5.03 | 0 | — | — |
| 31 | Ed Goddard | BRO | 8 | 57 | 162 | 2.84 | 2 | — | — |
| 32 | Bob Monnett | GB | 10 | 87 | 161 | 1.85 | 1 | — | — |
| 33 | Pat Coffee | CHC | 9 | 55 | 157 | 2.86 | 1 | — | — |
| 34 | Rabbit Keen | PHI | 8 | 34 | 154 | 4.53 | 0 | — | — |
| 35 | Dick Crayne | BRO | 10 | 47 | 135 | 2.87 | 0 | — | — |
| 36 |
|
CHI | 8 | 48 | 129 | 2.69 | 0 | — | — |
| 37 | Buddy Parker | CHC | 11 | 50 | 115 | 2.30 | 1 | — | — |
| 38 | Ed Danowski | NYG | 11 | 66 | 95 | 1.44 | 1 | — | — |
| 39 | Izzy Weinstock | PIT | 11 | 30 | 88 | 2.93 | 0 | — | — |
| 40 | Ralph Kercheval | BRO | 9 | 48 | 84 | 1.75 | 1 | — | — |
| 41 | Reino Nori | BRO | 6 | 26 | 81 | 3.12 | 0 | — | — |
| 42 | Tuffy Thompson | PIT | 7 | 43 | 80 | 1.86 | 0 | — | — |
| 43 | Doug Russell | CHC | 11 | 23 | 76 | 3.30 | 0 | — | — |
| 44 | Pug Rentner | CHI | 10 | 21 | 70 | 3.33 | 0 | — | — |
| 45 | Johnny Gildea | PIT | 11 | 49 | 65 | 1.33 | 1 | — | — |
| 46 | Jimmy Lawrence | CHC | 11 | 19 | 60 | 3.16 | 1 | — | — |
| 47 | Julie Alfonse | CLR | 10 | 33 | 60 | 1.82 | 0 | — | — |
| 48 | Bert Johnson | BRO | 10 | 41 | 59 | 1.44 | 0 | — | — |
| 49 | Swede Hanson | PHI | 2 | 18 | 59 | 3.28 | 1 | — | — |
| 50 | Hank Bruder | GB | 10 | 15 | 56 | 3.73 | 1 | — | — |
1–50 of 292Next →